Language selection

Search

Table 7: Number of Days Fished by Active Anglers in Freshwater and Saltwater

Table 7: Number of Days Fished by Active Anglers in Freshwater and Saltwater.
Jurisdiction Freshwater Saltwater Total
Number of Days Average per Angler1 Number of Days Average per Angler1 Number of Days Average per Angler1
Newfoundland and Labrador
Resident 1,397,843 15.1 326,076 5.8 1,723,919 16.9
Nonresident Canadian 12,900 6.6 904 4.9 13,804 7.0
Nonresident Non-Canadian 8,473 5.7 340 3.5 8,813 5.8
Total 1,419,216 14.8 327,320 5.8 1,746,536 16.6
Prince Edward Island
Resident 138,260 18.0 70,247 13.7 208,507 24.2
Nonresident Canadian 3,432 6.2 800 4.2 4,231 7.5
Nonresident Non-Canadian 1,760 7.7 292 2.6 2,052 9.0
Total 143,451 16.9 71,338 13.1 214,789 22.8
Nova Scotia
Resident 894,858 16.3 254,706 11.2 1,149,564 20.5
Nonresident Canadian 6,241 4.8 769 4.3 7,010 5.3
Nonresident Non-Canadian 6,413 5.6 604 2.6 7,017 6.0
Total 907,511 15.9 256,079 11.1 1,163,590 19.9
New Brunswick
Resident 596,710 11.4 47,615 7.4 644,324 12.1
Nonresident Canadian 11,718 4.4 281 1.7 11,999 4.4
Nonresident Non-Canadian 28,781 5.4 313 4.3 29,095 5.5
Total 637,209 10.5 48,209 7.2 685,418 11.2
Quebec
Resident 11,171,731 13.8 252,830 5.6 11,424,561 14.0
Nonresident Canadian 217,198 11.1 132 6.5 217,330 11.1
Nonresident Non-Canadian 243,099 9.0 722 5.9 243,821 9.0
Total 11,632,028 13.6 253,685 5.6 11,885,713 13.8
Ontario
Resident 13,360,477 16.4 --- --- 13,360,477 16.4
Nonresident Canadian 352,129 8.6 --- --- 352,129 8.6
Nonresident Non-Canadian 4,168,477 7.4 --- --- 4,168,477 7.4
Total 17,881,082 12.6 --- --- 17,881,082 12.6
Manitoba
Resident 2,400,532 17.6 --- --- 2,400,532 17.6
Nonresident Canadian 61,479 9.0 --- --- 61,479 9.0
Nonresident Non-Canadian 246,073 6.9 --- --- 246,073 6.9
Total 2,708,083 15.1 --- --- 2,708,083 15.1
Saskatchewan
Resident 1,789,299 13.8 --- --- 1,789,299 13.8
Nonresident Canadian 162,059 7.6 --- --- 162,059 7.6
Nonresident Non-Canadian 113,118 5.5 --- --- 113,118 5.5
Total 2,064,476 12.0 --- --- 2,064,476 12.0
Alberta
Resident 2,821,905 15.5 --- --- 2,821,905 15.5
Nonresident Canadian 37,060 6.2 --- --- 37,060 6.2
Nonresident Non-Canadian 52,864 6.7 --- --- 52,864 6.7
Total 2,911,829 14.9 --- --- 2,911,829 14.9
British Columbia Freshwater
Resident 3,928,738 16.7 --- --- 3,928,738 16.7
Nonresident Canadian 212,131 7.3 --- --- 212,131 7.3
Nonresident Non-Canadian 261,129 6.7 --- --- 261,129 6.7
Total 4,401,998 14.5 --- --- 4,401,998 14.5
British Columbia Tidal Waters
Resident --- --- 1,565,016 10.8 1,565,016 10.8
Nonresident Canadian --- --- 158,823 4.4 158,823 4.4
Nonresident Non-Canadian --- --- 274,139 4.5 274,139 4.5
Total --- --- 1,997,977 8.2 1,997,977 8.2
Yukon Territory
Resident 58,337 12.1 --- --- 58,337 12.1
Nonresident Canadian 12,184 4.7 --- --- 12,184 4.7
Nonresident Non-Canadian 23,385 6.2 --- --- 23,385 6.2
Total 93,907 8.4 --- --- 93,907 8.4
Northwest Territories
Resident 72,493 15.4 --- --- 72,493 15.4
Nonresident Cdn. 21,596 5.1 --- --- 21,596 5.1
Nonresident Non-Cdn. 22,838 5.9 --- --- 22,838 5.9
Total 116,926 9.1 --- --- 116,926 9.1
Nunavut
Resident 5,766 10.1 2,237 7.0 8,002 12.1
Nonresident Cdn. 2,806 5.9 599 2.8 3,405 5.9
Nonresident Non-Cdn. 1,896 5.3 56 3.2 1,952 5.4
Total 10,467 7.5 2,892 5.3 13,359 8.3
Canada
Resident 38,636,947 14.4 2,518,726 0.9 41,155,673 15.3
Nonresident Canadian 1,112,932 6.4 162,307 0.9 1,275,239 7.3
Nonresident Non-Canadian 5,178,305 6.7 276,467 0.4 5,454,771 7.0
Total 44,928,184 12.4 2,957,499 0.8 47,885,683 13.2

1Averages are based on anglers who fished in these waters.
--- not applicable

Download Table r02t7_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: