Language selection

Search

Table 8: Number of Days Fished Through the Ice by Anglers

Table 8: Number of Days Fished Through the Ice by Anglers.
Jurisdiction Resident Nonresident Canadian Nonresident Non-Canadian Total
Number Average Number Average Number Average Number Average
Newfoundland and Labrador 380,031 8.1 285 6.2 73 7.0 380,390 8.1
Prince Edward Island 6,604 8.5 6 1.0 0 0.0 6,609 8.5
Nova Scotia 63,439 9.6 0 0.0 0 0.0 63,439 9.6
New Brunswick 20,970 7.5 16 1.0 133 3.1 21,119 7.4
Quebec 1,229,407 5.5 10,964 6.6 2,000 12.3 1,242,372 5.5
Ontario 1,418,736 7.7 18,890 5.9 44,401 3.8 1,482,026 7.5
Manitoba 395,331 8.8 6,025 4.6 10,866 5.8 412,222 8.6
Saskatchewan 323,362 7.3 9,121 5.0 1,860 5.1 334,344 7.2
Alberta 435,106 6.3 4,205 6.6 168 2.0 439,478 6.3
British Columbia Freshwater 199,069 7.0 3,939 4.5 1,054 16.5 204,062 7.0
British Columbia Tidal Waters --- --- --- --- --- --- --- ---
Yukon Territory 6,604 4.7 96 2.3 112 2.0 6,812 4.5
Northwest Territories 8,857 5.4 172 5.6 40 1.6 9,068 5.4
Nunavut 1,781 5.4 250 3.0 33 4.7 2,065 4.9
Total 4,489,296 6.8 53,968 5.5 60,742 4.2 4,604,006 6.8

---- This question was not asked.

Download Table r02t8_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: