Table 9a: Harvest of Fish Species by Anglers in Newfoundland and Labrador
Fish Species | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total | ||||
---|---|---|---|---|---|---|---|---|
Caught | Kept | Caught | Kept | Caught | Kept | Caught | Kept | |
Arctic Charr | 77,004 | 49,711 | 26 | 26 | 1,681 | 67 | 78,711 | 49,804 |
Northern Pike | 37,503 | 6,940 | 1,060 | 94 | 2,688 | 112 | 41,251 | 7,146 |
Cod | 1,067,738 | 1,013,428 | 1,218 | 1,097 | 219 | 156 | 1,069,175 | 1,014,680 |
Mackerel | 476,509 | 420,103 | 1,008 | 966 | 204 | 141 | 477,720 | 421,210 |
Smelt | 1,634,614 | 1,564,962 | 447 | 419 | 27 | 0 | 1,635,089 | 1,565,381 |
Tomcod | 349,197 | 24,680 | 248 | 0 | 173 | 0 | 349,618 | 24,680 |
Trout: | ||||||||
brook | 3,274,503 | 2,249,294 | 31,296 | 8,661 | 44,221 | 1,469 | 3,350,020 | 2,259,424 |
sea | 357,246 | 285,451 | 1,474 | 814 | 1,540 | 346 | 360,261 | 286,611 |
rainbow | 175,762 | 149,833 | 1,281 | 784 | 1,731 | 280 | 178,774 | 150,897 |
brown | 665,580 | 449,444 | 130 | 65 | 495 | 59 | 666,205 | 449,568 |
lake | 163,527 | 124,342 | 3,763 | 1,278 | 1,900 | 1,125 | 169,190 | 126,745 |
Salmon: | ||||||||
Atlantic | 84,195 | 34,420 | 5,647 | 1,685 | 3,492 | 528 | 93,334 | 36,633 |
landlocked | 98,017 | 60,471 | 1,373 | 228 | 1,014 | 63 | 100,405 | 60,762 |
Other: | ||||||||
freshwater | 210,790 | 201,946 | 57 | 31 | 105 | 0 | 210,951 | 201,977 |
saltwater | 92,077 | 35,508 | 20 | 20 | 178 | 63 | 92,276 | 35,591 |
Total | 8,764,262 | 6,670,533 | 49,049 | 16,169 | 59,668 | 4,409 | 8,872,980 | 6,691,112 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: