Table 9c: Harvest of Fish Species by Anglers in Nova Scotia
Fish Species | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total | ||||
---|---|---|---|---|---|---|---|---|
Caught | Kept | Caught | Kept | Caught | Kept | Caught | Kept | |
Pickerel | 68,326 | 8,780 | 74 | 0 | 479 | 0 | 68,879 | 8,780 |
Smelt | 744,235 | 715,996 | 0 | 0 | 94 | 0 | 744,329 | 715,996 |
Shad | 47,941 | 4,061 | 441 | 20 | 0 | 0 | 48,382 | 4,080 |
Other freshwater fish | 21,484 | 11,541 | 431 | 0 | 472 | 150 | 22,387 | 11,691 |
Other saltwater fish | 683,771 | 546,499 | 943 | 516 | 1,713 | 1,049 | 686,427 | 548,064 |
Trout: | ||||||||
brook | 1,542,143 | 597,541 | 10,139 | 3,006 | 8,134 | 1,596 | 1,560,416 | 602,143 |
rainbow | 210,295 | 137,179 | 605 | 296 | 396 | 76 | 211,296 | 137,551 |
brown | 52,083 | 23,368 | 2,416 | 716 | 174 | 9 | 54,673 | 24,094 |
Salmon: | ||||||||
Atlantic | 10,593 | 396 | 113 | 0 | 456 | 31 | 11,162 | 427 |
landlocked | 4,941 | 1,323 | 54 | 30 | 7 | 0 | 5,002 | 1,352 |
Perch: | ||||||||
yellow | 134,094 | 2,302 | 492 | 0 | 990 | 28 | 135,575 | 2,330 |
white | 79,867 | 10,224 | 406 | 123 | 347 | 0 | 80,620 | 10,347 |
Bass: | ||||||||
striped | 30,571 | 1,818 | 214 | 44 | 5 | 0 | 30,790 | 1,862 |
smallmouth | 988,701 | 10,625 | 6,733 | 148 | 3,054 | 156 | 998,487 | 10,929 |
Total | 4,619,043 | 2,071,652 | 23,060 | 4,899 | 16,321 | 3,095 | 4,658,425 | 2,079,645 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: