Language selection

Search

Table 9d: Harvest of Fish Species by Anglers in New Brunswick

Table 9d: Harvest of Fish Species by Anglers in New Brunswick.
Fish Species Resident Nonresident Canadian Nonresident Non-Canadian Total
Caught Kept Caught Kept Caught Kept Caught Kept
Arctic Charr 1,162 535 0 0 0 0 1,162 535
Smallmouth Bass 185,562 6,966 22,244 78 20,819 632 228,625 7,676
Striped Bass 10,541 569 0 0 0 0 10,541 569
Pickerel 121,691 12,095 1,817 0 1,615 40 125,122 12,135
Splake 2,069 1,087 0 0 0 0 2,069 1,087
White Perch 31,572 7,810 2,249 0 997 648 34,819 8,458
Yellow Perch 164,872 9,614 1,077 90 3,074 0 169,023 9,704
Chub 209,906 63,135 1,949 1,292 1,368 0 213,223 64,427
Smelt 430,824 418,549 53 0 5,941 5,311 436,817 423,860
Shad 10,325 9,454 67 7 0 0 10,392 9,461
Other freshwater fish 29,931 6,691 564 425 1,527 0 32,022 7,116
Other saltwater fish 87,481 51,612 206 157 1,147 630 88,834 52,400
Salmon:
Atlantic 41,244 10,349 3,694 671 13,352 1,519 58,290 12,538
landlocked 18,464 4,546 128 16 1,439 291 20,031 4,853
Trout:
brook 1,313,335 689,845 23,635 10,097 40,363 13,576 1,377,333 713,519
lake 10,828 4,820 0 0 0 0 10,828 4,820
brown 2,573 1,400 184 67 22 22 2,780 1,490
rainbow 13,994 8,748 238 148 450 360 14,682 9,256
Total 2,686,373 1,307,825 58,106 13,051 92,114 23,030 2,836,594 1,343,906

Download Table r02t9d_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: