Table 9e: Harvest of Fish Species by Anglers in Quebec
Fish Species | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total | ||||
---|---|---|---|---|---|---|---|---|
Caught | Kept | Caught | Kept | Caught | Kept | Caught | Kept | |
Landlocked Salmon | 178,762 | 92,012 | 102 | 0 | 4,890 | 646 | 183,754 | 92,658 |
Atlantic Salmon | 22,844 | 13,786 | 1,485 | 580 | 5,622 | 1,265 | 29,952 | 15,631 |
Bass | 2,366,887 | 648,767 | 126,159 | 10,104 | 148,057 | 15,562 | 2,641,103 | 674,432 |
Walleye | 8,421,722 | 4,711,633 | 240,477 | 101,722 | 927,135 | 187,162 | 9,589,334 | 5,000,517 |
Northern Pike | 3,246,002 | 1,214,748 | 65,864 | 19,814 | 306,701 | 34,457 | 3,618,567 | 1,269,019 |
Yellow Perch | 8,660,367 | 5,040,227 | 33,955 | 15,613 | 72,123 | 17,706 | 8,766,445 | 5,073,546 |
Smelt | 3,190,441 | 2,781,599 | 0 | 0 | 0 | 0 | 3,190,441 | 2,781,599 |
Other freshwater | 1,689,569 | 1,043,589 | 8,989 | 5,129 | 27,473 | 14,229 | 1,726,031 | 1,062,947 |
Other saltwater | 556,028 | 454,475 | 0 | 0 | 0 | 0 | 556,028 | 454,475 |
Trout: | ||||||||
brook | 22,425,044 | 15,806,854 | 107,391 | 54,069 | 238,467 | 45,593 | 22,770,902 | 15,906,516 |
lake | 878,804 | 490,551 | 77,324 | 26,092 | 49,219 | 12,484 | 1,005,348 | 529,128 |
brown | 219,263 | 103,794 | 3,424 | 372 | 14,535 | 4,296 | 237,222 | 108,462 |
rainbow | 1,824,599 | 1,306,214 | 18,717 | 13,384 | 18,238 | 7,739 | 1,861,554 | 1,327,337 |
other | 629,572 | 376,368 | 5,677 | 4,424 | 894 | 477 | 636,142 | 381,269 |
Total | 54,309,904 | 34,084,615 | 689,566 | 251,304 | 1,813,353 | 341,615 | 56,812,824 | 34,677,535 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: