Table 9g: Harvest of Fish Species by Anglers in Manitoba
Fish Species | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total | ||||
---|---|---|---|---|---|---|---|---|
Caught | Kept | Caught | Kept | Caught | Kept | Caught | Kept | |
Walleye | 3,705,608 | 1,346,226 | 136,385 | 42,884 | 1,860,526 | 280,748 | 5,702,519 | 1,669,858 |
Northern Pike | 2,257,610 | 443,811 | 188,668 | 12,826 | 1,733,847 | 63,751 | 4,180,124 | 520,387 |
Catfish | 249,083 | 7,619 | 2,720 | 33 | 54,178 | 2,684 | 305,981 | 10,336 |
Smallmouth Bass | 186,910 | 17,042 | 5,699 | 266 | 75,833 | 1,550 | 268,442 | 18,858 |
Perch | 1,957,738 | 718,949 | 43,481 | 18,003 | 191,791 | 126,016 | 2,193,011 | 862,968 |
Trout: | ||||||||
lake | 159,983 | 28,937 | 7,090 | 2,434 | 103,412 | 10,031 | 270,485 | 41,401 |
rainbow | 83,597 | 43,468 | 1,652 | 1,083 | 9,276 | 2,244 | 94,524 | 46,795 |
brown | 6,219 | 1,703 | 0 | 0 | 250 | 50 | 6,469 | 1,753 |
brook | 20,065 | 2,601 | 300 | 201 | 250 | 50 | 20,615 | 2,851 |
Other | 826,031 | 181,077 | 4,953 | 2,821 | 35,103 | 3,398 | 866,087 | 187,297 |
Total | 9,452,843 | 2,791,433 | 390,948 | 80,550 | 4,064,467 | 490,522 | 13,908,258 | 3,362,505 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: