Language selection

Search

Table 9h: Harvest of Fish Species by Anglers in Saskatchewan

Table 9h: Harvest of Fish Species by Anglers in Saskatchewan.
Fish Species Resident Nonresident Canadian Nonresident Non-Canadian Total
Caught Kept Caught Kept Caught Kept Caught Kept
Walleye 2,635,086 911,004 274,039 80,252 560,409 89,384 3,469,534 1,080,641
Northern Pike 2,536,559 786,875 439,982 74,481 1,200,487 61,527 4,177,028 922,882
Perch 2,390,472 1,041,162 128,489 46,808 54,702 14,592 2,573,663 1,102,562
Splake 10,024 7,089 1,826 1,416 0 0 11,849 8,506
Whitefish 59,159 16,999 4,629 2,392 3,445 332 67,232 19,724
Goldeye 72,707 8,595 7,912 427 1,585 123 82,204 9,146
Grayling 4,471 603 1,322 0 33,082 432 38,875 1,035
Sturgeon 3,867 0 327 0 0 0 4,193 0
Burbot 30,885 8,209 1,511 157 894 66 33,291 8,433
Trout:
lake 157,800 31,582 101,765 9,254 179,625 12,721 439,190 53,557
rainbow 348,889 193,571 13,283 6,222 15,628 970 377,800 200,764
brook 12,277 7,792 504 31 166 66 12,947 7,890
brown 2,034 1,582 220 0 33 0 2,287 1,582
Other 66,560 19,332 1,669 126 3,005 215 71,234 19,672
Total 8,330,789 3,034,396 977,477 221,567 2,053,061 180,429 11,361,328 3,436,392

Download Table r02t9h_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: