Language selection

Search

Table 9j: Harvest of Fish Species by Anglers in British Columbia Freshwater

Table 9j: Harvest of Fish Species by Anglers in British Columbia Freshwater.
Fish Species Resident Nonresident Canadian Nonresident Non-Canadian Total
Caught Kept Caught Kept Caught Kept Caught Kept
Whitefish 146,586 37,434 12,953 1,334 9,860 2,572 169,399 41,339
Salmon 619,106 171,658 43,156 5,668 93,841 10,459 756,103 187,785
Northern Pike 31,202 3,732 5,338 1,496 1,747 1,642 38,286 6,869
Walleye 50,845 10,409 5,032 1,120 3,675 1,549 59,552 13,077
Perch 152,753 38,184 3,565 1,032 15,974 0 172,292 39,216
Grayling 38,091 3,569 5,666 1,725 31,204 5,272 74,961 10,566
Bass 130,185 18,719 8,770 1,217 1,981 0 140,935 19,936
Kokanee 562,828 369,675 77,531 58,488 28,742 16,827 669,100 444,991
Trout:
rainbow 4,226,435 1,201,864 245,300 52,602 637,315 98,677 5,109,050 1,353,143
cutthroat 809,143 143,013 213,698 3,667 117,161 881 1,140,001 147,561
other 19,873 5,097 891 516 31,234 3,896 51,998 9,509
Charr:
dolly varden 213,410 41,072 19,115 3,766 28,401 2,801 260,926 47,639
eastern brook 168,714 70,393 24,590 3,796 12,381 764 205,684 74,953
lake trout 162,654 69,375 9,011 1,943 34,400 14,678 206,065 85,995
Steelhead:
hatchery 33,060 11,519 657 47 1,592 444 35,309 12,009
wild 85,255 121 1,144 0 30,264 128 116,663 248
Other 197,506 33,324 12,254 235 12,559 360 222,319 33,919
Total 7,647,643 2,229,155 688,672 138,652 1,092,329 160,950 9,428,643 2,528,757

Download Table r02t9j_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: