Table 9k-2 : Harvest of Shellfish Species by Anglers in British Columbia Tidal Waters
Shellfish Species | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
Crabs | 495,664 | 88,821 | 142,987 | 727,472 |
Clams | 127,059 | 20,242 | 36,924 | 184,224 |
Oysters | 109,336 | 8,171 | 28,661 | 146,168 |
Shrimp / Prawns | 270,625 | 20,534 | 26,713 | 317,872 |
Other Shellfish | 18,634 | 1,922 | 2,467 | 23,024 |
Total Shellfish | 1,021,317 | 139,689 | 237,753 | 1,398,759 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: