Language selection

Search

Table 9l: Harvest of Fish Species by Anglers in the Yukon Territory

Table 9l: Harvest of Fish Species by Anglers in the Yukon Territory.
Fish Species Resident Nonresident Canadian Nonresident Non-Canadian Total
Caught Kept Caught Kept Caught Kept Caught Kept
Arctic Charr 2,222 680 277 267 19 0 2,517 947
Grayling 41,773 8,993 14,336 3,333 49,977 4,637 106,085 16,963
Northern Pike 26,658 5,939 10,806 950 22,099 1,885 59,563 8,774
Whitefish 1,784 842 847 39 1,756 256 4,387 1,137
Dolly Varden 1,665 596 795 58 4,143 141 6,603 796
Trout:
lake 28,450 11,572 8,156 1,425 30,431 3,397 67,037 16,394
rainbow 8,930 2,544 469 116 1,333 45 10,731 2,705
bull 224 36 88 21 19 0 330 57
Salmon:
coho 413 219 47 21 56 56 516 295
sockeye 36 12 54 0 94 0 183 12
chinook 741 158 351 98 104 0 1,196 256
Other 2,758 2,401 499 82 1,030 92 4,287 2,576
Total 115,653 33,992 36,724 6,409 111,059 10,509 263,436 50,910

Download Table r02t9l_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: