Language selection

Search

Table 9m: Harvest of Fish Species by Anglers in the Northwest Territories

Table 9m: Harvest of Fish Species by Anglers in the Northwest Territories.
Fish Species Resident Nonresident Canadian Nonresident Non-Canadian Total
Caught Kept Caught Kept Caught Kept Caught Kept
Northern Pike 100,812 12,732 77,882 5,522 166,197 3,582 344,891 21,836
Lake Trout 48,295 12,962 77,155 4,555 172,105 6,055 297,554 23,572
Grayling 12,687 3,023 15,961 1,454 33,702 1,614 62,351 6,091
Walleye 32,553 12,871 31,156 3,638 22,182 1,224 85,891 17,733
Whitefish 3,345 2,106 987 248 298 263 4,630 2,618
Arctic Charr 98 98 1,059 105 2,125 108 3,282 311
Other 2,747 2,278 32 23 155 32 2,934 2,333
Total 200,537 46,069 204,231 15,547 396,764 12,878 801,533 74,494

Download Table r02t9m_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: