Language selection

Search

British Columbia Tidal Waters Survey

Question 2. Of the total days fished, how many were spent fishing for the following?
  Resident Canadian Non-resident Other Non-resident Total
Salmon 1,144,815 136,191 220,946 1,501,952
Halibut 151,350 43,190 59,200 253,740
Finfish 327,917 36,132 53,957 418,006
Shellfish 547,988 20,355 33,609 601,951

Of the total days fished, how many were spent fishing from the following?
  Resident Canadian Non-resident Other Non-resident Total
From a boat 1,426,541 159,776 262,397 1,848,715
Shore 233,606 8,215 10,311 252,132
Tidal bars 49,451 1,884 1,081 52,415
Piers 90,778 1,680 2,019 94,477
Diving 4,352 107 1,624 6,082

Of the days fished, how many were spent using the services of a guide?
  Resident Canadian Non-resident Other Non-resident Total
Number of days 101,269 66,510 90,875 258,653

On average, how many hours per day did you fish in BC tidal waters in 2005?
  Resident Canadian Non-resident Other Non-resident Total
Average number of hours per day 5.1 6.6 6.8 5.7

Question 6. In 2005, were you ever interviewed in any surveys seeking your daily catch and effort data conducted by the Department of Fisheries and Oceans (creel census)?
  Resident Canadian Non-resident Other Non-resident Total
Yes 21,784 2,587 4,359 28,730
No 146,356 40,335 57,909 244,600
Uncertain 1,721 524 617 2,862
Total 169,861 43,446 62,885 276,192

British Columbia Tidal Water areas where anglers indicated having been interviewed in creel censuses in 2005
  Resident Canadian Non-resident Other Non-resident Total
Queen Charlotte Islands 1,537 821 601 2,959
Northern Coast 961 202 143 1,306
Central Coast 908 156 608 1,672
Johnstone Strait 2,001 257 876 3,134
Georgia Strait 7,692 333 0 8,025
Barkley Sound 7,100 627 991 8,717
West Coast/ Vancouver Island 3,963 191 1,167 5,321
Total 21,784 2,587 4,359 28,730

Estimated number of times anglers were interviewed in creels in British Columbia Tidal Waters in 2005
  Resident Canadian Non-resident Other Non-resident Total
Queen Charlotte Islands 2,416 1,231 1,283 4,930
Northern Coast 1,362 264 423 2,049
Central Coast 1,987 156 1,189 3,332
Johnstone Strait 3,528 417 1,759 5,704
Georgia Strait 18,669 411 0 19,080
Barkley Sound 20,167 772 2,775 23,714
West Coast/ Vancouver Island 8,638 286 2,121 11,045
Total 56,766 3,537 9,550 69,854

Question 7. Are you aware of the Marked Head Program?
  Resident Canadian Non-resident Other Non-resident Total
No response 3,633 898 1,281 5,812
Yes 102,107 13,421 21,290 136,818
No 64,121 29,126 40,314 133,561
Total 169,861 43,445 62,885 276,191

How many salmon did you catch with a missing adipose fin?
  Resident Canadian Non-resident Other Non-resident Total
Salmon 69,790 6,008 14,511 90,308

How many salmon heads did you return as part of the program?
  Resident Canadian Non-resident Other Non-resident Total
Salmon Heads 13,252 1,527 2,814 17,593

Question 8. How many salmon did you lose to seals or sea lions?
  Resident Canadian Non-resident Other Non-resident Total
Salmon lost 120,101 10,663 18,749 149,513

Did you see the seals or sea lions take your catch?
  Resident Canadian Non-resident Other Non-resident Total
No response 1,707 160 320 2,187
Yes 30,104 4,585 8,058 42,747
No 2,210 463 236 2,909
Total 34,021 5,208 8,614 47,843

Question 9. Did you fish for salmon in BC tidal waters in any year from 2000 to 2005?
  Resident Canadian Non-resident Other Non-resident Total
Yes 142,662 40,079 58,166 240,907
No 27,199 3,366 4,719 35,284
Total 169,861 43,445 62,885 276,191

In which year(s) did you fished for salmon?
  Resident Canadian Non-resident Other Non-resident Total
2000 68,148 8,116 12,952 89,215
2001 72,361 9,670 15,764 97,796
2002 78,348 10,531 17,174 106,052
2003 89,128 14,030 20,834 123,991
2004 96,343 16,259 25,312 137,913
2005 136,826 39,969 57,095 233,890

Have the number of days fishing for salmon in British Columbia Tidal Waters changed over this time?
  Resident Canadian Non-resident Other Non-resident Total
No response 1,888 476 657 3,021
Increased 19,071 4,527 5,518 29,116
Decreased 37,054 2,873 4,260 44,187
Remained the same 50,749 16,129 23,315 90,193
Cannot compare 34,230 16,074 24,415 74,719
Total 142,992 40,079 58,165 241,236

Has your harvest success rate for salmon in British Columbia Tidal Waters changed over this time?
  Resident Canadian Non-resident Other Non-resident Total
No response 1,759 369 799 2,927
Increased 15,783 5,325 6,466 27,574
Decreased 41,539 6,153 9,468 57,160
Remained the same 45,502 10,775 16,092 72,369
Cannot compare 38,410 17,457 25,340 81,207
Total 142,993 40,079 58,165 241,237

Question 10. Due to shifting regional salmon abundances did you choose to target another species or did you choose to fish in different regions where salmon were in higher abundance in 2005?
  Resident Canadian Non-resident Other Non-resident Total
Yes 31,848 4,750 5,469 42,067
No 138,013 38,695 57,415 234,123
Total 169,861 43,445 62,884 276,190

To which species were your efforts directed (please check all that apply)?
  Resident Canadian Non-resident Other Non-resident Total
Halibut 11,721 3,402 3,537 18,659
Rockfish 7,873 1,162 1,305 10,340
Lingcod 6,070 1,269 1,176 8,515
Other finfish 8,601 1,230 1,221 11,052
Shellfish 7,448 405 823 8,676
Total 27,500 4,573 5,015 37,089

What new regions were fished in British Columbia Tidal Waters in 2005 (from traditional fishing regions)?
Region formerly fished Queen Charlotte Islands North Coast Central Coast Johnstone Strait Georgia Strait Barkley Sound West Coast Vancouver Island Total
Resident
    Queen Charlotte Islands 40 104 28 0 40 26 0 238
    North Coast 26 68 40 0 0 0 0 134
    Central Coast 80 92 54 0 40 80 151 497
    Johnstone Strait 68 123 120 80 269 471 751 1,882
    Georgia Strait 665 281 643 1,543 558 4,751 4,203 12,644
    Barkley Sound 91 121 80 120 188 236 707 1,543
    West Coast Vancouver Island 80 0 80 40 161 225 197 783
    Total 1,050 789 1,045 1,783 1,256 5,789 6,009 17,721
Candian nonresident
    Queen Charlotte Islands 0 98 78 0 0 0 98 274
    North Coast 0 0 98 0 0 0 0 98
    Central Coast 335 0 0 0 0 0 0 335
    Johnstone Strait 156 95 0 0 0 0 0 251
    Georgia Strait 171 62 95 160 0 370 151 1,009
    Barkley Sound 98 0 0 0 150 0 177 425
    West Coast Vancouver Island 14 0 0 0 0 0 0 14
    Total 774 255 271 160 150 370 426 2,406
Other nonresident
    Queen Charlotte Islands 0 56 0 0 0 62 62 180
    North Coast 0 0 0 0 0 0 0 0
    Central Coast 114 0 0 62 0 31 151 358
    Johnstone Strait 0 62 299 0 112 62 213 748
    Georgia Strait 0 115 118 174 0 143 227 777
    Barkley Sound 0 0 0 0 56 0 62 118
    West Coast Vancouver Island 93 0 0 0 0 229 0 322
    Total 207 233 417 236 168 527 715 2,503
All anglers
    Queen Charlotte Islands 40 258 106 0 40 88 160 692
    North Coast 26 68 138 0 0 0 0 232
    Central Coast 529 92 54 62 40 111 302 1,190
    Johnstone Strait 224 280 419 80 381 533 964 2,881
    Georgia Strait 836 458 856 1,877 558 5,264 4,581 14,430
    Barkley Sound 189 121 80 120 394 236 946 2,086
    West Coast Vancouver Island 187 0 80 40 161 454 197 1,119
    Total 2,031 1,277 1,733 2,179 1,574 6,686 7,150 22,630

Question 11. Did you fish for halibut in BC tidal waters in any year from 2000 to 2005?
  Resident Canadian Non-resident Other Non-resident Total
Yes 64,099 23,153 32,665 119,917
No 105,762 20,292 30,220 156,274
Total 169,861 43,445 62,885 276,191

In which years did the angler fish for halibut in British Columbia Tidal Waters?
Years Fished for Halibut Resident Canadian Non-resident Other Non-resident Total
2000 18,921 4,257 6,038 29,216
2001 21,202 5,345 7,121 33,667
2002 24,318 5,424 8,218 37,960
2003 29,900 7,239 11,030 48,169
2004 35,588 9,776 13,402 58,766
2005 51,744 21,056 29,115 101,915

Have the number of days fishing for halibut in British Columbia Tidal Waters changed over this time?
Comparing Days Fished for Halibut Resident Canadian Non-resident Other Non-resident Total
No response 691 273 346 1,310
Increased 7,776 1,273 2,731 11,780
Decreased 13,527 2,145 4,442 20,114
Remained the same 23,102 8,993 11,314 43,409
Can not compare 19,109 10,470 13,833 43,412
Total 64,205 23,154 32,666 120,025

Has your harvest success rate for halibut in British Columbia Tidal Waters changed over this time?
Comparing Harvest Success for Halibut Resident Canadian Non-resident Other Non-resident Total
No response 947 238 517 1,702
Increased 6,574 3,020 3,353 12,947
Decreased 11,073 2,671 4,724 18,468
Remained the same 22,529 6,069 9,085 37,683
Can not compare 23,082 11,156 14,986 49,224
Total 64,205 23,154 32,665 120,024

Question 12. Were you aware of rockfish conservation areas (RCAs) in the regions where you were fishing for rockfish in BC tidal waters in 2005?
  Resident Canadian Non-resident Other Non-resident Total
No response 10,105 1,656 2,786 14,547
Yes 98,992 11,530 21,794 132,316
No 60,764 30,259 38,305 129,328
Total 169,861 43,445 62,885 276,191

Question 13. Are you familiar with the term "Paralytic Shellfish Poisoning" (PSP)?
  Resident Canadian Non-resident Other Non-resident Total
No response 4,470 660 1,375 6,505
Yes 117,184 13,693 24,259 155,136
No 48,208 29,092 37,250 114,550
Total 169,862 43,445 62,884 276,191

Were you aware of shellfish closures due to PSP in your harvest area in 2005?
  Resident Canadian Non-resident Other Non-resident Total
No response 3,489 1,316 1,298 6,103
Yes 87,632 7,201 9,832 104,665
No 26,512 5,175 13,185 44,872
Total 117,633 13,692 24,315 155,640

Question 14. Were you aware of the National Fishing Week promotion covering July 2-10, 2005? (Residents Only)
  Number of anglers
No response 3,619
Yes 34,639
No 131,603
Total 169,861

Please indicate your information source(s) for the National Fishing Week promotion.
  Number of anglers
Television 4,556
Radio 8,383
Print media 16,966
Posters/brochures 8,851
Other 4,798
Total 34,639

Did you go fishing in British Columbia tidal waters during National Fishing Week as a result of the promotion?
  Number of anglers
No response 1,022
Yes 4,001
No 29,615
Total 34,638

Question 17. Assessment of personal angling skill.
  Resident Canadian Non-resident Other Non-resident Total
No Response 7,714 427 929 9,070
Expert 5,661 562 3,275 9,498
Experienced 47,170 13,620 25,833 86,623
Average 66,805 16,676 23,095 106,576
Beginner 63,387 12,843 10,948 87,178
Total 190,737 44,128 64,080 298,945

Question 18. Do you have access to a computer with Internet capabilities?
  Resident Canadian Non-resident Other Non-resident Total
Yes 152,631 36,290 54,987 243,908
No 38,105 7,839 9,093 55,037
Total 190,736 44,129 64,080 298,945

Were you aware that you can purchase a recreational fishing licence through DFO's secure on-line website?
  Resident Canadian Non-resident Other Non-resident Total
No response 729 260 465 1,454
Yes 23,058 4,522 9,985 37,565
No 128,845 31,508 44,536 204,889
Total 152,632 36,290 54,986 243,908

If yes, how did you first learn of this service?
  Resident Canadian Non-resident Other Non-resident Total
DFO website 6,907 1,226 2,166 10,299
DFO release 961 124 295 1,380
Radio or newspaper 2,213 366 380 2,959
Lodge 714 1,262 1,433 3,409
Fishing association 904 441 468 1,813
Family or friends 6,520 1,360 3,033 10,913
Licence vendor 3,618 288 790 4,696
Guide 726 575 1,643 2,945
Other 2,582 480 1,153 4,215
Total 23,058 4,522 9,985 37,565

Would you consider purchasing your recreational fishing licence through DFO's secure on-line website?
  Resident Canadian Non-resident Other Non-resident Total
No response 3,854 729 1,182 5,765
Yes 91,033 20,619 36,135 147,787
No 57,744 14,942 17,670 90,356
Total 152,631 36,290 54,987 243,908

Have you ever purchased a recreational fishing licence through DFO's secure on-line website?
  Resident Canadian Non-resident Other Non-resident Total
No response 2,449 719 1,001 4,169
Yes 1,599 543 809 2,951
No 86,985 19,357 34,324 140,666
Total 91,033 20,619 36,134 147,786

If yes, how would you rate your service experience?
  Resident Canadian Non-resident Other Non-resident Total
Excellent 676 239 343 1,258
Very good 416 195 351 962
Good 427 95 115 637
Poor 80 14 0 94
Total 1,599 543 809 2,951

If you considered the service to be only fair or poor, what were the reasons for this rating?
  Resident Canadian Non-resident Total
Too slow 119 0 119
Connection lost 79 14 93
Complex 159 0 159
Other 40 14 54
Total 159 14 173

Question 18. If there had been no fishing opportunities in British Columbia tidal waters in 2005, what would you have done? (Non-Residents only)
  Canadian Non-resident Other Non-resident Total
No response 1,101 1,220 2,321
Stayed shorter time 5,138 4,823 9,961
Substituted other activities 16,292 13,586 29,878
Not come to British Columbia 9,824 25,351 35,175
Total 32,355 44,980 77,335

Question 25. Did you fish for recreation in British Columbia freshwater in 2005?
  Resident Canadian Non-resident Other Non-resident Total
Yes 68,640 7,387 8,268 84,295
No 122,096 36,742 55,812 214,650
Total 190,736 44,129 64,080 298,945

If yes, how many days did you fish in British Columbia freshwater?
  Resident Canadian Non-resident Other Non-resident Total
Number of days fished 985,275 42,594 28,191 1,056,060

Question 27. How many members of your household under 16 years of age, who did not hold their own licence, fished for recreation in British Columbia tidal waters in 2005? How many days in total did they fish?
  Resident Canadian Non-resident Other Non-resident Total
Number of anglers 22,255 2,889 2,714 27,858
Number of days fished 92,622 6,860 10,218 109,701
Date modified: