Language selection

Search

Nunavut Territory

Question 6. How do you feel Arctic char stocks in Nunavut are doing?
  Resident Canadian Non-resident Other Non-resident Total
No response 11 14 11 36
Increasing 23 10 18 51
Decreasing 147 59 32 238
Steady 174 54 50 278
No opinion 415 511 317 1,243
Total 770 648 428 1,846

Question 7. Would you support size-based retention regulations to protect breeding Arctic char stocks?
  Resident Canadian Non-resident Other Non-resident Total
No response 23 17 16 56
Yes 480 389 233 1,102
No 41 44 14 99
No opinion 226 199 166 591
Total 770 649 429 1,848

If yes, please rank your preference for the type of regulation below from 1 to 3, with 1 being your most preferred.

Preference for minimum-size release requirement
  Resident Canadian Non-resident Other Non-resident Total
No response 45 31 11 87
First 212 148 71 431
Second 105 104 48 257
Third 118 105 102 325
Total 480 388 232 1,100

Preference for maximum-size release requirement
  Resident Canadian Non-resident Other Non-resident Total
No response 69 50 23 142
First 46 66 45 157
Second 184 151 101 436
Third 181 121 64 366
Total 480 388 233 1,101

Preference for slot-limit release requirement
  Resident Canadian Non-resident Other Non-resident Total
No response 42 27 11 80
First 241 174 123 538
Second 99 73 50 222
Third 98 114 49 261
Total 480 388 233 1,101

Question 8. How often did you use the following sources of information when selecting the places you fished in Nunavut in 2005?
  Did not use Sometimes Often Total
Travel agent
Resident 373 11 4 388
Canadian non-resident 223 19 57 299
Other Non-resident 117 33 82 232
Total 713 63 143 919
Newspapers/magazines
Resident 369 15 4 388
Canadian non-resident 268 16 15 299
Other Non-resident 182 43 7 232
Total 819 74 26 919
Bait/tackle shops
Resident 346 34 8 388
Canadian non-resident 290 9 0 299
Other Non-resident 222 9 0 231
Total 858 52 8 918
Outdoors/sports shows
Resident 388 0 0 388
Canadian non-resident 255 22 22 299
Other Non-resident 161 53 17 231
Total 804 75 39 918
Internet
Resident 380 8 0 388
Canadian non-resident 224 53 22 299
Other Non-resident 134 48 50 232
Total 738 109 72 919
TV/radio announcements
Resident 380 8 0 388
Canadian non-resident 283 11 4 298
Other Non-resident 209 18 5 232
Total 872 37 9 918
Friends/family/other anglers
Resident 26 102 260 388
Canadian non-resident 99 42 158 299
Other Non-resident 91 33 108 232
Total 216 177 526 919
Sustainable Development
Resident 263 94 30 387
Canadian non-resident 244 29 26 299
Other Non-resident 202 27 2 231
Total 709 150 58 917
TravelArctic
Resident 376 11 0 387
Canadian non-resident 280 6 13 299
Other Non-resident 217 10 5 232
Total 873 27 18 918
Clubs/associations
Resident 384 4 0 388
Canadian non-resident 296 3 0 299
Other Non-resident 222 7 2 231
Total 902 14 2 918
Other
Resident 358 19 11 388
Canadian non-resident 284 9 6 299
Other Non-resident 216 2 14 232
Total 858 30 31 919

Question 10. Were you aware of the National Fishing Week promotion covering July 2-10, 2005?
  Number of Anglers
No response 75
Yes 64
No 706
Total 845

Please indicate your information source(s) for the National Fishing Week promotion.
  Number of Anglers
TV 4
Radio 4
Print media 15
Posters or brochures 4
Other 38
Total 64

Did you go fishing in Nunavut during National Fishing Week as a result of the promotion?
  Number of Anglers
Yes 8
No 56
Total 64

Question 12. Assessment of angler skill
  Resident Canadian Non-resident Other Non-resident Total
No Response 8 23 20 51
Expert 26 33 45 104
Experienced 227 232 275 734
Average 347 309 120 776
Beginner 237 101 32 370
Total 845 698 492 2,035

Question 13. Were you a member of an organized angling group or association in 2005?
  Number of Anglers
No response 8
Yes 19
No 819
Total 846

Question 14. Did you hunt for sport/recreation in Nunavut in 2005?
  Resident Canadian Non-resident Other Non-resident Total
No response 11 42 30 83
Yes 277 49 152 478
No 557 607 311 1,475
Total 845 698 493 2,036

If there had been no fishing opportunities in Nunavut in 2005, what would you have done?
  Canadian Non-resident Other Non-resident Total
No response 42 14 56
Stayed shorter time 30 15 45
Substituted other activities 414 163 577
Not come to Nunavut 164 236 400
Total 650 428 1,078

Question 22. How many members of your household under 16 years of age fished for recreation in Nunavut in 2005 and how many days in total did they fish?
  Resident Canadian Non-resident Other Non-resident Total
Anglers (number) 110 34 16 161
Days (number) 425 81 78 583
Average days per angler (number) 3.9 2.4 4.9 3.6

Question 23. How many members of your household 65 years of age and over fished for recreation in Nunavut in 2005 and how many days in total did they fish?
  Resident Canadian Non-resident Other Non-resident Total
Anglers (number) 11 9 19 40
Days (number) 73 20 102 195
Average days per angler (number) 6.6 2.2 5.4 4.9
Date modified: