Language selection

Search

Northwest Territories

Question 1. Of the total days fished, how many were spent in rivers and lakes?
  Resident Canadian Non-resident Other Non-resident Total
River days 11,181 5,327 1,350 17,859
Lake days 21,675 7,421 7,845 36,940
Total days 32,856 12,748 9,195 54,799

Question 2. Of the species you fished for in the Northwest Territories in 2005, please rank them in your order of preference. Also, indicate how many days you fished for each species.

Arctic char, by preference in the Northwest Territories in 2005
  All Anglers
No preference given 327
Most preferred 73
Second most preferred 52
Third most preferred 14
Fourth most preferred 0
Sixth most preferred 37
Least preferred 0
Total 503

Northern pike, by preference in the Northwest Territories in 2005
  Resident Canadian Non-resident Other Non-resident Total
No preference given 2,007 957 206 3,170
Most preferred 1,014 2,224 2,796 6,034
Second most preferred 5,169 2,478 689 8,336
Third most preferred 3,055 802 466 4,323
Fourth most preferred 1,328 99 175 1,601
Fifth most preferred 1,304 60 9 1,373
Sixth most preferred 1,216 14 0 1,230
Least preferred 155 0 0 155
Total 15,246 6,635 4,341 26,222

Lake trout, by preference in the Northwest Territories in 2005
  Resident Canadian Non-resident Other Non-resident Total
No preference given 251 1,089 633 1,973
Most preferred 7,790 3,156 3,664 14,610
Second most preferred 3,542 1,308 2,436 7,286
Third most preferred 2,326 48 394 2,768
Fourth most preferred 276 0 0 276
Fifth most preferred 72 0 0 72
Sixth most preferred 124 0 0 124
Least preferred 0 0 0 0
Total 14,381 5,601 7,127 27,110

Arctic grayling, by preference in the Northwest Territories in 2005
  Resident Canadian Non-resident Other Non-resident Total
No preference given 27 499 131 657
Most preferred 928 817 502 2,247
Second most preferred 618 734 999 2,351
Third most preferred 501 190 361 1,052
Fourth most preferred 487 34 27 548
Fifth most preferred 61 0 0 61
Sixth most preferred 0 0 0 0
Least preferred 0 0 0 0
Total 2,622 2,275 2,019 6,916

Walleye, by preference in the Northwest Territories in 2005
  Resident Canadian Non-resident Other Non-resident Total
No preference given 661 420 9 1,090
Most preferred 7,208 1,933 9 9,150
Second most preferred 595 1,027 283 1,905
Third most preferred 576 71 57 703
Fourth most preferred 217 37 78 331
Fifth most preferred 155 0 0 155
Sixth most preferred 97 0 0 97
Least preferred 0 0 0 0
Total 9,508 3,488 435 13,430

Whitefish, by preference in the Northwest Territories in 2005
  Resident Canadian Non-resident Other Non-resident Total
No preference given 186 15 9 210
Most preferred 623 61 0 684
Second most preferred 944 0 0 944
Third most preferred 80 0 61 141
Fourth most preferred 319 69 0 388
Fifth most preferred 351 0 55 406
Sixth most preferred 53 0 0 53
Least preferred 0 0 0 0
Total 2,556 146 124 2,826

Other species, by preference in the Northwest Territories in 2005
  Resident Canadian Non-resident Other Non-resident Total
No preference given 287 225 18 530
Most preferred 342 0 0 342
Second most preferred 61 0 0 61
Third most preferred 43 0 0 43
Fourth most preferred 10 0 0 10
Fifth most mature 0 0 0 0
Sixth most preferred 83 0 0 83
Least preferred 351 0 0 351
Total 1,176 225 18 1,419

Question 6. How often did you use the following sources of information when selecting the places you fished in the Northwest Territories in 2005?
  Did not use Sometimes Often Total
Internet
Resident 1,070 58 10 1,138
Canadian Non-resident 1,221 198 77 1,496
Other Non-resident 679 281 359 1,319
Total 2,970 537 446 3,953
Magazines/Newspapers
Resident 1,018 121 0 1,139
Canadian Non-resident 1,209 260 28 1,497
Other Non-resident 901 317 100 1,318
Total 3,128 698 128 3,954
Bait and Tackle Shops
Resident 905 174 60 1,139
Canadian Non-resident 1,265 201 31 1,497
Other Non-resident 1,240 70 9 1,319
Total 3,410 445 100 3,955
Outdoor/Sports Shows
Resident 1,118 10 10 1,138
Canadian Non-resident 1,298 153 46 1,497
Other Non-resident 934 237 147 1,318
Total 3,350 400 203 3,953
Travel agent
Resident 1,118 21 0 1,139
Canadian Non-resident 1,473 23 0 1,496
Other Non-resident 1,082 102 134 1,318
Total 3,673 146 134 3,953
Clubs/associations
Resident 1,129 9 0 1,138
Canadian Non-resident 1,496 0 0 1,496
Other Non-resident 1,222 49 47 1,318
Total 3,847 58 47 3,952
Friends/family/other anglers
Resident 224 309 606 1,139
Canadian Non-resident 239 409 849 1,497
Other Non-resident 559 268 491 1,318
Total 1,022 986 1,946 3,954
Television/radio announcement
Resident 1,118 21 0 1,139
Canadian Non-resident 1,432 65 0 1,497
Other Non-resident 1,198 112 9 1,319
Total 3,748 198 9 3,955
NWT Tourism
Resident 1,056 83 0 1,139
Canadian Non-resident 1,215 244 37 1,496
Other Non-resident 1,106 166 47 1,319
Total 3,377 493 84 3,954
Licence issuer
Resident 1,042 88 9 1,139
Canadian Non-resident 1,221 195 81 1,497
Other Non-resident 1,209 63 46 1,318
Total 3,472 346 136 3,954
Sustainable Development office
Resident 1,028 101 9 1,138
Canadian Non-resident 1,434 59 4 1,497
Other Non-resident 1,251 49 18 1,318
Total 3,713 209 31 3,953
Brochures & pamphlets
Resident 893 187 59 1,139
Canadian Non-resident 1,046 344 107 1,497
Other Non-resident 876 293 150 1,319
Total 2,815 824 316 3,955
Other
Resident 1,034 61 44 1,139
Canadian Non-resident 1,402 31 64 1,497
Other Non-resident 1,175 38 105 1,318
Total 3,611 130 213 3,954

Question 7. Were you aware of the National Fishing Week promotion covering July 2-10, 2005? (Residents)
  Number of anglers
No response 292
Yes 182
No 1,928
Total 2,402

Please indicate your information source(s) for the National Fishing Week promotion.
  Number of Anglers
TV 38
Radio 60
Print media 39
Posters or brochures 26
Other 20
Total 182

Did you go fishing in the Northwest Territories during National Fishing Week as a result of the promotion?
  Number of Anglers
Yes 77
No 105
Total 182

Question 9. Assessment of angler skill
  Resident Canadian Non-resident Other Non-resident Total
No Response 39 122 69 230
Expert 160 189 282 631
Experienced 792 903 1,310 3,005
Average 973 1,134 517 2,624
Beginner 439 282 170 891
Total 2,403 2,630 2,348 7,381

Did you hunt for large game, small game or game birds in the Northwest Territories in 2005?
  Canadian Non-resident Other Non-resident Total
No response 154 76 230
Yes 217 904 1,121
No 2,259 1,367 3,626
Total 2,630 2,347 4,977

Question 10. Were you a member of an organized angling group or association in 2005?
  Number of Anglers
No response 44
Yes 63
No 2,295
Total 2,402

Question 11. If there had been no fishing opportunities in the Northwest Territories in 2005, what would you have done?
  Canadian Non-resident Other Non-resident Total
No response 110 90 200
Stayed shorter time 141 81 222
Substituted other activities 884 636 1,520
Not come to NWT 1,362 1,226 2,588
Total 2,497 2,033 4,530
Date modified: