Language selection

Search

Prince Edward Island

Question 2. Of the days you spent fishing in PEI in 2005, how many were spent fishing for the following?
  Resident Canadian Non-resident Other Non-resident Total
Rainbow Trout stocked lakes January - March 466 0 0 466
Rainbow Trout stocked lakes April - November 1,771 0 5 1,775
Trout April - September 146,652 3,228 1,305 151,185
Salmon 4,239 150 50 4,439
Smelt (through the ice 5,799 13 0 5,812
Shellfish 4,676 10 27 4,713

Question 6. Did you fish for trout in Prince Edward Island in 2005?
  Resident Canadian Non-resident Other Non-resident Total
Yes 6,904 419 195 7,518
No 25 0 0 25
Total 6,929 419 195 7,543

Please provide the approximate percentage of time you spent fishing for trout in the following time periods (%)
  Resident Canadian Non-resident Other Non-resident Total
Spring 62.7 28.5 7.5 59.1
Summer 20.4 31.5 31.6 21.3
Fall 16.9 40.0 60.9 19.3

How many brook trout did you catch that were greater than 35 cm (14 inches) in length? How many did you keep?
Brook Trout >35 cm Resident Canadian Non-resident Other Non-resident Total
Caught 26,376 339 374 27,089
Kept 11,573 225 113 11,911

Question 7. Please provide the percentage of time you spent fishing by location and by method (%)
  Resident Canadian Non-resident Other Non-resident Total
Location
Dock/shore 54.9 51.9 27.6 54.0
Boat 22.0 7.1 16.3 21.1
Wading 23.1 41.1 56.1 24.9
Method
Fly fishing 26.7 46.4 64.1 28.8
Bait only 54.5 40.9 6.8 52.5
Lures 5.3 2.2 1.6 5.0
Bat/lures 13.5 10.5 27.6 13.7

Question 8. How would you rate your recreational fishing experience in Prince Edward Island in 2005?
  Does not apply Excellent Very good Good Fair Poor
Trout fishing
Resident 315 759 1,449 1,764 1,498 1,144
Canadian non-resident 0 73 103 110 75 59
Other Non-resident 6 59 50 15 35 31
Total 321 891 1,602 1,889 1,608 1,234
Salmon fishing
Resident 6,362 30 61 64 170 242
Canadian non-resident 364 10 0 15 5 25
Other Non-resident 172 0 0 0 6 18
Total 6,898 40 61 79 181 285
Saltwater fishing
Resident 5,002 237 614 622 266 188
Canadian non-resident 380 10 9 3 10 6
Other Non-resident 166 5 8 10 0 7
Total 5,548 252 631 635 276 201
Overall rating of fishing
Resident 316 752 1,550 1,695 1,494 1,122
Canadian non-resident 0 73 98 126 63 59
Other Non-resident 0 59 47 29 24 37
Total 316 884 1,695 1,850 1,581 1,218

Question 9. How would you rate your deep-sea fishing experience in Prince Edward Island in 2005?
  Resident Canadian Non-resident Other Non-resident Total
Does not apply 5,434 377 179 5,990
Excellent 236 30 5 271
Very good 218 9 8 235
Good 469 0 0 469
Fair 354 3 3 360
Poor 219 0 0 219
Total 6,930 419 195 7,544

Question 10. Were you aware of Prince Edward Island's Family Fishing Weekend held from May 20-23, 2005? (Residents Only)
  Number of anglers
No response 325
Yes 5,493
No 1,403
Total 7,221

Did you participate in this event in 2005?
  Number of anglers
Yes 826
No 4,667
Total 5,493

Question 11. Were you aware of the National Fishing Week promotion covering July 2-10, 2005?
  Number of anglers
No response 325
Yes 2,105
No 4,791
Total 7,221

Please indicate your information source(s) for the National Fishing Week promotion
Source Number of anglers
TV 281
Radio 632
Print media 946
Posters or brochures 333
Other 452
Total 2,105

Did you go fishing in Prince Edward Island during National Fishing Week as a result of the promotion?
  Number of anglers
No response 18
Yes 354
No 1,734
Total 2,106

Question 12. Which of the following sources of information did you use when planning your fishing activities to Prince Edward Island in 2005? (non-resident)
  Canadian Non-resident Other Non-resident Total
Internet 73 52 125
Magazines 0 18 18
TV Fishing Show 46 53 99
Friends/Family 1,302 357 1,659
Other 355 222 577

Question 13. Did you fish for recreation in Prince Edward Island in any of the last five years?
  Resident Canadian Non-resident Other Non-resident Total
No response 37 0 0 37
Yes 6,566 308 115 6,989
No 325 111 81 517
Total 6,928 419 196 7,543

How has your recreational fishing activity changed over the last five years for each of the following species?
  Increased Decreased Not changed Not applicable Total
Trout
Resident 849 3,830 1,953 134 6,766
Canadian non-resident 45 74 188 8 315
Other Non-resident 20 12 83 0 115
Total 914 3,916 2,224 142 7,196
Cod
Resident 421 1,152 628 4,564 6,765
Canadian non-resident 3 35 22 255 315
Other Non-resident 0 10 13 91 114
Total 424 1,197 663 4,910 7,194
Smelt
Resident 257 1,124 595 4,789 6,765
Canadian non-resident 0 6 23 285 314
Other Non-resident 0 0 6 108 114
Total 257 1,130 624 5,182 7,193
Tuna
Resident 47 98 115 6,506 6,766
Canadian non-resident 0 0 12 302 314
Other Non-resident 0 0 0 115 115
Total 47 98 127 6,923 7,195

Question 13. Have you ever used the services of an angling guide on Prince Edward Island? (non-residents)
  Canadian Non-resident Other Non-resident Total
Yes 19 54 73
No 417 142 559
Total 436 196 632

Would you be interested in using the services of a licensed angling guide?
  Canadian Non-resident Other Non-resident Total
No Response 19 54 73
Yes 39 33 72
No 378 109 487
Total 436 196 632

How much would you be willing to pay per day for a licensed angling guide?
  Canadian Non-resident Other Non-resident Total
No Response 378 109 487
Less than $100 30 18 48
$100 - $200 28 69 97
Total 436 196 632

Question 14. Each licensed angler, trapper and hunter on Prince Edward Island is required to purchase a Wildlife Conservation Fund license. How do you think these funds should be allocated?
  Extremely important Very Important Important Somewhat important Not important Total
Fish Habitat Enhancement
Resident 3,636 871 515 378 1,821 7,221
Canadian non-resident 274 59 40 16 48 437
Other Non-resident 127 18 13 22 16 196
Total 4,037 948 568 416 1,885 7,854
Fish Stocking
Resident 3,352 1,263 749 400 1,456 7,220
Canadian non-resident 168 72 91 47 59 437
Other Non-resident 86 3 41 36 29 195
Total 3,606 1,338 881 483 1,544 7,852
Research and Monitoring
Resident 1,161 1,218 1,477 667 2,699 7,222
Canadian non-resident 131 66 121 45 74 437
Other Non-resident 55 30 68 19 24 196
Total 1,347 1,314 1,666 731 2,797 7,855
Non-game enhancement
Resident 582 304 943 798 4,594 7,221
Canadian non-resident 17 7 95 58 260 437
Other Non-resident 20 0 24 35 116 195
Total 619 311 1,062 891 4,970 7,853
Pond management
Resident 1,326 828 1,275 846 2,947 7,222
Canadian non-resident 49 44 69 66 209 437
Other Non-resident 28 3 46 38 80 195
Total 1,403 875 1,390 950 3,236 7,854
Education and Public Awareness
Resident 1,522 1,027 1,346 574 2,751 7,220
Canadian non-resident 100 87 88 58 103 436
Other Non-resident 56 29 40 22 49 196
Total 1,678 1,143 1,474 654 2,903 7,852
Upland game enhancement
Resident 914 736 1,264 576 3,731 7,221
Canadian non-resident 40 33 114 48 202 437
Other Non-resident 36 9 39 23 89 196
Total 990 778 1,417 647 4,022 7,854
Natural Areas Acquisition or Restoration
Resident 1,881 1,113 1,046 597 2,584 7,221
Canadian non-resident 128 87 58 19 143 435
Other Non-resident 97 11 11 17 59 195
Total 2,106 1,211 1,115 633 2,786 7,851
Furbearer enhancement
Resident 728 429 1,120 645 4,299 7,221
Canadian non-resident 14 37 30 99 256 436
Other Non-resident 18 0 22 44 112 196
Total 760 466 1,172 788 4,667 7,853
Other projects
Resident 348 49 25 19 6,780 7,221
Canadian non-resident 15 9 5 0 407 436
Other Non-resident 0 0 0 0 195 195
Total 363 58 30 19 7,382 7,852

Question 15. How much personal time did you give to volunteer work in support of Prince Edward Island's recreational fishery in 2005? (Residents Only)
  Results
Volunteer days (number) 8,669
Average per angler (volunteer days) 10.9
Anglers (number) 798

Question 16. Assessment of Angler Skill
  Resident Canadian Non-resident Other Non-resident Total
No response 137 0 0 137
Expert 250 23 23 296
Experienced 3,387 199 115 3,701
Average 2,972 197 46 3,215
Beginner 475 17 12 504
Total 7,221 436 196 7,853

Question 17. Do you have access to a computer with Internet capabilities?
  Resident Canadian Non-resident Other Non-resident Total
No response 221 15 0 236
Yes 4,677 346 169 5,192
No 2,323 75 27 2,425
Total 7,221 436 196 7,853

Would you consider purchasing Prince Edward Island fishing licences using the Internet?
  Resident Canadian Non-resident Other Non-resident Total
No response 270 12 0 282
Yes 2,729 282 127 3,138
No 4,223 142 69 4,434
Total 7,222 436 196 7,854

Question 17. If there had been no fishing opportunities in Prince Edward Island in 2005, what would you have done? (non-resident)
  Canadian Non-resident Other Non-resident Total
No response 12 0 12
Stayed a shorter time 137 18 155
Substituted other activities 240 155 395
Not come 30 22 52
Total 419 195 614

Question 25. How many members of your household under 16 years of age fished for recreation in Prince Edward Island in 2005 and how many days in total did they fish?
  Resident Canadian Non-resident Other Non-resident Total
Anglers (number) 2,143 102 16 2,261
Days fished (number) 16,325 309 37 16,671
Average per angler (days fished) 7.6 3.0 2.3 7.4
Date modified: