Manitoba
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
Preference for frozen/salted bait fish | ||||
Did not use | 38,051 | 4,915 | 11,294 | 54,260 |
Used most often | 59,085 | 4,413 | 3,442 | 66,940 |
Used second most often | 22,474 | 1,743 | 2,090 | 26,307 |
Used third most often | 5,576 | 195 | 589 | 6,360 |
Used fourth most often | 1,838 | 98 | 61 | 1,997 |
Used fifth most often | 1,230 | - | 61 | 1,291 |
Used least often | 1,969 | 98 | 92 | 2,159 |
Total | 130,223 | 11,462 | 17,629 | 159,314 |
Preference for worms | ||||
Did not use | 71,090 | 7,501 | 12,222 | 90,813 |
Used most often | 22,337 | 1,931 | 2,730 | 26,998 |
Used second most often | 20,679 | 1,450 | 1,926 | 24,055 |
Used third most often | 10,872 | 481 | 451 | 11,804 |
Used fourth most often | 2,797 | 98 | 154 | 3,049 |
Used fifth most often | 1,108 | - | - | 1,108 |
Used least often | 1,342 | - | 149 | 1,491 |
Total | 130,225 | 11,461 | 17,632 | 159,318 |
Preference for live bait | ||||
Did not use | 107,590 | 10,777 | 15,546 | 133,913 |
Used most often | 5,356 | 390 | 896 | 6,642 |
Used second most often | 6,511 | 98 | 773 | 7,382 |
Used third most often | 4,733 | 98 | 241 | 5,072 |
Used fourth most often | 2,784 | - | 56 | 2,840 |
Used fifth most often | 1,284 | - | - | 1,284 |
Used least often | 1,967 | 98 | 118 | 2,183 |
Total | 130,225 | 11,461 | 17,630 | 159,316 |
Preference for leeches | ||||
Did not use | 110,777 | 9,341 | 15,269 | 135,387 |
Used most often | 4,205 | 878 | 359 | 5,442 |
Used second most often | 4,753 | 579 | 1,071 | 6,403 |
Used third most often | 4,352 | 572 | 522 | 5,446 |
Used fourth most often | 2,229 | 91 | 143 | 2,463 |
Used fifth most often | 1,858 | - | 92 | 1,950 |
Used least often | 2,049 | - | 174 | 2,223 |
Total | 130,223 | 11,461 | 17,630 | 159,314 |
Preference for other bait | ||||
Did not use | 116,246 | 10,310 | 16,980 | 143,536 |
Used most often | 3,584 | 669 | 179 | 4,432 |
Used second most often | 2,886 | 286 | 174 | 3,346 |
Used third most often | 2,027 | 98 | 61 | 2,186 |
Used fourth most often | 737 | - | - | 737 |
Used fifth most often | 2,236 | 98 | 61 | 2,395 |
Used least often | 2,508 | - | 174 | 2,682 |
Total | 130,224 | 11,461 | 17,629 | 159,314 |
Preference for lures | ||||
Did not use | 50,734 | 4,740 | 3,714 | 59,188 |
Used most often | 35,839 | 3,186 | 9,753 | 48,778 |
Used second most often | 20,526 | 2,287 | 2,858 | 25,671 |
Used third most often | 14,734 | 579 | 743 | 16,056 |
Used fourth most often | 5,569 | 481 | 271 | 6,321 |
Used fifth most often | 1,393 | 91 | 113 | 1,597 |
Used least often | 1,428 | 98 | 179 | 1,705 |
Total | 130,223 | 11,462 | 17,631 | 159,316 |
Packages of frozen/salted bait fish | Tubs of worms purchased | Dozens of live bait fish purchased | Dozens of live leeches purchased | Number of other live bait purchased | ||
---|---|---|---|---|---|---|
Resident | Sum | 564,240 | 199,623 | 94,179 | 70,625 | 82,952 |
Mean | 4.3 | 1.5 | 0.7 | 0.5 | 0.6 | |
Non-resident Canadian | Sum | 25,787 | 12,806 | 3,416 | 8,735 | 3,479 |
Mean | 2.30 | 1.10 | 0.3 | 0.8 | 0.3 | |
Non-resident Other | Sum | 28,618 | 36,930 | 8,538 | 8,589 | 353 |
Mean | 1.60 | 2.10 | 0.50 | 0.50 | 0.02 | |
Total | Sum | 618,645 | 249,359 | 106,133 | 87,949 | 86,783 |
Mean | 3.90 | 1.60 | 0.70 | 0.60 | 0.50 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
Yes | 17,150 | 669 | 845 | 18,664 |
No | 113,074 | 10,791 | 16,785 | 140,650 |
Total | 130,224 | 11,460 | 17,630 | 159,314 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
Yes | 3,462 | 98 | 246 | 3,806 |
No | 13,688 | 572 | 599 | 14,859 |
Total | 17,150 | 670 | 845 | 18,665 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
Yes | 7,729 | 279 | 328 | 8,336 |
No | 9,421 | 390 | 517 | 10,328 |
Total | 17,150 | 669 | 845 | 18,664 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
Yes | 2,628 | 293 | 61 | 2,982 |
No | 14,523 | 376 | 784 | 15,683 |
Total | 17,151 | 669 | 845 | 18,665 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
No response | 4,933 | 98 | 210 | 5,241 |
Yes | 12,217 | 572 | 635 | 13,424 |
Total | 17,150 | 670 | 845 | 18,665 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
Angling | 129,180 | 11,461 | 17,569 | 158,210 |
Dip netting | 1,883 | 98 | 61 | 2,042 |
Spear fishing | 365 | - | - | 365 |
Bow fishing | 372 | 98 | 31 | 501 |
Total | 130,224 | 11,461 | 17,631 | 159,316 |
Yes | No | Total | |
---|---|---|---|
Resident | 16,937 | 113,287 | 130,224 |
Non-resident Canadian | 1,422 | 10,038 | 11,460 |
Non-resident Other | 461 | 17,169 | 17,630 |
Total | 18,820 | 140,494 | 159,314 |
Days | Anglers | Average | |
---|---|---|---|
Resident | 69,735 | 16,937 | 4.1 |
Non-resident Canadian | 9,314 | 1,422 | 6.5 |
Non-resident Other | 1,675 | 461 | 3.6 |
Total | 80,724 | 18,820 | 4.3 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
No response | 3,509 | 683 | 1,465 | 5,657 |
Yes | 115,612 | 9,523 | 11,018 | 136,153 |
No | 11,103 | 1,255 | 5,148 | 17,506 |
Total | 130,224 | 11,461 | 17,631 | 159,316 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
No response | 5,518 | 781 | 1,316 | 7,615 |
Yes | 29,252 | 1,464 | 2,121 | 32,837 |
No | 95,454 | 9,216 | 14,193 | 118,863 |
Total | 130,224 | 11,461 | 17,630 | 159,315 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
No response | 2,488 | 390 | 697 | 3,575 |
Yes | 17,404 | 572 | 92 | 18,068 |
No | 110,332 | 10,499 | 16,841 | 137,672 |
Total | 130,224 | 11,461 | 17,630 | 159,315 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
No response | 2,875 | 195 | 574 | 3,644 |
Remained the same | 72,143 | 5,681 | 8,436 | 86,260 |
Improved | 14,976 | 1,164 | 2,653 | 18,793 |
Declined | 34,269 | 2,398 | 2,535 | 39,202 |
Did not fish before 2010 | 5,961 | 2,022 | 3,432 | 11,415 |
Total | 130,224 | 11,460 | 17,630 | 159,314 |
No response | Not important | 2 | 3 | 4 | Very important | |
---|---|---|---|---|---|---|
Resident | ||||||
Reduced creel limits | 15,582 | 7,581 | 1,778 | 5,658 | 1,310 | 2,361 |
Maximum size limits | 12,638 | 3,558 | 3,133 | 5,091 | 4,216 | 5,634 |
Slot limits | 13,980 | 4,971 | 2,723 | 5,456 | 2,710 | 4,430 |
Increased fines | 9,999 | 2,986 | 2,441 | 2,178 | 1,682 | 14,983 |
More catch and release regulations | 11,510 | 5,531 | 4,328 | 5,433 | 1,807 | 5,660 |
More stocking programs | 7,309 | 3,133 | 2,550 | 3,773 | 3,876 | 13,628 |
More habitat improvement | 10,972 | 2,739 | 1,967 | 4,997 | 4,568 | 9,027 |
Minimum size limits | 13,497 | 3,164 | 2,908 | 4,617 | 4,107 | 5,976 |
Increase facilities | 11,623 | 6,475 | 3,360 | 4,808 | 2,988 | 5,015 |
Other options to improve fishing | 26,664 | 1,595 | - | 743 | 859 | 4,408 |
Non-resident Canadian | ||||||
Reduced creel limits | 976 | 655 | 383 | 98 | - | 286 |
Maximum size limits | 781 | 286 | 383 | 286 | 181 | 481 |
Slot limits | 1,060 | 383 | 376 | 293 | 98 | 188 |
Increased fines | 683 | 383 | 195 | 188 | 188 | 760 |
More catch and release regulations | 878 | 188 | 565 | 293 | 98 | 376 |
More stocking programs | 683 | 383 | - | 293 | 98 | 941 |
More habitat improvement | 586 | 383 | 293 | 98 | 370 | 669 |
Minimum size limits | 781 | 376 | 467 | 286 | 195 | 293 |
Increase facilities | 781 | 481 | 188 | 474 | - | 474 |
Other options to improve fishing | 2,210 | 188 | - | - | - | - |
Non-resident Other | ||||||
Reduced creel limits | 1,188 | 676 | 123 | 353 | 113 | 113 |
Maximum size limits | 1,076 | 481 | 179 | 174 | 174 | 481 |
Slot limits | 1,127 | 405 | 92 | 307 | 179 | 456 |
Increased fines | 794 | 420 | 236 | 302 | 82 | 702 |
More catch and release regulations | 1,055 | 538 | 154 | 333 | 149 | 338 |
More stocking programs | 953 | 333 | 184 | 425 | 149 | 522 |
More habitat improvement | 1,040 | 394 | 138 | 446 | 82 | 466 |
Minimum size limits | 891 | 312 | 210 | 353 | 261 | 538 |
Increase facilities | 1,214 | 794 | 241 | 200 | 31 | 87 |
Other options to improve fishing | 2,177 | 184 | - | - | 31 | 174 |
All Anglers | ||||||
Reduced creel limits | 17,746 | 8,912 | 2,284 | 6,109 | 1,423 | 2,760 |
Maximum size limits | 14,495 | 4,325 | 3,695 | 5,551 | 4,571 | 6,596 |
Slot limits | 16,167 | 5,759 | 3,191 | 6,056 | 2,987 | 5,074 |
Increased fines | 11,507 | 3,789 | 2,872 | 2,668 | 1,952 | 16,445 |
More catch and release regulations | 13,443 | 6,257 | 5,047 | 6,059 | 2,054 | 6,374 |
More stocking programs | 8,945 | 3,849 | 2,734 | 4,491 | 4,123 | 15,091 |
More habitat improvement | 12,598 | 3,516 | 2,398 | 5,541 | 5,020 | 10,162 |
Minimum size limits | 15,169 | 3,852 | 3,585 | 5,256 | 4,563 | 6,807 |
Increase facilities | 13,618 | 7,750 | 3,789 | 5,482 | 3,019 | 5,576 |
Other options to improve fishing | 31,051 | 1,967 | - | 743 | 890 | 4,582 |
Years | |
---|---|
Resident | 26.1 |
Non-resident Canadian | 18.7 |
Non-resident Other | 12.4 |
Total | 24.3 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
No response | 1,883 | - | 389 | 2,272 |
Expert | 2,786 | 767 | 912 | 4,465 |
Experienced | 36,765 | 4,434 | 9,466 | 50,665 |
Average | 76,761 | 5,584 | 6,203 | 88,548 |
Beginner | 22,678 | 1,060 | 814 | 24,552 |
Total | 140,873 | 11,845 | 17,784 | 170,502 |
Resident | Non-resident Canadian | Nonresident Other | Total | |
---|---|---|---|---|
No response | 2,933 | 195 | 502 | 3,630 |
Yes | 4,628 | 98 | 149 | 4,875 |
No | 133,312 | 11,551 | 17,134 | 161,997 |
Total | 140,873 | 11,844 | 17,785 | 170,502 |
Resident | Non-resident Canadian | Nonresident Other | Total | |
---|---|---|---|---|
No response | 21,939 | 3,207 | 6,285 | 31,431 |
Yes | 46,766 | 3,249 | 4,390 | 54,405 |
No | 72,169 | 5,389 | 7,109 | 84,667 |
Total | 140,874 | 11,845 | 17,784 | 170,503 |
Resident | Non-resident Canadian | Nonresident Other | Total | |
---|---|---|---|---|
No response | 1,620 | - | 302 | 1,922 |
Too low | 5,115 | 293 | 179 | 5,587 |
Appropriate | 118,362 | 9,453 | 15,305 | 143,120 |
Too high | 15,775 | 2,098 | 1,997 | 19,870 |
Total | 140,872 | 11,844 | 17,783 | 170,499 |
Resident | Non-resident Canadian | Nonresident Other | Total | |
---|---|---|---|---|
No response | 3,371 | - | 456 | 3,827 |
Yes | 51,898 | 3,862 | 8,124 | 63,884 |
No | 85,604 | 7,982 | 9,204 | 102,790 |
Total | 140,873 | 11,844 | 17,784 | 170,501 |
Additional amounts | Resident | Non-resident Canadian | Nonresident Other | Total | Total amount |
---|---|---|---|---|---|
$1.00 | 10,155 | 383 | 840 | 11,378 | 11,378 |
$3.00 | 16,213 | 676 | 2,080 | 18,969 | 56,907 |
$5.00 | 17,587 | 1,840 | 3,145 | 22,572 | 112,860 |
$10.00 | 6,281 | 474 | 1,849 | 8,604 | 86,040 |
More than $10.00 | 1,662 | 488 | 210 | 2,360 | ** |
Total | 51,898 | 3,861 | 8,124 | 63,883 | 267,185 |
Additional amount over $10 | Resident | Non-resident Canadian | Nonresident Other | Total | Total amount |
---|---|---|---|---|---|
$13 | 182 | - | - | 182 | 2,366 |
$20 | 932 | 293 | 61 | 1,286 | 25,720 |
$25 | 365 | 98 | - | 463 | 11,575 |
$33 | - | - | 149 | 149 | 4,917 |
$40 | - | 98 | - | 98 | 3,920 |
$50 | 182 | - | - | 182 | 9,100 |
Total | 1,661 | 489 | 210 | 2,360 | 57,598 |
Resident | Non-resident Canadian | Nonresident Other | Total | |
---|---|---|---|---|
No response | 182 | - | - | 182 |
Yes | 99,034 | 7,313 | 13,620 | 119,967 |
No | 41,656 | 4,531 | 4,164 | 50,351 |
Total | 140,872 | 11,844 | 17,784 | 170,500 |
Resident | Non-resident Canadian | Non-resident Other | Total | % | |
---|---|---|---|---|---|
Common carp | 45,006 | 3,674 | 8,339 | 57,019 | 47.5 |
Asian carp | 40,936 | 3,639 | 11,115 | 55,690 | 46.4 |
Round goby | 10,509 | 1,631 | 2,899 | 15,039 | 12.5 |
White bass | 18,152 | 1,255 | 3,688 | 23,095 | 19.3 |
Rainbow smelt | 15,567 | 1,157 | 1,434 | 18,158 | 15.1 |
Mosquito fish | 1,675 | - | 492 | 2,167 | 1.8 |
Rusty crayfish | 24,673 | 1,436 | 2,269 | 28,378 | 23.7 |
Zebra mussels | 90,918 | 6,630 | 12,600 | 110,148 | 91.8 |
Black algae | 23,785 | 683 | 1,076 | 25,544 | 21.3 |
Spiny water flea | 5,794 | 488 | 3,222 | 9,504 | 7.9 |
Purple loosestrife | 69,087 | 4,615 | 4,559 | 78,261 | 65.2 |
Flowering rush | 3,851 | 91 | 758 | 4,700 | 3.9 |
Curly leaf pondweed | 4,372 | 98 | 2,484 | 6,954 | 5.8 |
Eurasian milfoil | 10,017 | 2,489 | 7,780 | 20,286 | 16.9 |
Other invasive | 2,912 | 98 | 420 | 3,430 | 2.9 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
No response | 205 | 98 | 31 | 334 |
Yes | 78,498 | 5,291 | 10,567 | 94,356 |
No | 20,332 | 1,924 | 3,022 | 25,278 |
Total | 99,035 | 7,313 | 13,620 | 119,968 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
Brochures | 31,326 | 2,398 | 5,394 | 39,118 |
Poster/signs | 40,250 | 2,489 | 6,602 | 49,341 |
Internet | 10,920 | 857 | 2,740 | 14,517 |
Television | 38,522 | 2,802 | 5,527 | 46,851 |
Other sources | 13,263 | 969 | 1,496 | 15,728 |
Total | 78,498 | 5,291 | 10,567 | 94,356 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
No response | 1,451 | 195 | 271 | 1,917 |
Yes | 39,370 | 2,384 | 3,529 | 45,283 |
No | 58,214 | 4,733 | 9,819 | 72,766 |
Total | 99,035 | 7,312 | 13,619 | 119,966 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
Yes | 45,865 | 2,782 | 4,016 | 52,663 |
No | 21,943 | 3,751 | 6,623 | 32,317 |
Do not own a watercraft | 31,227 | 781 | 2,981 | 34,989 |
Total | 99,035 | 7,314 | 13,620 | 119,969 |
Launches | |
---|---|
Resident | 719,494 |
Non-resident Canadian | 24,832 |
Non-resident Other | 16,600 |
Total | 760,926 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
No response | 32,918 | 781 | 3,288 | 36,987 |
Yes | 6,671 | 3,179 | 3,790 | 13,640 |
No | 59,446 | 3,353 | 6,541 | 69,340 |
Total | 99,035 | 7,313 | 13,619 | 119,967 |
Angler group | Launches |
---|---|
Resident | 39,950 |
Non-resident Canadian | 42,509 |
Non-resident Other | 45,158 |
Total | 127,617 |
Resident | Non-resident Canadian | Non-resident Other | Total | % | |
---|---|---|---|---|---|
No response | 39,248 | 2,217 | 4,815 | 46,280 | 38.6 |
Between each trip | 11,337 | 1,736 | 3,109 | 16,182 | 13.5 |
More than once a year | 19,547 | 2,119 | 2,950 | 24,616 | 20.5 |
Once a year | 11,581 | 753 | 1,460 | 13,794 | 11.5 |
Never | 17,322 | 488 | 1,286 | 19,096 | 15.9 |
Total | 99,035 | 7,313 | 13,620 | 119,968 |
Anglers < 16 | Days fished | Average | |
---|---|---|---|
Resident | 38,936 | 264,632 | 6.8 |
Non-resident Canadian | 2,764 | 11,749 | 4.3 |
Non-resident Other | 1,604 | 9,410 | 5.9 |
Total | 43,304 | 285,791 | 6.6 |
Non-resident Canadian | % | Non-resident Other | % | Total | % | |
---|---|---|---|---|---|---|
Superior quality of fishing | 3,081 | 51.0 | 12,385 | 75.7 | 15,467 | 69.0 |
Ease of travel to Manitoba | 2,691 | 44.5 | 7,878 | 48.1 | 10,569 | 47.2 |
Conservation oriented regulations | 781 | 12.9 | 3,693 | 22.6 | 4,474 | 20.0 |
Superior quality of service | 767 | 12.7 | 3,893 | 23.8 | 4,660 | 20.8 |
To be with family/friends | 4,587 | 75.9 | 8,969 | 54.8 | 13,556 | 60.5 |
Availability of information about Manitoba | 488 | 8.1 | 1,916 | 11.7 | 2,404 | 10.7 |
Less expensive | 864 | 14.3 | 2,243 | 13.7 | 3,108 | 13.9 |
Referral from other anglers | 871 | 14.4 | 4,082 | 24.9 | 4,954 | 22.1 |
Fished in Manitoba previously | 3,911 | 64.7 | 10,603 | 64.8 | 14,514 | 64.8 |
Diversity of angling opportunities | 1,910 | 31.6 | 3,222 | 19.7 | 5,132 | 22.9 |
Anglers reporting | 6,044 | 16,365 | 22,409 |
- Date modified: