Language selection

Search

New Brunswick

4. Of the fish species available in New Brunswick, rate your top three (in order) based on your fishing preference.
Preference Resident Non-resident Canadian Non-resident Other Total %
Atlantic salmon 19,085 1,151 2,348 22,584 40.3
Landlocked salmon 2,099 91 450 2,640 4.7
Brook trout 24,917 742 1,439 27,098 48.3
Lake trout 7,151 108 300 7,560 13.5
Rainbow trout 8,231 198 349 8,778 15.6
Brown trout 3,238 106 238 3,582 6.4
Arctic char 497 26 55 578 1.0
Smallmouth bass 7,947 256 940 9,143 16.3
Chain pickerel 5,590 140 18 5,749 10.2
Muskellunge 522 95 109 727 1.3
Striped bass 2,891 210 80 3,180 5.7
Smelt 5,592 23 9 5,624 10.0
Cod 660 32 - 691 1.2
Other fish 205 - - 205 0.4
Catfish 63 - - 63 0.1
Mackerel 2,126 7 - 2,132 3.8
Shad 137 10 9 156 0.3
Sturgeon 126 - - 126 0.2
Sunfish 189 - 9 198 0.4
Perch 1,590 37 124 1,751 3.1
Yellow perch 415 - 19 433 0.8
Trout 19,183 410 382 19,976 35.6
Bass 5,942 40 212 6,194 11.0
Sea-run trout 242 - - 242 0.6
Flounder 166 - - 166 0.3
Salmon 3,806 301 433 4,540 8.1
Pike 63 - - 63 0.1
Largemouth bass 63 - - 63 0.1
Tomcod 39 - - 39 0.1
Total 50,182 1,958 3,957 56,097  

5. Please estimate the percentage of time you spent using the following gear types in New Brunswick in 2010.
  Lures Bait only Bait and Lures Fly
Resident 17.4 33.6 19.9 29.0
Non-resident Canadian 13.4 8.4 5.9 72.3
Non-resident Other 24.4 4.8 2.3 68.5
Total 17.7 30.7 18.2 33.3

6. Compared to the last five years, how would you rate the quality of fishing in New Brunswick in 2010?
  No Response Better than average Average Worse than average No opinion Did not fish in previous five years Total
Resident 1,857 4,514 23,529 13,092 2,930 6,848 52,770
Nonresident Canadian 64 416 685 266 114 590 2,135
Nonresident Other 106 981 1,602 488 172 737 4,086
Total 2,027 5,911 25,816 13,846 3,216 8,175 58,991
  - overall % 3.4 10.0 43.8 23.5 5.5 13.9  

7. What is most important to your angling experience?
  No response Lots of fish Large fish Ease of access Uncrowded sites Remoteness Other Total
Resident 2,497 14,569 8,548 6,540 12,446 4,807 3,364 52,771
Nonresident Canadian 69 514 285 123 624 254 265 2,134
Nonresident Other 144 1,387 1,083 221 815 332 105 4,087
Total 2,710 16,470 9,916 6,884 13,885 5,393 3,734 58,992
  - overall % 4.6 27.9 16.8 11.7 23.5 9.1 6.3  

8a). Do you prefer to fish in stocked waters or non-stocked waters?
  No response No preference Stocked waters Non-stocked waters Total
Resident 1,000 27,443 5,356 18,971 52,770
Nonresident Canadian 7 941 29 1,157 2,134
Nonresident Other 87 2,181 118 1,702 4,088
Total 1,094 30,565 5,503 21,830 58,992
  - overall % 1.9 51.8 9.3 37.0  

8b). Are you aware of New Brunswick's brook trout and landlocked salmon stocking programs?
  No response Yes No Total
Resident 709 18,076 33,984 52,769
Nonresident Canadian 16 241 1,877 2,134
Nonresident Other 42 791 3,255 4,088
Total 767 19,108 39,116 58,991
  - overall % 1.3 32.4 66.3  

8c). Did you fish on stocked lakes in New Brunswick in 2010?
  Yes No Unsure Total
Resident 2,693 14,373 1,010 18,076
Nonresident Canadian 41 200 - 241
Nonresident Other 117 606 68 791
Total 2,851 15,179 1,078 19,108

8d). How many days did you fish on stocked lakes in New Brunswick in 2010?
  Total Average
Resident 18,007 6.7
Nonresident Canadian 250 6.1
Nonresident Other 468 4.0
Total 18,724 6.6

8e). Did you catch any stocked fish in stocked waters in New Brunswick in 2010 (identified by missing fin)?
  No response Yes No I did not know to look for the missing fin Total
Resident 327 685 1,090 591 2,693
Nonresident Canadian 7 20 7 8 42
Nonresident Other 9 77 - 32 118
Total 343 782 1,097 631 2,853

9a). Did you complete and return the 2010 New Brunswick Angler Survey located in the center of the 'Fish 2010' regulations summary?
  No response Yes No Total
Resident 1,670 4,386 46,714 52,770
Nonresident Canadian 36 284 1,814 2,134
Nonresident Other 118 302 3,667 4,087
Total 1,824 4,972 52,195 58,991
  - overall % 3.1 8.4 88.5  

9b). Reason for not completing survey:
  No response Did no receive the Fish 2010 booklet Unaware that the survey was in the booklet Forgot or lost the survey Not interested in participating Other Total
Resident 1,256 7,907 20,788 10,418 4,978 1,368 46,715
Nonresident Canadian 55 511 895 210 98 45 1,814
Nonresident Other 61 872 2,071 489 145 28 3,666
Total 1,372 9,290 23,754 11,117 5,221 1,441 52,195
  - overall % 2.6 17.8 45.5 21.3 10.0 2.8  

10. Are you aware that in New Brunswick it is illegal to introduce or transfer live fish of any species, including sport fish and bait fish, from one body of water to another without federal authorization?
  No response Yes No Total
Resident 756 47,450 4,564 52,770
Non-resident Canadian 22 1,888 224 2,134
Non-resident Other 68 3,557 463 4,088
Total 846 52,895 5,251 58,992

11. Are you aware that the use of live fish (which includes crayfish) as bait is prohibited in inland waters, with the exception of the boundary waters between New Brunswick and Maine?
  No response Yes No Total
Resident 880 40,960 10,930 52,770
Non-resident Canadian 20 1,411 704 2,135
Non-resident Other 94 2,843 1,150 4,087
Total 994 45,214 12,784 58,992

12a). Did you fish in more than one body of water in New Brunswick in 2010?
  No response Yes No Total
Resident 987 25,886 25,897 52,770
Non-resident Canadian 101 389 1,644 2,134
Non-resident Other 79 851 3,157 4,087
Total 1,167 27,126 30,698 58,991

12b). Each time you moved between two water bodies did you clean, dry or disinfect your boat, trailer, motor or related equipment?
  No response Yes No Does not apply Total
Resident 3,738 3,992 3,704 14,451 25,885
Non-resident Canadian 52 47 41 249 389
Non-resident Other 175 125 93 458 851
Total 3,965 4,164 3,838 15,158 27,125

12b). Each time you moved between two water bodies did you clean, dry or disinfect your fishing equipment?
  No response Yes No Does not apply Total
Resident 1,310 9,543 11,555 3,478 25,886
Non-resident Canadian 59 118 155 57 389
Non-resident Other 90 389 267 104 850
Total 1,459 10,050 11,977 3,639 27,125

12b). Each time you moved between two water bodies did you clean, dry or disinfect your waders or boots?
  No response Yes No Does not apply Total
Resident 1,510 8,520 9,184 6,672 25,886
Non-resident Canadian 13 120 123 133 389
Non-resident Other 46 443 185 178 852
Total 1,569 9,083 9,492 6,983 27,127

13a). Did you fish outside of New Brunswick in 2010?
  No response Yes No Total
Resident 1,137 3,972 47,661 52,770
Non-resident Canadian 48 1265 820 2,133
Non-resident Other 146 2202 1739 4087
Total 1,331 7,439 50,220 58,990

13b). Each time you moved between a water body outside New Brunswick to one within the province did you clean, dry or disinfect your boat, trailer, motor and related equipment?
  No response Yes No Does not apply Total
Resident 901 205 429 2,437 3,972
Non-resident Canadian 171 175 23 897 1,266
Non-resident Other 410 276 77 1,439 2,202
Total 1,482 656 529 4,773 7,440

13b). Each time you moved between a water body outside New Brunswick to one within the province did you clean, dry or disinfect your fishing equipment?
  No response Yes No Does not apply Total
Resident 559 1,045 1,138 1,231 3,973
Non-resident Canadian 118 584 288 274 1,264
Non-resident Other 202 835 337 828 2,202
Total 879 2,464 1,763 2,333 7,439

13b). Each time you moved/between a water body outside New Brunswick to one within the province did you clean, dry or disinfect your waders or boots?
  No response Yes No Does not apply Total
Resident 601 898 856 1,617 3,972
Non-resident Canadian 70 612 251 333 1,266
Non-resident Other 158 993 182 869 2,202
Total 829 2,503 1,289 2,819 7,440

14.     In the table below, we describe nine actions / strategies available to fisheries managers in New Brunswick. We would like you to rank them from 1 through 9, based on how important you feel they are (1 would be the most important management tool; 2, the next most important, ... to 9, the least important to you). For each, please check the appropriate performance rating based on how well you feel it is being applied in New Brunswick.

Action 1: Communication to anglers

Ranking
  Resident Non-resident Canadian Non-resident Other Total %
No response 18,827 538 1,343 20,708 39.4
First 4,098 240 374 4,712 9.0
Second 2,457 43 143 2,643 5.0
Third 2,351 97 288 2,736 5.2
Fourth 2,820 112 270 3,202 6.1
Fifth 4,905 229 276 5,410 10.3
Sixth 4,375 257 237 4,869 9.3
Seventh 2,720 160 212 3,092 5.9
Eighth 2,427 72 191 2,690 5.1
ninth 2,281 51 126 2,458 4.7
Total 47,261 1,799 3,460 52,520  

Performance Assessment
  Resident Non-resident Canadian Non-resident Other Total %
No response 5,489 170 629 6,288 12.0
Good 10,782 612 1,278 12,672 24.1
Fair 16,624 474 745 17,843 34.0
Poor 7,298 48 94 7,440 14.2
No opinion 7,067 496 712 8,275 15.8
Total 47,260 1,800 3,458 52,518  

Action 2: Enforcement of regulations

Ranking
  Resident Non-resident Canadian Non-resident Other Total %
No response 18,852 523 1,387 20,762 39.5
First 6,532 440 474 7,446 14.2
Second 3,386 158 301 3,845 7.3
Third 3,657 220 221 4,098 7.8
Fourth 3,486 196 260 3,942 7.5
Fifth 3,948 68 407 4,423 8.4
Sixth 2,322 82 71 2,475 4.7
Seventh 1,921 24 52 1,997 3.8
Eighth 1,163 33 100 1,296 2.5
ninth 1,991 56 186 2,233 4.3
Total 47,258 1,800 3,459 52,517  

Performance Assessment
  Resident Non-resident Canadian Non-resident Other Total %
No response 5,880 170 601 6,651 12.7
Good 13,342 760 1,397 15,499 29.5
Fair 13,603 325 505 14,433 27.5
Poor 7,550 171 102 7,823 14.9
No opinion 6,884 374 853 8,111 15.4
Total 47,259 1,800 3,458 52,517  

Action 3: Population monitoring

Ranking
  Resident Non-resident Canadian Non-resident Other Total %
No response 19,389 522 1,400 21,311 40.6
First 4,176 221 566 4,963 9.5
Second 4,007 205 322 4,534 8.6
Third 4,494 319 289 5,102 9.7
Fourth 3,797 214 301 4,312 8.2
Fifth 3,876 141 215 4,232 8.1
Sixth 2,582 36 103 2,721 5.2
Seventh 1,892 77 115 2,084 4.0
Eighth 1,580 41 99 1,720 3.3
ninth 1,466 24 49 1,539 2.9
Total 47,259 1,800 3,459 52,518  

Performance Assessment
  Resident Non-resident Canadian Non-resident Other Total %
No response 5,920 176 623 6,719 12.8
Good 6,762 430 819 8,011 15.3
Fair 13,700 261 453 14,414 27.4
Poor 7,305 172 76 7,553 14.4
No opinion 13,573 760 1,487 15,820 30.1
Total 47,260 1,799 3,458 52,517  

Action 4: Fish Stocking

Ranking
  Resident Non-resident Canadian Non-resident Other Total %
No response 19,665 543 1,529 21,737 41.4
First 4,666 127 140 4,933 9.4
Second 3,329 88 208 3,625 6.9
Third 2,581 68 93 2,742 5.2
Fourth 3,011 92 173 3,276 6.2
Fifth 3,170 161 295 3,626 6.9
Sixth 2,693 231 315 3,239 6.2
Seventh 2,721 119 297 3,137 6.0
Eighth 2,215 82 122 2,419 4.6
ninth 3,209 289 286 3,784 7.2
Total 47,260 1,800 3,458 52,518  

Performance Assessment
  Resident Non-resident Canadian Non-resident Other Total %
No response 6,051 164 642 6,857 13.1
Good 4,935 124 494 5,553 10.6
Fair 10,639 302 318 11,259 21.4
Poor 11,256 46 69 11,371 21.7
No opinion 14,379 1,163 1,936 17,478 33.3
Total 47,260 1,799 3,459 52,518  

Action 5: Habitat Protection

Ranking
  Resident Non-resident Canadian Non-resident Other Total %
No response 19,353 529 1,279 21,161 40.3
First 10,647 664 827 12,138 23.1
Second 5,125 188 458 5,771 11.0
Third 3,794 159 300 4,253 8.1
Fourth 2,051 113 210 2,374 4.5
Fifth 2,288 59 60 2,407 4.6
Sixth 1,025 22 144 1,191 2.3
Seventh 1,087 15 105 1,207 2.3
Eighth 755 12 32 799 1.5
ninth 1,135 39 44 1,218 2.3
Total 47,260 1,800 3,459 52,519  

Performance Assessment
  Resident Non-resident Canadian Non-resident Other Total %
No response 6,141 179 594 6,914 13.2
Good 7,309 417 1,228 8,954 17.1
Fair 14,226 569 724 15,519 29.6
Poor 11,520 157 62 11,739 22.4
No opinion 8,062 477 851 9,390 17.9
Total 47,258 1,799 3,459 52,516  

Action 6: Prevention of Invasive Species

Ranking
  Resident Non-resident Canadian Non-resident Other Total %
No response 19,857 529 1,361 21,747 41.4
First 5,421 296 546 6,263 11.9
Second 3,603 275 271 4,149 7.9
Third 3,559 213 328 4,100 7.8
Fourth 3,901 167 216 4,284 8.2
Fifth 3,140 129 214 3,483 6.6
Sixth 2,638 64 174 2,876 5.5
Seventh 2,030 16 175 2,221 4.2
Eighth 1,308 40 52 1,400 2.7
ninth 1,802 72 121 1,995 3.8
Total 47,259 1,801 3,458 52,518  

Performance Assessment
  Resident Non-resident Canadian Non-resident Other Total %
No response 6,106 189 633 6,928 13.2
Good 5,792 248 861 6,901 13.1
Fair 11,960 426 563 12,949 24.7
Poor 8,774 165 90 9,029 17.2
No opinion 14,627 773 1,312 16,712 31.8
Total 47,259 1,801 3,459 52,519  

Action 7: Promotion of Participating in Angling

Ranking
  Resident Non-resident Canadian Non-resident Other Total %
No response 19,325 547 1,385 21,257 40.5
First 2,215 82 230 2,527 4.8
Second 1,177 25 89 1,291 2.5
Third 1,601 90 84 1,775 3.4
Fourth 1,759 103 142 2,004 3.8
Fifth 2,987 39 112 3,138 6.0
Sixth 2,425 118 248 2,791 5.3
Seventh 4,393 278 262 4,933 9.4
Eighth 5,533 342 427 6,302 12.0
ninth 5,844 175 479 6,498 12.4
Total 47,259 1,799 3,458 52,516  

Performance Assessment
  Resident Non-resident Canadian Other non-resident Total %
No response 6,112 170 645 6,927 13.2
Good 5,877 280 571 6,728 12.8
Fair 14,606 420 772 15,798 30.1
Poor 7,923 66 81 8,070 15.4
No opinion 12,742 864 1,391 14,997 28.6
Total 47,260 1,800 3,460 52,520  

Action 8: enabling access (boat launches, public fishing waters)

Ranking
  Resident Non-resident Canadian Other non-resident Total %
No response 19,468 539 1,367 21,374 40.7
First 2,383 63 208 2,654 5.1
Second 1,475 41 225 1,741 3.3
Third 1,946 57 109 2,112 4.0
Fourth 1,688 66 70 1,824 3.5
Fifth 2,126 174 96 2,396 4.6
Sixth 1,843 80 232 2,155 4.1
Seventh 2,803 275 275 3,353 6.4
Eighth 5,643 215 544 6,402 12.2
ninth 7,886 288 333 8,507 16.2
Total 47,261 1,798 3,459 52,518  

Performance Assessment
  Resident Non-resident Canadian Other non-resident Total %
No response 6,201 179 579 6,959 13.3
Good 6,374 243 576 7,193 13.7
Fair 13,524 471 714 14,709 28.0
Poor 8,884 127 169 9,180 17.5
No opinion 12,277 780 1,420 14,477 27.6
Total 47,260 1,800 3,458 52,518  

Action 9: Presenting uncomplicated regulations

Ranking
  Resident Non-resident Canadian Other non-resident Total %
No response 19,515 535 1,299 21,349 40.7
First 4,529 127 377 5,033 9.6
Second 1,989 93 240 2,322 4.4
Third 2,555 52 206 2,813 5.4
Fourth 1,904 98 123 2,125 4.0
Fifth 2,724 132 180 3,036 5.8
Sixth 2,899 81 354 3,334 6.3
Seventh 3,723 271 259 4,253 8.1
Eighth 3,265 182 164 3,611 6.9
ninth 4,156 229 257 4,642 8.8
Total 47,259 1,800 3,459 52,518  

Performance Assessment
  Resident Non-resident Canadian Other non-resident Total %
No response 6,104 169 556 6,829 13.0
Good 7,093 443 762 8,298 15.8
Fair 14,920 536 1,103 16,559 31.5
Poor 8,516 149 152 8,817 16.8
No opinion 10,627 503 885 12,015 22.9
Total 47,260 1,800 3,458 52,518  

21. How many members of your household under 16 years of age who did not have their own licence fished for recreation in New Brunswick in 2010 and how many days in total did they fish?
  Number Days Average
Resident 12,475 57,208 4.6
Non-resident Canadian 136 216 1.6
Non-resident Other 208 470 2.3
Total 12,818 57,894 4.5
Date modified: