Language selection

Search

Newfoundland and Labrador

4a). For which species do you prefer to fish in Newfoundland and Labrador?
Preferred Species Resident Non-resident Canadian Non-resident Other Total
Brook trout 37,626 2,039 385 40,049
Sea trout 9,171 311 62 9,545
Rainbow trout 5,167 365 112 5,643
Brown trout 10,286 491 28 10,804
Lake trout 6,027 338 29 6,395
Atlantic salmon 15,329 1,602 356 17,286
Landlocked salmon 4,178 274 42 4,494
Northern pike 1,290 90 61 1,440
Arctic char 1,934 102 39 2,075
Smelt 4,937 20 28 4,985
Cod 44,110 385 75 44,571
Mackerel 8,608 160 - 8,768
Tomcod 1,615 63 - 1,678
Cunners 379 63 9 451
Other species 1,696 70 9 1,776
Total 69,110 3,574 739 73,423

4b). How many days did you fish for your preferred species?
  Brook trout Sea trout Rainbow trout Brown trout Lake trout Atlantic salmon Landlocked salmon Northern pike
Resident 348,814 73,389 29,078 72,020 44,153 145,763 37,348 10,786
Non-resident Canadian 8,588 1,050 1,038 1,675 1,465 7,626 961 276
Non-resident Other 2,379 243 324 9 62 1,819 95 157
Total 359,781 74,682 30,440 73,704 45,680 155,208 38,404 11,218

4b). Days Fished for Preferred Species in Newfoundland and Labrador
  Arctic char Smelt Cod Mackerel Tomcod Cunners Other species
Resident 5,183 16,739 350,369 34,692 14,900 1,633 4,422
Non-resident Canadian 126 33 1,395 935 210 298 266
Non-resident Other 169 84 292 - - 9 140
Total 5,478 16,856 352,056 35,627 15,110 1,940 4,828

5. Do you feel brook trout stocks in the province are:
  No response Increasing Remaining steady Decreasing No opinion Total
Resident 2,170 2,654 24,472 19,723 22,364 71,383
Non-resident Canadian 137 75 654 610 2,178 3,654
Non-resident Other 40 9 143 79 529 800
Total 2,347 2,738 25,269 20,412 25,071 75,837

6. Would you support size-based retention regulations to protect breeding brook trout stocks?
  No response Yes No No opinion Total
Resident 2,717 42,445 9,857 16,363 71,382
Non-resident Canadian 134 2,186 375 960 3,655
Other non-resident 40 413 54 292 799
Total 2,891 45,044 10,286 17,615 75,836

7a). Do you frequently catch the bag limits?
  No response Yes No Total
Resident 5,192 18,094 48,096 71,382
Non-resident Canadian 272 595 2,787 3,654
Non-resident Other 67 129 603 799
Total 5,531 18,818 51,486 75,835

7b). Do you think there should be separate daily bag limits for brook trout, brown trout and landlocked salmon?
  No response Yes No No opinion Total
Resident 2,665 30,447 17,105 21,166 71,383
Non-resident Canadian 150 1,712 510 1,283 3,655
Non-resident Other 48 312 91 348 799
Total 2,863 32,471 17,706 22,797 75,837

7c). What should the bag limit be for brook trout?
  No response 1 to 3 fish 4 to 6 fish 7 to 12 fish Total
Resident 1,494 2,226 10,159 16,569 30,448
Non-resident Canadian 55 299 758 600 1,712
Non-resident Other 18 131 119 45 313
Total 1,567 2,656 11,036 17,214 32,473

7c). What should the bag limit be for brown trout?
  No response 1 to 3 fish 4 to 6 fish 7 to 12 fish Total
Resident 8,172 4,740 8,337 9,198 30,447
Non-resident Canadian 326 573 657 156 1,712
Non-resident Other 83 100 125 4 312
Total 8,581 5,413 9,119 9,358 32,471

7c). What should the bag limit be for landlocked salmon?
  No response 1 to 3 fish 4 to 6 fish 7 to 12 fish Total
Resident 7,548 9,473 9,169 4,257 30,447
Non-resident Canadian 320 916 378 98 1,712
Non-resident Other 83 174 55 - 312
Total 7,951 10,563 9,602 4,355 32,471

8a). Did you fish for brook trout in Newfoundland and Labrador in 2010?
  No response Yes No Total
Resident 2,244 39,638 29,500 71,382
Non-resident Canadian 193 1,923 1,538 3,654
Non-resident Other 25 393 381 799
Total 2,462 41,954 31,419 75,835

8b). What was the average number of brook trout you caught per day during Ice fishing trips?
  None 1 to 3 4 to 6 7 to 9 10 to 12 > 12 Total
Resident 22,023 4,413 5,015 3,797 3,478 913 39,639
Non-resident Canadian 1,841 28 22 - 20 12 1,923
Non-resident Other 374 9 9 - - - 392
Total 24,238 4,450 5,046 3,797 3,498 925 41,954

8b). What was the average number of brook trout you kept per day during Ice fishing trips?
  None 1 to 3 4 to 6 7 to 9 10 to 12 Total
Resident 22,217 5,087 7,289 1,560 3,485 39,638
Non-resident Canadian 1,841 50 17 15 - 1,923
Non-resident Other 384 9 - - - 393
Total 24,442 5,146 7,306 1,575 3,485 41,954

8b). What was the average number of brook trout you caught per day during other trips?
  None 1 to 3 4 to 6 7 to 9 10 to 12 > 12 Total
Resident 9,613 8,404 9,727 3,593 5,049 3,253 39,639
Non-resident Canadian 390 573 409 111 192 250 1,925
Non-resident Other 79 149 66 37 18 43 392
Total 10,082 9,126 10,202 3,741 5,259 3,546 41,956

8b). What was the average number of brook trout you kept per day during other trips?
  None 1 to 3 4 to 6 7 to 9 10 to 12 Total
Resident 12,792 9,955 9,307 3,631 3,955 39,640
Non-resident Canadian 840 662 317 26 77 1,922
Non-resident Other 250 89 34 18 - 391
Total 13,882 10,706 9,658 3,675 4,032 41,953

9. Do you think the current level of enforcement is adequate for:

Level of enforcement - Atlantic salmon
  No response Yes No No opinion Total
Resident 3,203 33,373 15,593 19,214 71,383
Non-resident Canadian 256 1,588 527 1,284 3,655
Non-resident Other 112 263 61 364 800
Total 3,571 35,224 16,181 20,862 75,838

Level of enforcement - Brook trout
  No response Yes No No opinion Total
Resident 3,880 32,231 16,214 19,058 71,383
Non-resident Canadian 339 1,335 527 1,455 3,656
Non-resident Other 96 267 40 397 800
Total 4,315 33,833 16,781 20,910 75,839

10. Do you think the current level of management is adequate for Atlantic Salmon?

Management adequate - Atlantic salmon
  No response Yes No No opinion Total
Resident 4,390 31,671 13,994 21,326 71,381
Non-resident Canadian 294 1,514 480 1,367 3,655
Non-resident Other 112 236 65 387 800
Total 4,796 33,421 14,539 23,080 75,836

Management adequate - Brook trout
  No response Yes No No opinion Total
Resident 5,214 28,976 16,100 21,092 71,382
Non-resident Canadian 427 1,132 531 1,565 3,655
Non-resident Other 87 250 59 404 800
Total 5,728 30,358 16,690 23,061 75,837

11a). Do you think sea trout (sea-run brook or speckled trout; sea-run brown trout) should be managed separately from their freshwater counterparts?
  No response Yes No No opinion Total
Resident 2,190 24,379 22,910 21,904 71,383
Non-resident Canadian 153 1,194 994 1,314 3,655
Non-resident Other 27 197 86 490 800
Total 2,370 25,770 23,990 23,708 75,838

11b). Should there be a season in tidal waters?
  No response Yes No Total
Resident 1,057 15,999 7,323 24,379
Non-resident Canadian 73 747 374 1,194
Non-resident Other 17 128 52 197
Total 1,147 16,874 7,749 25,770

11c). Should there be a separate bag limit for sea trout
  No response Yes No Total
Resident 300 21,198 2,881 24,379
Non-resident Canadian 40 977 177 1,194
Non-resident Other - 187 9 196
Total 340 22,362 3,067 25,769

12. Which agency do you think should be responsible for the management of trout fisheries in Newfoundland and Labrador?
  No response DEC DFO Total
Resident 525 55,990 14,867 70,857
Non-resident Canadian 180 2,704 770 3,474
Non-resident Other 168 511 121 632
Total 873 59,205 15,758 74,963

13. Do you agree with mandatory catch-and-release fishing as a management tool for Atlantic salmon?
  No response Yes No No opinion Total
Resident 2,014 26,000 30,716 12,652 71,382
Non-resident Canadian 81 2,129 829 616 3,655
Non-resident Other 28 460 103 208 799
Total 2,123 28,589 31,648 13,476 75,836

14. How would you rate your recreational fishing experience in Newfoundland and Labrador in 2010?
  No response Excellent Very good Good Fair Poor Total
Resident 1,984 12,861 19,406 23,654 9,671 3,806 71,382
Non-resident Canadian 102 1,050 1,030 772 391 309 3,654
Non-resident Other 47 218 176 210 96 52 799
Total 2,133 14,129 20,612 24,636 10,158 4,167 75,835

15a). Did you fish in more than one body of water in Newfoundland and Labrador in 2010?
  Yes No Total
Resident 35,127 36,255 71,382
Non-resident Canadian 1,705 1,949 3,654
Non-resident Other 365 434 799
Total 37,197 38,638 75,835

15b). Each time you moved between two water bodies did you wash/clean your boating equipment?
  Yes No Does not apply Total
Resident 2,665 8,300 24,162 35,127
Non-resident Canadian 114 162 1,430 1,706
Non-resident Other 39 39 287 365
Total 2,818 8,501 25,879 37,198

15b). Each time you moved between two water bodies did you wash/clean your fishing equipment?
  No response Yes No Does not apply Total
Resident 105 4,699 22,493 7,830 35,127
Non-resident Canadian 12 413 984 295 1,704
Non-resident Other - 137 165 63 365
Total 117 5,249 23,642 8,188 37,196

15b). Each time you moved between two water bodies did you wash/clean your waders or boots?
  No response Yes No Does not apply Total
Resident 59 6,324 22,164 6,579 35,126
Non-resident Canadian 11 422 846 427 1,706
Non-resident Other - 142 133 89 364
Total 70 6,888 23,143 7,095 37,196

16a). Did you fish outside of Newfoundland and Labrador in 2010?
  Yes No Total
Resident 1,877 69,505 71,382
Non-resident Canadian 2,197 1,458 3,655
Non-resident Other 398 401 799
Total 4,472 71,364 75,836

16b). Before fishing in Newfoundland and Labrador, but after fishing outside the province, did you wash/clean your boating equipment?
  Yes No Does not apply Total
Resident 30 42 1,805 1,877
Non-resident Canadian 223 151 1,823 2,197
Non-resident Other 24 20 354 398
Total 277 213 3,982 4,472

16b). Before fishing in Newfoundland and Labrador, but after fishing outside the province, did you wash/clean your fishing equipment?
  No response Yes No Does not apply Total
Resident - 620 113 1,144 1,877
Non-resident Canadian 6 677 874 639 2,196
Non-resident Other - 175 111 112 398
Total 6 1,472 1,098 1,895 4,471

16b). Before fishing in Newfoundland and Labrador, but after fishing outside the province, did you wash/clean your waders or boots ?
  No response Yes No Does not apply Total
Resident - 683 80 1,113 1,876
Non-resident Canadian 23 784 633 757 2,197
Other non-resident - 189 67 142 398
Total 23 1,656 780 2,012 4,471

23. How many members of your household under 18 years of age fished for recreation in Newfoundland and Labrador in 2010, and how many days in total did they fish?
  Number Days Average
Resident 19,708 93,511 4.7
Non-resident Canadian 549 2,074 3.8
Non-resident Other 74 181 2.4
Total 20,331 95,766 4.7
Date modified: