Yukon
Rating | Resident | Non-resident Canadian | Non-resident Other | Total | % |
---|---|---|---|---|---|
No response | 7 | 33 | 59 | 99 | 0.8 |
Excellent | 1,239 | 1,059 | 821 | 3,119 | 23.9 |
Very good | 2,162 | 1,179 | 900 | 4,241 | 32.4 |
Good | 2,369 | 826 | 617 | 3,812 | 29.2 |
Fair | 757 | 156 | 295 | 1,208 | 9.2 |
Poor | 221 | 216 | 156 | 593 | 4.5 |
Total | 6,755 | 3,469 | 2,848 | 13,072 |
Satisfaction | Resident | Canadian Non-resident | Other Non-resident | Total | % |
---|---|---|---|---|---|
No response | 35 | - | 10 | 45 | 0.3 |
Satisfied | 6,100 | 2,975 | 2,375 | 11,450 | 87.6 |
Unsatisfied | 262 | 217 | 180 | 659 | 5 |
No opinion | 358 | 276 | 281 | 915 | 7 |
Total | 6,755 | 3,468 | 2,846 | 13,069 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
Yes | 165 | 28 | 35 | 228 |
No | 6,590 | 3,440 | 2,812 | 12,842 |
Total | 6,755 | 3,468 | 2,847 | 13,070 |
Klukshu River | Blanchard River | Village creek | Takhanne River | Other | |
---|---|---|---|---|---|
Resident | 769 | 137 | 137 | - | 110 |
Non-resident Canadian | - | - | - | - | 28 |
Non-resident Other | 35 | - | - | - | - |
Total | 804 | 137 | 137 | - | 138 |
Klukshu River | Blanchard River | Village creek | Takhanne River | Other | |
---|---|---|---|---|---|
Resident | 632 | - | - | - | - |
Non-resident Canadian | - | - | - | - | - |
Non-resident Other | 73 | - | - | - | - |
Total | 705 | - | - | - | - |
Klukshu River | Blanchard River | Village creek | Takhanne River | Other | |
---|---|---|---|---|---|
Resident | 577 | - | - | - | - |
Non-resident Canadian | - | - | - | - | - |
Non-resident Other | - | - | - | - | - |
Total | 577 | - | - | - | - |
Tatchun creek | Takhini River | Teslin River | Mayo River | Morley River | Other | |
---|---|---|---|---|---|---|
Resident | - | - | - | 275 | - | 27 |
Non-resident Canadian | - | - | - | - | - | - |
Non-resident Other | - | - | - | - | - | - |
Total | - | - | - | 275 | - | 27 |
Tatchun creek | Takhini River | Teslin River | Mayo River | Morley River | Other | |
---|---|---|---|---|---|---|
Resident | - | - | - | 55 | - | 27 |
Non-resident Canadian | - | - | - | - | - | - |
Non-resident Other | - | - | - | - | - | - |
Total | - | - | - | 55 | - | 27 |
Tatchun creek | Takhini River | Teslin River | Mayo River | Morley River | Other | |
---|---|---|---|---|---|---|
Resident | - | - | - | - | - | 27 |
Non-resident Canadian | - | - | - | - | - | - |
Non-resident Other | - | - | - | - | - | - |
Total | - | - | - | - | - | 27 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
No response | 1,618 | 75 | 371 | 2,064 |
Yes | 4,947 | 2,409 | 1,985 | 9,341 |
No | 1,815 | 1,060 | 862 | 3,737 |
Total | 8,380 | 3,544 | 3,218 | 15,142 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
Mandatory | 530 | 84 | 304 | 918 |
Voluntary | 2,065 | 1,623 | 999 | 4,687 |
Both | 2,352 | 702 | 681 | 3,735 |
Total | 4,947 | 2,409 | 1,984 | 9,340 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
No response | 117 | 99 | 118 | 334 |
Yes | 4,719 | 2,123 | 1,662 | 8,504 |
No | 111 | 187 | 204 | 502 |
Total | 4,947 | 2,409 | 1,984 | 9,340 |
Number caught | |
---|---|
Resident | 15,908 |
Non-resident Canadian | 4,774 |
Non-resident Other | 10,056 |
Total | 30,738 |
Number that survived | |
---|---|
Resident | 14,960 |
Non-resident Canadian | 4,444 |
Non-resident Other | 9,369 |
Total | 28,772 |
Species | Resident | Non-resident Canadian | Non-resident Other | Total | % |
---|---|---|---|---|---|
Arctic grayling | 3,569 | 1,235 | 1,376 | 6,180 | 61.8 |
Lake trout | 3,857 | 1,072 | 995 | 5,924 | 59.2 |
Northern pike | 2,857 | 683 | 1,071 | 4,611 | 46.1 |
Rainbow trout | 1,568 | 396 | 599 | 2,563 | 25.6 |
Whitefish | 426 | 156 | 65 | 648 | 6.5 |
Dolly Varden | 152 | 178 | 191 | 521 | 5.2 |
Bull trout | 117 | 28 | 172 | 318 | 3.2 |
Coho salmon | 296 | 141 | 174 | 611 | 6.1 |
Sockeye salmon | 481 | 117 | 146 | 744 | 7.4 |
Chinook salmon | 426 | 75 | 215 | 717 | 7.2 |
Arctic char | 922 | 339 | 181 | 1,441 | 14.4 |
Burbot | 393 | 33 | 51 | 477 | 4.8 |
Salmon | 639 | 106 | 142 | 887 | 8.9 |
Kokanee | 117 | - | - | 117 | 1.2 |
Northen trout | - | - | 14 | 14 | 0.1 |
Inconnu | 35 | - | - | 35 | 0.3 |
Other fish | 1,205 | 196 | 213 | 1,614 | 16.1 |
Total | 6,052 | 1,772 | 2,179 | 10,004 |
9. For each management approach in the table below, please rank how important the approach is to you.
Ranking | No response | Good | Fair | Poor | No opinion | Total | % | |
---|---|---|---|---|---|---|---|---|
Resident | Not provided | 689 | 980 | 759 | 69 | 173 | 2,670 | 39.6 |
Very important | 165 | 1,210 | 715 | 62 | 62 | 2,214 | 32.8 | |
Important | 82 | 578 | 838 | 27 | 27 | 1,552 | 23.0 | |
Not important | 14 | 27 | 27 | - | 27 | 95 | 1.4 | |
No opinion | 27 | 55 | 55 | - | 82 | 219 | 3.2 | |
Total | 977 | 2,850 | 2,394 | 158 | 371 | 6,750 | ||
% | 14.5 | 42.2 | 35.5 | 2.3 | 5.5 | |||
Non-resident Canadian | Not provided | 309 | 857 | 174 | 66 | 343 | 1,749 | 50.4 |
Very important | 93 | 405 | 217 | - | 33 | 748 | 21.6 | |
Important | 86 | 255 | 127 | - | 156 | 624 | 18.0 | |
Not important | - | 33 | 13 | - | - | 46 | 1.3 | |
No opinion | 61 | - | - | - | 240 | 301 | 8.7 | |
Total | 549 | 1,550 | 531 | 66 | 772 | 3,468 | ||
% | 15.8 | 44.7 | 15.3 | 1.9 | 22.3 | |||
Non-resident Other | Not provided | 364 | 678 | 345 | 289 | 1,676 | 58.9 | |
Very important | - | 426 | 134 | - | 560 | 19.7 | ||
Important | 24 | 128 | 128 | 45 | 325 | 11.4 | ||
Not important | - | 24 | 52 | - | 76 | 2.7 | ||
No opinion | 31 | 35 | 24 | 118 | 208 | 7.3 | ||
Total | 419 | 1,291 | 683 | 452 | 2,845 | |||
% | 14.7 | 45.4 | 24.0 | - | 15.9 | |||
All anglers | Not provided | 1,362 | 2,515 | 1,278 | 135 | 805 | 6,095 | 46.7 |
Very important | 258 | 2,041 | 1,066 | 62 | 95 | 3,522 | 27.0 | |
Important | 192 | 961 | 1,093 | 27 | 228 | 2,501 | 19.1 | |
Not important | 14 | 84 | 92 | - | 27 | 217 | 1.7 | |
No opinion | 119 | 90 | 79 | - | 440 | 728 | 5.6 | |
Total | 1,945 | 5,691 | 3,608 | 224 | 1,595 | 13,063 | ||
% | 14.9 | 43.6 | 27.6 | 1.7 | 12.2 | 100.0 |
Ranking | No response | Good | Fair | Poor | No opinion | Total | % | |
---|---|---|---|---|---|---|---|---|
Resident | Not provided | 607 | 1,179 | 552 | 110 | 250 | 2,698 | 39.9 |
Very important | 227 | 1,830 | 557 | 90 | 165 | 2,869 | 42.5 | |
Important | 82 | 282 | 330 | 55 | 82 | 831 | 12.3 | |
Not important | - | 90 | 35 | 35 | - | 160 | 2.4 | |
No opinion | 62 | 27 | 55 | - | 55 | 199 | 2.9 | |
Total | 978 | 3,408 | 1,529 | 290 | 552 | 6,757 | ||
% | 14.5 | 50.4 | 22.6 | 4.3 | 8.2 | |||
Non-resident Canadian | Not provided | 304 | 820 | 192 | 68 | 393 | 1,777 | 51.2 |
Very important | 133 | 618 | 99 | - | 250 | 1,100 | 31.7 | |
Important | 46 | 123 | 70 | - | 108 | 347 | 10.0 | |
Not important | - | 28 | 66 | - | - | 94 | 2.7 | |
No opinion | 75 | - | - | - | 75 | 150 | 4.3 | |
Total | 558 | 1,589 | 427 | 68 | 826 | 3,468 | ||
% | 16.1 | 45.8 | 12.3 | 2.0 | 23.8 | |||
Non-resident Other | Not provided | 353 | 504 | 236 | 14 | 532 | 1,639 | 57.5 |
Very important | 10 | 444 | 101 | - | 10 | 565 | 19.8 | |
Important | - | 198 | 66 | - | 100 | 364 | 12.8 | |
Not important | - | 49 | 62 | - | 24 | 135 | 4.7 | |
No opinion | 41 | 24 | - | - | 80 | 145 | 5.1 | |
Total | 404 | 1,219 | 465 | 14 | 746 | 2,848 | ||
% | 14.2 | 42.8 | 16.3 | 0.5 | 26.2 | |||
All anglers | Not provided | 1,264 | 2,503 | 980 | 192 | 1,175 | 6,114 | 46.8 |
Very important | 370 | 2,892 | 757 | 90 | 425 | 4,534 | 34.7 | |
Important | 128 | 603 | 466 | 55 | 290 | 1,542 | 11.8 | |
Not important | - | 167 | 163 | 35 | 24 | 389 | 3.0 | |
No opinion | 178 | 51 | 55 | - | 210 | 494 | 3.8 | |
Total | 1,940 | 6,216 | 2,421 | 372 | 2,124 | 13,073 | ||
% | 14.8 | 47.5 | 18.5 | 2.8 | 16.2 |
Ranking | No response | Good | Fair | Poor | No opinion | Total | % | |
---|---|---|---|---|---|---|---|---|
Resident | Not provided | 634 | 1,152 | 656 | 124 | 104 | 2,670 | 39.5 |
Very important | 220 | 957 | 763 | 117 | 27 | 2,084 | 30.9 | |
Important | 62 | 681 | 721 | 82 | 90 | 1,636 | 24.2 | |
Not important | 62 | - | 110 | 27 | 27 | 226 | 3.3 | |
No opinion | 27 | 27 | 55 | - | 27 | 136 | 2.0 | |
Total | 1,005 | 2,817 | 2,305 | 350 | 275 | 6,752 | ||
% | 14.9 | 41.7 | 34.1 | 5.2 | 4.1 | |||
Non-resident Canadian | Not provided | 309 | 1,111 | 165 | 33 | 150 | 1,768 | 51.0 |
Very important | 115 | 453 | 283 | 33 | 61 | 945 | 27.3 | |
Important | 133 | 226 | 108 | - | 42 | 509 | 14.7 | |
Not important | - | 28 | 33 | 33 | - | 94 | 2.7 | |
No opinion | 61 | - | - | - | 90 | 151 | 4.4 | |
Total | 618 | 1,818 | 589 | 99 | 343 | 3,467 | ||
% | 17.8 | 52.4 | 17.0 | 2.9 | 9.9 | |||
Non-resident Other | Not provided | 367 | 615 | 273 | 73 | 321 | 1,649 | 57.9 |
Very important | 10 | 402 | 138 | 28 | 28 | 606 | 21.3 | |
Important | - | 225 | 145 | 38 | 45 | 453 | 15.9 | |
Not important | - | 52 | 14 | - | - | 66 | 2.3 | |
No opinion | 31 | - | 24 | - | 17 | 72 | 2.5 | |
Total | 408 | 1,294 | 594 | 139 | 411 | 2,846 | ||
% | 14.3 | 45.5 | 20.9 | 4.9 | 14.4 | |||
All anglers | Not provided | 1,310 | 2,878 | 1,094 | 230 | 575 | 6,087 | 46.6 |
Very important | 345 | 1,812 | 1,184 | 178 | 116 | 3,635 | 27.8 | |
Important | 195 | 1,132 | 974 | 120 | 177 | 2,598 | 19.9 | |
Not important | 62 | 80 | 157 | 60 | 27 | 386 | 3.0 | |
No opinion | 119 | 27 | 79 | - | 134 | 359 | 2.7 | |
Total | 2,031 | 5,929 | 3,488 | 588 | 1,029 | 13,065 | ||
% | 15.5 | 45.4 | 26.7 | 4.5 | 7.9 |
Ranking | No response | Good | Fair | Poor | No opinion | Total | % | |
---|---|---|---|---|---|---|---|---|
Resident | Not provided | 724 | 443 | 874 | 69 | 663 | 2,773 | 41.1 |
Very important | 192 | 468 | 536 | 172 | 247 | 1,615 | 23.9 | |
Important | 117 | 419 | 674 | 82 | 399 | 1,691 | 25.0 | |
Not important | 27 | 90 | 27 | 55 | 55 | 254 | 3.8 | |
No opinion | 27 | - | 82 | - | 309 | 418 | 6.2 | |
Total | 1,087 | 1,420 | 2,193 | 378 | 1,673 | 6,751 | ||
% | 16.1 | 21.0 | 32.5 | 5.6 | 24.8 | |||
Non-resident Canadian | Not provided | 459 | 424 | 110 | 33 | 784 | 1,810 | 52.2 |
Very important | 67 | 189 | 126 | - | 217 | 599 | 17.3 | |
Important | 60 | 94 | 118 | 33 | 400 | 705 | 20.3 | |
Not important | 33 | - | - | - | - | 33 | 1.0 | |
No opinion | 136 | 33 | - | - | 151 | 320 | 9.2 | |
Total | 755 | 740 | 354 | 66 | 1,552 | 3,467 | ||
% | 21.8 | 21.3 | 10.2 | 1.9 | 44.8 | |||
Non-resident Other | Not provided | 443 | 381 | 217 | 55 | 660 | 1,756 | 61.7 |
Very important | - | 164 | 97 | - | 17 | 278 | 9.8 | |
Important | - | 129 | 204 | - | 194 | 527 | 18.5 | |
Not important | - | - | 10 | 49 | - | 59 | 2.1 | |
No opinion | 31 | 62 | 14 | 14 | 107 | 228 | 8.0 | |
Total | 474 | 736 | 542 | 118 | 978 | 2,848 | ||
% | 16.6 | 25.8 | 19.0 | 4.1 | 34.3 | |||
All anglers | Not provided | 1,626 | 1,248 | 1,201 | 157 | 2,107 | 6,339 | 48.5 |
Very important | 259 | 821 | 759 | 172 | 481 | 2,492 | 19.1 | |
Important | 177 | 642 | 996 | 115 | 993 | 2,923 | 22.4 | |
Not important | 60 | 90 | 37 | 104 | 55 | 346 | 2.6 | |
No opinion | 194 | 95 | 96 | 14 | 567 | 966 | 7.4 | |
Total | 2,316 | 2,896 | 3,089 | 562 | 4,203 | 13,066 | ||
% | 17.7 | 22.2 | 23.6 | 4.3 | 32.2 |
Ranking | No response | Good | Fair | Poor | No opinion | Total | % | |
---|---|---|---|---|---|---|---|---|
Resident | Not provided | 634 | 655 | 627 | 42 | 809 | 2,767 | 41.0 |
Very important | 137 | 489 | 419 | 55 | 90 | 1,190 | 17.6 | |
Important | 97 | 509 | 639 | 165 | 289 | 1,699 | 25.1 | |
Not important | 110 | 90 | 82 | 7 | 165 | 454 | 6.7 | |
No opinion | 55 | 27 | 55 | - | 509 | 646 | 9.6 | |
Total | 1,033 | 1,770 | 1,822 | 269 | 1,862 | 6,756 | ||
% | 15.3 | 26.2 | 27.0 | 4.0 | 27.6 | |||
Non-resident Canadian | Not provided | 360 | 406 | 136 | 7 | 868 | 1,777 | 51.3 |
Very important | 73 | 145 | 46 | - | 123 | 387 | 11.2 | |
Important | 33 | 61 | 127 | - | 378 | 599 | 17.3 | |
Not important | 33 | 28 | 33 | - | 127 | 221 | 6.4 | |
No opinion | 143 | 33 | - | - | 306 | 482 | 13.9 | |
Total | 642 | 673 | 342 | 7 | 1,802 | 3,466 | ||
% | 18.5 | 19.4 | 9.9 | 0.2 | 52.0 | |||
Non-resident Other | Not provided | 471 | 263 | 153 | - | 921 | 1,808 | 63.5 |
Very important | - | 208 | 24 | - | 24 | 256 | 9.0 | |
Important | - | 97 | 62 | - | 69 | 228 | 8.0 | |
Not important | - | 14 | 104 | - | 62 | 180 | 6.3 | |
No opinion | 31 | 42 | - | - | 302 | 375 | 13.2 | |
Total | 502 | 624 | 343 | - | 1,378 | 2,847 | ||
% | 17.6 | 21.9 | 12.0 | - | 48.4 | |||
All anglers | Not provided | 1,465 | 1,324 | 916 | 49 | 2,598 | 6,352 | 48.6 |
Very important | 210 | 842 | 489 | 55 | 237 | 1,833 | 14.0 | |
Important | 130 | 667 | 828 | 165 | 736 | 2,526 | 19.3 | |
Not important | 143 | 132 | 219 | 7 | 354 | 855 | 6.5 | |
No opinion | 229 | 102 | 55 | - | 1,117 | 1,503 | 11.5 | |
Total | 2,177 | 3,067 | 2,507 | 276 | 5,042 | 13,069 | ||
% | 16.7 | 23.5 | 19.2 | 2.1 | 38.6 |
Ranking | No response | Good | Fair | Poor | No opinion | Total | % | |
---|---|---|---|---|---|---|---|---|
Resident | Not provided | 669 | 704 | 806 | 90 | 498 | 2,767 | 41.0 |
Very important | 247 | 887 | 1,018 | 254 | 302 | 2,708 | 40.1 | |
Important | 55 | 207 | 454 | 27 | 82 | 825 | 12.2 | |
Not important | 62 | 35 | - | - | 27 | 124 | 1.8 | |
No opinion | 55 | 27 | 82 | - | 165 | 329 | 4.9 | |
Total | 1,088 | 1,860 | 2,360 | 371 | 1,074 | 6,753 | ||
% | 16.1 | 27.5 | 34.9 | 5.5 | 15.9 | |||
Non-resident Canadian | Not provided | 393 | 701 | 275 | - | 427 | 1,796 | 51.8 |
Very important | 100 | 537 | 240 | 33 | 391 | 1,301 | 37.5 | |
Important | 13 | 33 | 61 | - | 61 | 168 | 4.8 | |
Not important | 33 | - | - | - | - | 33 | 1.0 | |
No opinion | 141 | - | - | - | 28 | 169 | 4.9 | |
Total | 680 | 1,271 | 576 | 33 | 907 | 3,467 | ||
% | 19.6 | 36.7 | 16.6 | 1.0 | 26.2 | |||
Non-resident Other | Not provided | 356 | 555 | 170 | - | 653 | 1,734 | 61.3 |
Very important | - | 430 | 180 | 49 | 138 | 797 | 28.2 | |
Important | - | 138 | 90 | - | 28 | 256 | 9.1 | |
Not important | - | - | - | - | - | - | - | |
No opinion | 48 | - | - | - | 10 | 58 | 2.1 | |
Total | 404 | 1,123 | 440 | 49 | 812 | 2,828 | ||
% | 14.3 | 39.7 | 15.6 | 1.7 | 28.7 | |||
All anglers | Not provided | 1,418 | 1,960 | 1,251 | 90 | 1,578 | 6,297 | 48.3 |
Very important | 347 | 1,854 | 1,438 | 336 | 831 | 4,806 | 36.8 | |
Important | 68 | 378 | 605 | 27 | 171 | 1,249 | 9.6 | |
Not important | 95 | 35 | - | - | 27 | 157 | 1.2 | |
No opinion | 244 | 27 | 82 | - | 203 | 556 | 4.3 | |
Total | 2,172 | 4,254 | 3,376 | 453 | 2,793 | 13,048 | ||
% | 16.6 | 32.6 | 25.9 | 3.5 | 21.4 |
Ranking | No response | Good | Fair | Poor | No opinion | Total | % | |
---|---|---|---|---|---|---|---|---|
Resident | Not provided | 641 | 490 | 834 | 153 | 628 | 2,746 | 40.7 |
Very important | 55 | 145 | 309 | 137 | 90 | 736 | 10.9 | |
Important | 192 | 351 | 743 | 137 | 220 | 1,643 | 24.3 | |
Not important | 117 | 69 | 467 | 55 | 502 | 1,210 | 17.9 | |
No opinion | 27 | 62 | 27 | 27 | 275 | 418 | 6.2 | |
Total | 1,032 | 1,117 | 2,380 | 509 | 1,715 | 6,753 | ||
% | 15.3 | 16.5 | 35.2 | 7.5 | 25.4 | |||
Non-resident Canadian | Not provided | 379 | 561 | 253 | 33 | 542 | 1,768 | 51.0 |
Very important | 40 | 66 | 94 | - | 66 | 266 | 7.7 | |
Important | 79 | 94 | 136 | - | 316 | 625 | 18.0 | |
Not important | 66 | 123 | 70 | - | 240 | 499 | 14.4 | |
No opinion | 143 | - | - | - | 165 | 308 | 8.9 | |
Total | 707 | 844 | 553 | 33 | 1,329 | 3,466 | ||
% | 20.4 | 24.4 | 16.0 | 1.0 | 38.3 | |||
Non-resident Other | Not provided | 453 | 308 | 121 | 31 | 869 | 1,782 | 62.6 |
Very important | - | 187 | 73 | - | - | 260 | 9.1 | |
Important | - | 42 | 73 | - | 86 | 201 | 7.1 | |
Not important | - | 38 | 135 | 49 | 97 | 319 | 11.2 | |
No opinion | 31 | 49 | 38 | - | 166 | 284 | 10.0 | |
Total | 484 | 624 | 440 | 80 | 1,218 | 2,846 | ||
% | 17.0 | 21.9 | 15.5 | 2.8 | 42.8 | |||
All anglers | Not provided | 1,473 | 1,359 | 1,208 | 217 | 2,039 | 6,296 | 48.2 |
Very important | 95 | 398 | 476 | 137 | 156 | 1,262 | 9.7 | |
Important | 271 | 487 | 952 | 137 | 622 | 2,469 | 18.9 | |
Not important | 183 | 230 | 672 | 104 | 839 | 2,028 | 15.5 | |
No opinion | 201 | 111 | 65 | 27 | 606 | 1,010 | 7.7 | |
Total | 2,223 | 2,585 | 3,373 | 622 | 4,262 | 13,065 | ||
% | 17.0 | 19.8 | 25.8 | 4.8 | 32.6 |
Ranking | No response | Good | Fair | Poor | No opinion | Total | % | |
---|---|---|---|---|---|---|---|---|
Resident | Not provided | 717 | 1,138 | 682 | 104 | 146 | 2,787 | 41.3 |
Very important | 82 | 723 | 324 | 90 | 165 | 1,384 | 20.5 | |
Important | 199 | 729 | 721 | 110 | 165 | 1,924 | 28.5 | |
Not important | 90 | 179 | 62 | 27 | 137 | 495 | 7.3 | |
No opinion | 27 | 55 | 27 | - | 55 | 164 | 2.4 | |
Total | 1,115 | 2,824 | 1,816 | 331 | 668 | 6,754 | ||
% | 16.5 | 41.8 | 26.9 | 4.9 | 9.9 | |||
Non-resident Canadian | Not provided | 346 | 854 | 339 | - | 196 | 1,735 | 50.1 |
Very important | 73 | 409 | 189 | - | 33 | 704 | 20.3 | |
Important | 112 | 127 | 156 | - | 193 | 588 | 17.0 | |
Not important | - | 75 | 46 | - | 79 | 200 | 5.8 | |
No opinion | 97 | - | 28 | - | 114 | 239 | 6.9 | |
Total | 628 | 1,465 | 758 | - | 615 | 3,466 | ||
% | 18.1 | 42.3 | 21.9 | - | 17.7 | |||
Non-resident Other | Not provided | 360 | 677 | 232 | 62 | 377 | 1,708 | 60.0 |
Very important | 10 | 489 | 145 | 24 | 62 | 730 | 25.7 | |
Important | - | 121 | 90 | - | 35 | 246 | 8.6 | |
Not important | - | 59 | 24 | - | 17 | 100 | 3.5 | |
No opinion | 31 | - | 14 | - | 17 | 62 | 2.2 | |
Total | 401 | 1,346 | 505 | 86 | 508 | 2,846 | ||
% | 14.1 | 47.3 | 17.7 | 3.0 | 17.8 | |||
All anglers | Not provided | 1,423 | 2,669 | 1,253 | 166 | 719 | 6,230 | 47.7 |
Very important | 165 | 1,621 | 658 | 114 | 260 | 2,818 | 21.6 | |
Important | 311 | 977 | 967 | 110 | 393 | 2,758 | 21.1 | |
Not important | 90 | 313 | 132 | 27 | 233 | 795 | 6.1 | |
No opinion | 155 | 55 | 69 | - | 186 | 465 | 3.6 | |
Total | 2,144 | 5,635 | 3,079 | 417 | 1,791 | 13,066 | ||
% | 16.4 | 43.1 | 23.6 | 3.2 | 13.7 |
Ranking | No response | Good | Fair | Poor | No opinion | Total | % | |
---|---|---|---|---|---|---|---|---|
Resident | Not provided | 641 | 422 | 695 | 131 | 877 | 2,766 | 41.0 |
Very important | 192 | 523 | 756 | 234 | 818 | 2,523 | 37.4 | |
Important | 110 | 110 | 220 | 27 | 434 | 901 | 13.3 | |
Not important | 27 | 55 | 27 | 27 | 27 | 163 | 2.4 | |
No opinion | 90 | 35 | 55 | - | 220 | 400 | 5.9 | |
Total | 1,060 | 1,145 | 1,753 | 419 | 2,376 | 6,753 | ||
% | 15.7 | 17.0 | 26.0 | 6.2 | 35.2 | |||
Non-resident Canadian | Not provided | 379 | 456 | 97 | 70 | 794 | 1,796 | 51.8 |
Very important | 106 | 132 | 283 | 33 | 462 | 1,016 | 29.3 | |
Important | 53 | 33 | 75 | - | 189 | 350 | 10.1 | |
Not important | 33 | - | - | 33 | 33 | 99 | 2.9 | |
No opinion | 136 | - | - | - | 70 | 206 | 5.9 | |
Total | 707 | 621 | 455 | 136 | 1,548 | 3,467 | ||
% | 20.4 | 17.9 | 13.1 | 3.9 | 44.6 | |||
Non-resident Other | Not provided | 360 | 367 | 165 | 14 | 770 | 1,676 | 58.9 |
Very important | 14 | 326 | 146 | - | 218 | 704 | 24.7 | |
Important | - | 35 | 73 | 24 | 72 | 204 | 7.2 | |
Not important | - | 76 | 17 | 24 | - | 117 | 4.1 | |
No opinion | 31 | 24 | 14 | - | 76 | 145 | 5.1 | |
Total | 405 | 828 | 415 | 62 | 1,136 | 2,846 | ||
% | 14.2 | 29.1 | 14.6 | 2.2 | 39.9 | |||
All anglers | Not provided | 1,380 | 1,245 | 957 | 215 | 2,441 | 6,238 | 47.7 |
Very important | 312 | 981 | 1,185 | 267 | 1,498 | 4,243 | 32.5 | |
Important | 163 | 178 | 368 | 51 | 695 | 1,455 | 11.1 | |
Not important | 60 | 131 | 44 | 84 | 60 | 379 | 2.9 | |
No opinion | 257 | 59 | 69 | - | 366 | 751 | 5.7 | |
Total | 2,172 | 2,594 | 2,623 | 617 | 5,060 | 13,066 | ||
% | 16.6 | 19.9 | 20.1 | 4.7 | 38.7 |
Resident | Non-resident Canadian | Non-resident Other | Total | % | |
---|---|---|---|---|---|
No response | 201 | 132 | 153 | 486 | 3.7 |
Lots of fish | 2,031 | 876 | 730 | 3,637 | 27.8 |
Large fish | 220 | 249 | 486 | 955 | 7.3 |
Ease of access | 1,020 | 328 | 288 | 1,636 | 12.5 |
Uncrowded sites | 2,788 | 1,323 | 782 | 4,893 | 37.4 |
Remoteness | 496 | 561 | 408 | 1,465 | 11.2 |
Total | 6,756 | 3,469 | 2,847 | 13,072 |
Resident | Non-resident Canadian | Non-resident Other | Total | % | |
---|---|---|---|---|---|
No response | 215 | 147 | 263 | 625 | 4.8 |
Remained the same | 3,759 | 1,119 | 719 | 5,597 | 42.8 |
Declined | 1,405 | 174 | 357 | 1,936 | 14.8 |
No opinion | 1,074 | 234 | 165 | 1,473 | 11.3 |
Did not fish in YK before | 302 | 1,795 | 1,342 | 3,439 | 26.3 |
Total | 6,755 | 3,469 | 2,846 | 13,070 |
Anglers | % | |
---|---|---|
No response | 1,680 | 20.0 |
Yes | 3,655 | 43.6 |
No | 3,045 | 36.3 |
Total | 8,380 |
Source | Anglers | % |
---|---|---|
Radio | 1,720 | 47.1 |
Newspapers | 2,210 | 60.5 |
Posters or brochures | 708 | 19.4 |
Synopsis | 399 | 10.9 |
Total | 3,655 |
Anglers | % | |
---|---|---|
No response | 62 | 1.7 |
Yes* | 220 | 6.0 |
No | 3,373 | 92.3 |
Total | 3,655 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
No response | 69 | 61 | 212 | 342 |
Yes | 1,815 | 660 | 256 | 2,731 |
No | 4,870 | 2,747 | 2,379 | 9,996 |
Total | 6,754 | 3,468 | 2,847 | 13,069 |
Days | Average | |
---|---|---|
Resident | 10,377 | 5.7 |
Non-resident Canadian | 1,948 | 3.0 |
Non-resident Other | 526 | 2.1 |
Total | 12,851 | 4.7 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
Rainbow trout | 1,292 | 442 | 218 | 1,952 |
Kokanee | 626 | 99 | 42 | 767 |
Arctic char | 1,080 | 312 | 76 | 1,468 |
Bull trout | 220 | 94 | 38 | 352 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
Rainbow trout | 1,065 | 268 | 201 | 1,534 |
Kokanee | 818 | 178 | - | 996 |
Arctic char | 970 | 363 | 55 | 1,388 |
Bull trout | 357 | 66 | 38 | 461 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
No Response | 35 | - | 17 | 52 |
Excellent | 220 | 61 | 14 | 295 |
Very Good | 262 | 217 | 97 | 576 |
Good | 970 | 273 | 86 | 1,329 |
Fair | 220 | 75 | 17 | 312 |
Poor | 110 | 33 | 24 | 167 |
Total | 1,817 | 659 | 255 | 2,731 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
No Response | 62 | - | - | 62 |
Very Important | 1,003 | 174 | 87 | 1,264 |
Important | 695 | 424 | 87 | 1,206 |
Not Important | 27 | - | 49 | 76 |
No opinion | 27 | 61 | 35 | 123 |
Total | 1,814 | 659 | 258 | 2,731 |
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
No response | 277 | 136 | 340 | 753 |
Yes | 5,631 | 2,636 | 2,055 | 10,322 |
No | 2,472 | 771 | 822 | 4,065 |
Total | 8,380 | 3,543 | 3,217 | 15,140 |
15. Each time you moved between waters, either within Yukon or from outside jurisdictions into Yukon waters, did you:
Resident | Non-resident Canadian | Non-resident Other | Total | |
---|---|---|---|---|
No response | 1,114 | 310 | 617 | 2,041 |
