Table 10
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
Investment Category | Lake Ontario | Lake Erie | Lake St.Clair | Lake Huron | Lake Superior | St. Lawrence River | Great Lakes System | Amount Spent in Ontario | Percent in Great Lakes |
---|---|---|---|---|---|---|---|---|---|
All Investment Expenses | |||||||||
Fishing Equipment | 7 608 659 | 3 079 948 | 1 502 964 | 7 736 631 | 1 073 458 | 1 590 305 | 22 591 965 | 39 522 767 | 57.2% |
Boating Equipment | 28 765 570 | 15 382 503 | 3 420 229 | 45 141 574 | 2 128 476 | 9 436 194 | 104 274 547 | 178 998 425 | 58.3% |
Camping Equipment | 12 368 503 | 2 184 256 | 597 056 | 5 800 856 | 543 663 | 578 456 | 22 072 791 | 40 175 198 | 54.9% |
Vehicles Purchased | 24 281 921 | 0 | 11 753 242 | 18 874 670 | 13 749 311 | 205 894 | 68 865 038 | 120 338 176 | 57.2% |
Land and Buildings | 2 229 354 | 0 | 143 877 | 19 024 331 | 3 595 763 | 33 045 245 | 58 038 570 | 68 812 896 | 84.3% |
Other Investments | 2 610 120 | 1 424 299 | 266 758 | 2 773 835 | 491 914 | 414 064 | 7 980 990 | 14 818 536 | 53.9% |
Total Expenditures | 77 864 127 | 22 071 007 | 17 684 127 | 99 351 896 | 21 582 585 | 45 270 158 | 283 823 900 | 462 665 997 | 61.3% |
Average per angler | $392.64 | $230.91 | $584.73 | $453.84 | $515.66 | $1,469.33 | $513.51 | $837.09 | - |
Attributable to Recreational Fishing | |||||||||
Fishing Equipment | 7 608 659 | 3 079 948 | 1 502 964 | 7 736 631 | 1 073 458 | 1 590 305 | 22 591 965 | 39 522 767 | 57.2% |
Boating Equipment | 23 867 854 | 8 817 201 | 2 538 736 | 23 644 119 | 1 399 757 | 7 869 684 | 68 137 351 | 132 653 739 | 51.4% |
Camping Equipment | 5 151 227 | 837 993 | 360 497 | 2 169 910 | 378 239 | 292 710 | 9 190 575 | 16 301 346 | 56.4% |
Vehicles Purchased | 7 906 578 | 0 | 1 175 324 | 9 190 029 | 4 284 349 | 83 613 | 22 639 893 | 44 857 204 | 50.5% |
Land & Buildings | 597 449 | 0 | 96 507 | 9 395 679 | 516 367 | 2 936 164 | 13 542 166 | 18 177 837 | 74.5% |
Other Investments | 2 170 372 | 770 656 | 266 449 | 2 281 170 | 398 415 | 337 331 | 6 224 393 | 11 939 084 | 52.1% |
Total Attributable | 47 302 140 | 13 505 797 | 5 940 477 | 54 417 538 | 8 050 585 | 13 109 807 | 142 326 344 | 263 451 978 | 54.0% |
Average per angler | $238.53 | $141.30 | $196.42 | $248.58 | $192.35 | $425.50 | $257.51 | $476.65 | - |
Percent attributed to recreational fishing | 60.7% | 61.2% | 33.6% | 54.8% | 37.3% | 29.0% | 50.1% | 56.9% | - |
* numbers of participants are those who fished anywhere on the Great Lakes system
For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.
- Date modified: