Table 11
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
Expenditure Category | Lake Ontario | Lake Erie | Lake St.Clair | Lake Huron | Lake Superior | St. Lawrence River | Great Lakes System | Amount Spent in Ontario | Percent in Great Lakes |
---|---|---|---|---|---|---|---|---|---|
Package Deals | 616 038 | 40 958 | 0 | 10 961 839 | 523 176 | 0 | 12 142 012 | 18 919 994 | 64.2% |
Accommodation | 4 989 082 | 2 685 593 | 1 323 396 | 5 043 707 | 336 908 | 256 497 | 14 635 182 | 24 814 282 | 59.0% |
Campsite Fees | 2 487 534 | 3 029 314 | 171 597 | 4 909 628 | 1 006 047 | 394 363 | 11 998 484 | 16 709 292 | 71.8% |
Food | 10 503 494 | 6 435 118 | 1 325 466 | 15 870 281 | 4 389 220 | 1 154 962 | 39 678 540 | 65 436 755 | 60.6% |
Travel Costs | 9 911 067 | 7 093 357 | 2 870 308 | 16 604 640 | 4 322 205 | 1 271 254 | 42 072 831 | 68 392 602 | 61.5% |
Household Boat Costs | 5 846 832 | 10 864 179 | 2 478 478 | 10 648 787 | 2 303 534 | 1 920 636 | 34 062 447 | 49 240 694 | 69.2% |
Boat Rentals | 1 573 822 | 1 088 953 | 431 214 | 2 087 616 | 123 089 | 322 316 | 5 627 010 | 8 431 032 | 66.7% |
Fishing Supplies | 5 202 615 | 2 986 125 | 1 193 624 | 5 725 510 | 1 312 300 | 827 850 | 17 248 023 | 27 225 489 | 63.4% |
Access Fees | 135 087 | 20 116 | 0 | 302 940 | 3 727 | 101 508 | 563 379 | 1 130 452 | 49.8% |
Guide Costs | 242 610 | 144 157 | 22 478 | 118 345 | 99 802 | 27 877 | 655 268 | 1 072 298 | 61.1% |
Licence Fees | 1 345 196 | 923 320 | 342 498 | 1 709 295 | 301 411 | 219 633 | 4 841 353 | 6 975 591 | 69.4% |
Other Costs | 501 524 | 302 284 | 32 059 | 630 621 | 51 742 | 25 510 | 1 543 740 | 2 205 297 | 70.0% |
Total Expenditures | 43 354 900 | 35 613 472 | 10 191 117 | 74 613 211 | 14 773 162 | 6 522 406 | 185 068 269 | 290 553 777 | 63.7% |
Average per angler | $243.41 | $392.69 | $355.20 | $377.81 | $462.93 | $348.75 | $381.51 | $598.96 | - |
* numbers of participants are those who fished anywhere on the Great Lakes system
For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.
- Date modified: