Table 12
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
Expenditure Category | Lake Ontario | Lake Erie | Lake St.Clair | Lake Huron | Lake Superior | St. Lawrence River | Great Lakes System | Amount Spent in Ontario | Percent in Great Lakes |
---|---|---|---|---|---|---|---|---|---|
Package Deals | 832 144 | 24 833 | 23 585 | 2 252 750 | 683 750 | 577 732 | 4 394 795 | 7 469 884 | 58.8% |
Accommodation | 2 719 557 | 308 728 | 232 357 | 3 242 465 | 392 694 | 1 223 609 | 8 119 411 | 9 759 174 | 83.2% |
Campsite Fees | 320 399 | 56 765 | 11 793 | 574 406 | 285 364 | 45 919 | 1 294 646 | 1 541 616 | 84.0% |
Food | 2 025 436 | 235 318 | 219 487 | 2 419 937 | 667 936 | 934 896 | 6 503 009 | 7 747 652 | 83.9% |
Travel Costs | 1 538 388 | 313 510 | 450 817 | 1 929 881 | 498 413 | 354 852 | 5 085 862 | 6 168 065 | 82.5% |
Household Boat Costs | 609 014 | 345 122 | 96 395 | 1 489 420 | 299 796 | 673 612 | 3 513 360 | 4 202 806 | 83.6% |
Boat Rentals | 133 470 | 17 760 | 6 545 | 431 353 | 75 874 | 315 151 | 980 153 | 1 101 293 | 89.0% |
Fishing Supplies | 617 013 | 56 884 | 18 793 | 439 468 | 141 798 | 204 618 | 1 478 575 | 1 792 525 | 82.5% |
Access Fees | 553 579 | 4 128 | 0 | 227 198 | 260 362 | 443 615 | 1 488 882 | 1 590 949 | 93.6% |
Guide Costs | 17 809 | 0 | 0 | 41 106 | 861 | 13 237 | 73 013 | 91 751 | 79.6% |
Licence Fees | 462 620 | 79 852 | 24 929 | 479 500 | 215 723 | 277 241 | 1 539 867 | 1 791 346 | 86.0% |
Other Costs | 56 467 | 13 733 | 0 | 32 294 | 10 611 | 12 314 | 125 419 | 142 492 | 88.0% |
Total Expenditures | 9 885 897 | 1 456 632 | 1 084 702 | 13 559 778 | 3 533 183 | 5 076 798 | 34 596 991 | 43 399 553 | 79.7% |
Average per angler | $489.62 | $297.88 | $698.46 | $632.84 | $355.38 | $419.29 | $511.68 | $641.87 | - |
* numbers of participants are those who fished anywhere on the Great Lakes system
For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.
- Date modified: