Table 13
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
Expenditure Category | Lake Ontario | Lake Erie | Lake St.Clair | Lake Huron | Lake Superior | St. Lawrence River | Great Lakes System | Amount Spent in Ontario | Percent in Great Lakes |
---|---|---|---|---|---|---|---|---|---|
Package Deals | 1 448 181 | 65 792 | 23 585 | 13 214 590 | 1 206 927 | 577 732 | 16 536 807 | 26 389 878 | 62.7% |
Accommodation | 7 708 639 | 2 994 320 | 1 555 754 | 8 286 172 | 729 603 | 1 480 106 | 22 754 593 | 34 573 456 | 65.8% |
Campsite Fees | 2 807 933 | 3 086 078 | 183 390 | 5 484 034 | 1 291 412 | 440 283 | 13 293 130 | 18 250 908 | 72.8% |
Food | 12 528 930 | 6 670 435 | 1 544 952 | 18 290 218 | 5 057 155 | 2 089 858 | 46 181 549 | 73 184 407 | 63.1% |
Travel Costs | 11 449 455 | 7 406 867 | 3 321 125 | 18 534 522 | 4 820 618 | 1 626 106 | 47 158 693 | 74 560 667 | 63.2% |
Household Boat Costs | 6 455 847 | 11 209 300 | 2 574 873 | 12 138 207 | 2 603 331 | 2 594 249 | 37 575 806 | 53 443 500 | 70.3% |
Boat Rentals | 1 707 292 | 1 106 713 | 437 759 | 2 518 969 | 198 963 | 637 468 | 6 607 163 | 9 532 324 | 69.3% |
Fishing Supplies | 5 819 628 | 3 043 009 | 1 212 417 | 6 164 978 | 1 454 098 | 1 032 468 | 18 726 598 | 29 018 014 | 64.5% |
Access Fees | 688 666 | 24 245 | 0 | 530 137 | 264 089 | 545 123 | 2 052 261 | 2 721 401 | 75.4% |
Guide Costs | 260 419 | 144 157 | 22 478 | 159 450 | 100 663 | 41 114 | 728 281 | 1 164 049 | 62.6% |
Licence Fees | 1 807 816 | 1 003 172 | 367 427 | 2 188 796 | 517 134 | 496 875 | 6 381 220 | 8 766 937 | 72.8% |
Other Costs | 557 991 | 316 017 | 32 059 | 662 915 | 62 353 | 37 823 | 1 669 159 | 2 347 789 | 71.1% |
Total Expenditures | 53 240 796 | 37 070 105 | 11 275 819 | 88 172 990 | 18 306 345 | 11 599 204 | 219 665 259 | 333 953 330 | 65.8% |
Average per angler | $268.47 | $387.84 | $372.84 | $402.77 | $437.39 | $376.48 | $397.43 | $604.21 | - |
* numbers of participants are those who fished anywhere on the Great Lakes system
For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.
- Date modified: