Table 14
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
Angler Category | Lake Ontario | Lake Erie | Lake St.Clair | Lake Huron | Lake Superior | St. Lawrence River | Great Lakes System |
---|---|---|---|---|---|---|---|
Resident | |||||||
Total Amount | 32,870,609 | 13,103,478 | 7,147,500 | 55,356,077 | 6,081,266 | 3,598,837 | 118,160,490 |
Average per year | $184.54 | $144.48 | $249.12 | $280.30 | $190.56 | $192.43 | $243.58 |
Average per day fished | $16.63 | $15.08 | $11.61 | $23.10 | $18.24 | $9.77 | $18.01 |
Median amount per year | $90.00 | $100.00 | $120.00 | $100.00 | $100.00 | $120.00 | $102.00 |
Nonresident | |||||||
Total Amount | 3,013,832 | 226,407 | 382,988 | 5,670,945 | 917,334 | 2,414,048 | 12,627,226 |
Average per year | $149.27 | $46.30 | $246.61 | $264.66 | $92.27 | $199.38 | $186.75 |
Average per day fished | $23.22 | $6.48 | $23.97 | $34.94 | $22.11 | $20.73 | $25.21 |
Median amount per year | $70.00 | $40.00 | $150.00 | $200.00 | $70.00 | $135.00 | $100.80 |
All Anglers | |||||||
Total Amount | 35,884,442 | 13,329,885 | 7,530,488 | 61,027,022 | 6,998,600 | 6,012,885 | 130,787,716 |
Average per year | $180.95 | $139.46 | $249.00 | $278.77 | $167.21 | $195.16 | $236.63 |
Average per day fished | $17.04 | $14.74 | $11.92 | $23.85 | $18.67 | $12.40 | $18.52 |
Median amount per year | $90.00 | $100.00 | $120.00 | $100.00 | $100.00 | $120.00 | $101.20 |
* numbers of participants are those who fished anywhere on the Great Lakes system
For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.
- Date modified: