Table 15
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
Characteristics | Origin of angler | |||||
---|---|---|---|---|---|---|
Ontario resident | Nonresident | Great Lakes System | ||||
Number | Percentage | Number | Percentage | Number | Percentage | |
Age Groups | ||||||
< 20 | 7,784 | 1.6% | 396 | 0.6% | 8,180 | 1.5% |
20-24 | 34,015 | 7.0% | 3,155 | 4.7% | 37,170 | 6.7% |
25-34 | 107,182 | 22.1% | 9,295 | 13.7% | 116,477 | 21.1% |
35-44 | 130,106 | 26.8% | 18,192 | 26.9% | 148,298 | 26.8% |
45-54 | 108,224 | 22.3% | 18,824 | 27.8% | 127,048 | 23.0% |
55-64 | 68,769 | 14.2% | 10,349 | 15.3% | 79,118 | 14.3% |
65 + | 25,217 | 5.2% | 7,110 | 10.5% | 32,327 | 5.8% |
Unknown | 3,799 | 0.8% | 293 | 0.4% | 4,092 | 0.7% |
Total | 485,096 | 100.0% | 67,615 | 100.0% | 552,710 | 100.0% |
Level of Education | ||||||
No formal education | 2,264 | 0.5% | 0 | 0.0% | 2,264 | 0.4% |
Elementary | 41,031 | 8.7% | 1,278 | 1.9% | 42,308 | 7.9% |
Secondary | 169,332 | 36.0% | 17,035 | 25.3% | 186,367 | 34.7% |
Trade-vocational | 59,152 | 12.6% | 11,269 | 16.7% | 70,421 | 13.1% |
College | 170,984 | 36.4% | 27,335 | 40.6% | 198,319 | 36.9% |
University | 27,003 | 5.7% | 10,412 | 15.5% | 37,415 | 7.0% |
Total | 469,765 | 100.0% | 67,329 | 100.0% | 537,093 | 100.0% |
Employment Status | ||||||
Full-time employment | 326,157 | 69.5% | 49,994 | 74.3% | 376,151 | 70.1% |
Part-time employment | 34,097 | 7.3% | 2,664 | 4.0% | 36,761 | 6.8% |
Retired | 52,828 | 11.3% | 11,258 | 16.7% | 64,086 | 11.9% |
Homemaker | 21,983 | 4.7% | 1,842 | 2.7% | 23,825 | 4.4% |
Student | 17,132 | 3.6% | 1,112 | 1.7% | 18,244 | 3.4% |
Unemployed | 17,235 | 3.7% | 415 | 0.6% | 17,650 | 3.3% |
Total | 469,432 | 100.0% | 67,284 | 100.0% | 536,717 | 100.0% |
* numbers of participants are those who fished anywhere on the Great Lakes system
For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.
- Date modified: