Table 20
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
Level of Angling Skill | Ontario resident | Nonresident | All Anglers | |||
---|---|---|---|---|---|---|
Number | Percentage | Number | Percentage | Number | Percentage | |
Expert | 9,756 | 2.0% | 7,231 | 10.7% | 16,987 | 3.1% |
Experienced | 173,301 | 35.9% | 32,148 | 47.7% | 205,449 | 37.3% |
Average | 244,999 | 50.7% | 24,771 | 36.7% | 269,770 | 49.0% |
Beginner | 55,259 | 11.4% | 3,257 | 4.8% | 58,516 | 10.6% |
* numbers of participants are those who fished anywhere on the Great Lakes system
For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.
- Date modified: