Table 3
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
Species | Lake Ontario | Lake Erie | Lake St.Clair | Lake Huron | Lake Superior | St. Lawrence River | Great Lakes System | Total Fish Caught | Percent in Great Lakes |
---|---|---|---|---|---|---|---|---|---|
Walleye | 163,427 | 109,142 | 37,766 | 69,197 | 174,523 | 12,739 | 566,793 | 898,429 | 63.1 |
Pike | 100,361 | 47,648 | 12,294 | 117,492 | 70,080 | 205,952 | 553,827 | 754,174 | 73.4 |
Perch | 233,619 | 21,396 | 116,041 | 195,628 | 77,472 | 314,293 | 958,450 | 1,129,482 | 84.9 |
Brook trout | 0 | 100 | 0 | 4,150 | 19,212 | 358 | 23,820 | 24,471 | 97.3 |
Lake trout | 10,582 | 1,914 | 57 | 10,623 | 6,205 | 7,117 | 36,498 | 44,053 | 82.8 |
Rainbow trout | 12,668 | 3,071 | 743 | 7,679 | 6,842 | 0 | 31,003 | 36,212 | 85.6 |
Brown trout | 3,138 | 2,712 | 0 | 1,427 | 49 | 0 | 7,326 | 8,639 | 84.8 |
Splake | 0 | 0 | 0 | 3,003 | 0 | 0 | 3,003 | 3,003 | 100.0 |
Maskinonge | 3,303 | 833 | 262 | 8,702 | 187 | 2,009 | 15,296 | 17,664 | 86.6 |
Smallmouth bass | 155,508 | 57,280 | 13,367 | 161,703 | 3,229 | 199,912 | 590,999 | 688,965 | 85.8 |
Largemouth bass | 51,608 | 13,283 | 150 | 30,628 | 1,153 | 67,141 | 163,964 | 200,144 | 81.9 |
Whitefish | 1,243 | 939 | 1,337 | 5,230 | 637 | 734 | 10,119 | 13,460 | 75.2 |
Chinook salmon | 11,466 | 2,499 | 0 | 12,154 | 0 | 0 | 26,118 | 31,944 | 81.8 |
Coho salmon | 1,445 | 60 | 0 | 956 | 0 | 0 | 2,460 | 3,533 | 69.6 |
Smelt | 2,842 | 0 | 7,106 | 19,265 | 0 | 0 | 29,213 | 55,242 | 52.9 |
Panfish | 149,177 | 13,786 | 25,625 | 93,882 | 265 | 143,286 | 426,020 | 639,928 | 66.6 |
Other fish | 27,174 | 10,562 | 0 | 19,073 | 0 | 4,671 | 61,480 | 82,886 | 74.2 |
Total fish | 927,560 | 285,224 | 214,748 | 760,790 | 359,855 | 958,212 | 3,506,389 | 4,632,229 | 75.7 |
* numbers of participants are those who fished anywhere on the Great Lakes system
For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.
- Date modified: