Language selection

Search

Table 6

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.

Table 6 : Number of Fish Kept by Species in the Great Lakes Fishery Nonresident Anglers
Species Lake Ontario Lake Erie Lake St.Clair Lake Huron Lake Superior St. Lawrence River Great Lakes System Total Fish Kept Percent in Great Lakes
Walleye 59,588 18,050 15,535 25,904 35,207 3,917 158,200 212,472 74.5
Pike 8,527 2,055 2,126 23,896 8,466 23,652 68,722 82,297 83.5
Perch 112,078 12,553 89,420 98,453 56,306 90,642 459,452 535,885 85.7
Brook trout 0 0 0 3,071 16,922 358 20,351 20,662 98.5
Lake trout 1,683 603 0 8,541 1,903 37 12,766 15,502 82.4
Rainbow trout 1,805 179 743 3,113 863 0 6,704 7,860 85.3
Brown trout 269 0 0 1,205 0 0 1,475 1,505 98.0
Splake 0 0 0 2,574 0 0 2,574 2,574 100.0
Maskinonge 0 0 0 6,864 0 0 6,864 6,864 100.0
Smallmouth bass 23,037 2,624 10,276 37,498 381 63,435 137,252 151,837 90.4
Largemouth bass 4,243 0 0 5,837 998 3,568 14,646 19,578 74.8
Whitefish 0 10 870 5,187 77 0 6,143 6,706 91.6
Chinook salmon 1,934 2,499 0 4,646 0 0 9,078 9,540 95.2
Coho salmon 1,198 0 0 0 0 0 1,198 1,198 100.0
Smelt 2,842 0 7,106 19,265 0 0 29,213 55,242 52.9
Panfish 32,004 7,342 14,165 21,496 0 9,613 84,620 221,337 38.2
Other fish 1,200 2,246 0 1,249 0 1,326 6,021 6,236 96.5
Total fish 250,407 48,160 140,241 268,799 121,123 196,549 1,025,279 1,357,296 75.5

* numbers of participants are those who fished anywhere on the Great Lakes system

Download Table gl95t06_e

For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.

Date modified: