Language selection

Search

Table 7

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.

Table 7 : Number of Fish Kept by Species in the Great Lakes Fishery - All Anglers
Species Lake Ontario Lake Erie Lake St.Clair Lake Huron Lake Superior St. Lawrence River Great Lakes System Total Fish Kept Percent in Great Lakes
Walleye 461,531 306,322 153,973 203,143 207,641 34,888 1,367,499 2,269,564 60.3
Pike 46,649 28,219 15,614 139,084 27,331 33,746 290,644 469,920 61.8
Perch 321,765 556,219 1,442,007 608,294 78,965 1,566,465 4,573,714 5,503,202 83.1
Brook trout 31,778 140 21 54,699 43,542 358 130,538 248,787 52.5
Lake trout 55,928 6,623 0 123,423 28,434 1,412 215,822 357,804 60.3
Rainbow trout 56,545 40,983 3,799 163,302 8,583 0 273,212 401,597 68.0
Brown trout 10,785 39,965 0 14,355 0 0 65,104 81,114 80.3
Splake 9,840 0 0 43,952 5,836 0 59,628 114,274 52.2
Maskinonge 450 0 0 31,195 0 396 32,041 126,463 25.3
Smallmouth bass 137,463 96,250 67,859 310,503 25,167 89,556 726,799 1,051,626 69.1
Largemouth bass 83,567 48,008 14,616 70,121 4,471 14,738 235,521 407,761 57.8
Whitefish 20,215 1,185 954 33,406 8,762 874 65,395 110,331 59.3
Chinook salmon 40,179 14,526 2,742 109,084 5,180 255 171,968 254,500 67.6
Coho salmon 33,264 4,302 1,175 11,593 5,313 0 55,647 88,376 63.0
Smelt 155,663 36,905 1,182,430 3,393,765 13,403 0 4,782,165 5,927,091 80.7
Panfish 85,925 112,811 44,326 125,401 397 22,256 391,116 753,599 51.9
Other fish 55,793 24,968 63 30,624 1,447 41,711 154,605 215,975 71.6
Total fish 1,607,341 1,317,426 2,929,579 5,465,945 464,473 1,806,655 13,591,418 18,381,983 73.9

* numbers of participants are those who fished anywhere on the Great Lakes system

Download Table gl95t07_e

For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.

Date modified: