Language selection

Search

Table 8

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.

Table 8 : Investment Expenses Allocated to the Great Lakes Fishing Activities - Resident Anglers
Investment Category Lake Ontario Lake Erie Lake St.Clair Lake Huron Lake Superior St. Lawrence River Great Lakes System Amount Spent in Ontario Percent in Great Lakes
All Investment Expenses
Fishing equipment 7,529,957 3,069,169 1,493,402 7,645,535 1,042,020 1,528,033 22,308,115 39,119,517 57.0%
Boating equipment 28,332,534 15,262,732 3,415,492 44,683,406 2,128,476 6,697,535 100,520,176 175,187,912 57.4%
Camping equipment 12,330,607 2,176,038 501,086 5,786,592 543,663 578,456 21,916,442 40,009,939 54.8%
Vehicles purchased 24,281,921 0 11,753,242 18,874,670 13,749,311 205,894 68,865,038 120,338,176 57.2%
Land and buildings 2,174,242 0 0 18,224,860 3,563,662 32,454,248 56,417,011 61,478,017 91.8%
Other investments 2,586,961 1,412,730 237,338 2,609,646 491,232 401,576 7,739,484 14,515,340 53.3%
Total expenditures 77,236,221 21,920,669 17,400,561 97,824,709 21,518,365 41,865,742 277,766,266 450,648,901 61.6%
Average per angler $433.62 $241.71 $606.48 $495.35 $674.30 $2,238.57 $572.60 $928.99 -
Attributable to Recreational Fishing
Fishing equipment 7,529,957 3,069,169 1,493,402 7,645,535 1,042,020 1,528,033 22,308,115 39,119,517 57.0%
Boating equipment 23,434,818 8,697,430 2,533,999 23,250,305 1,399,757 5,134,768 64,451,077 128,922,551 50.0%
Camping equipment 5,113,330 829,775 264,527 2,155,647 378,239 292,710 9,034,227 16,136,088 56.0%
Vehicles purchased 7,906,578 0 1,175,324 9,190,029 4,284,349 83,613 22,639,893 44,857,204 50.5%
Land & buildings 561,285 0 0 8,980,989 484,266 2,555,082 12,581,622 14,302,144 88.0%
Other investments 2,148,664 760,951 237,030 2,173,795 397,734 335,173 6,053,347 11,722,678 51.6%
Total attributable 46,694,632 13,357,325 5,704,281 53,396,300 7,986,364 9,929,379 137,068,281 255,060,182 53.7%
Average per angler $262.16 $147.28 $198.82 $270.38 $250.26 $530.93 $282.56 $525.79 -
Percent attributed to recreational fishing 60.5% 60.9% 32.8% 54.6% 37.1% 23.7% 49.3% 56.6% -

* numbers of participants are those who fished anywhere on the Great Lakes system

Download Table gl95t08_e

For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.

Date modified: