Table 9
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
Investment Category | Lake Ontario | Lake Erie | Lake St.Clair | Lake Huron | Lake Superior | St. Lawrence River | Great Lakes System | Amount Spent in Ontario | Percent in Great Lakes |
---|---|---|---|---|---|---|---|---|---|
All Investment Expenses | |||||||||
Fishing equipment | 78,702 | 10,780 | 9,562 | 91,095 | 31,438 | 62,273 | 283,850 | 403,250 | 70.4% |
Boating equipment | 433,036 | 119,771 | 4,737 | 458,168 | 0 | 2,738,659 | 3,754,371 | 3,810,513 | 98.5% |
Camping equipment | 37,897 | 8,218 | 95,970 | 14,264 | 0 | 0 | 156,348 | 165,259 | 94.6% |
Vehicles purchased | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Land and buildings | 55,112 | 0 | 143,877 | 799,471 | 32,101 | 590,997 | 1,621,559 | 7,334,879 | 22.1% |
Other investments | 23,159 | 11,570 | 29,419 | 164,189 | 681 | 12,488 | 241,506 | 303,195 | 79.7% |
Total expenditures | 627,906 | 150,338 | 283,566 | 1,527,187 | 64,221 | 3,404,416 | 6,057,634 | 12,017,096 | 50.4% |
Average per angler | $31.10 | $30.74 | $182.59 | $71.27 | $6.46 | $281.17 | $89.59 | $177.73 | - |
Attributable to Recreational Fishing | |||||||||
Fishing equipment | 78,702 | 10,780 | 9,562 | 91,095 | 31,438 | 62,273 | 283,850 | 403,250 | 70.4% |
Boating equipment | 433,036 | 119,771 | 4,737 | 393,814 | 0 | 2,734,916 | 3,686,274 | 3,731,188 | 98.8% |
Camping equipment | 37,897 | 8,218 | 95,970 | 14,264 | 0 | 0 | 156,348 | 165,259 | 94.6% |
Vehicles purchased | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Land & buildings | 36,164 | 0 | 96,507 | 414,690 | 32,101 | 381,082 | 960,544 | 3,875,694 | 24.8% |
Other investments | 21,708 | 9,705 | 29,419 | 107,375 | 681 | 2,158 | 171,046 | 216,406 | 79.0% |
Total attributable | 607,507 | 148,473 | 236,195 | 1,021,239 | 64,221 | 3,180,428 | 5,258,063 | 8,391,796 | 62.7% |
Average per angler | $30.09 | $30.36 | $152.09 | $47.66 | $6.46 | $262.67 | $77.77 | $124.11 | - |
Percent attributed to recreational fishing | 96.8% | 98.8% | 83.3% | 66.9% | 100.0% | 93.4% | 86.8% | 69.8% | - |
* numbers of participants are those who fished anywhere on the Great Lakes system
For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.
- Date modified: