Table 6
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
Species | Lake Ontario | Lake Erie | Lake St. Clair | Lake Huron | Lake Superior | St. Lawrence River | Total Fish Kept in Great Lakes | Total Fish Kept in Ontario | Percent in Great Lakes |
---|---|---|---|---|---|---|---|---|---|
Walleye | 121,242 | 135,046 | 65,597 | 545,465 | 73,943 | 10,037 | 951,330 | 1,600,764 | 59.4 |
Pike | 25,505 | 14,669 | 655 | 158,280 | 6,709 | 3,640 | 209,458 | 316,957 | 66.1 |
Perch | 122,559 | 582,992 | 500,216 | 371,329 | 24,316 | 286,038 | 1,887,449 | 3,260,595 | 57.9 |
Muskellunge | 281 | - | 3,201 | - | - | - | 3,482 | 5,400 | 64.5 |
Whitefish | 4,385 | 128 | - | 7,301 | 354 | - | 12,169 | 67,364 | 18.1 |
Smallmouth Bass | 16,245 | 127,418 | 31,677 | 217,991 | 1,505 | 15,856 | 410,692 | 706,957 | 58.1 |
Largemouth bass | 49,189 | 17,109 | 8,602 | 58,889 | - | 3,847 | 137,636 | 306,612 | 44.9 |
Rainbow Trout | 36,080 | 19,188 | 2,737 | 132,949 | 6,945 | - | 197,898 | 262,737 | 75.3 |
Brown Trout | 5,385 | 1,580 | - | 2,991 | 215 | - | 10,172 | 19,575 | 52.0 |
Lake Trout | 7,727 | 2,988 | 839 | 33,423 | 3,634 | 722 | 49,334 | 119,600 | 41.2 |
Brook Trout | 2,942 | 510 | - | 5,206 | 23,330 | - | 31,988 | 108,267 | 29.5 |
Splake | 144 | 625 | - | 14,525 | 8,121 | - | 23,415 | 35,972 | 65.1 |
Chinook | 56,645 | 1,230 | 912 | 157,239 | 1,698 | - | 217,724 | 268,362 | 81.1 |
Coho | 13,358 | 1,198 | 1,078 | 25,693 | 2,014 | 643 | 43,985 | 72,740 | 60.5 |
Sturgeon | 2,214 | - | - | - | - | - | 2,214 | 2,815 | 78.7 |
Catfish | 80,003 | 10,639 | 5,263 | 46,372 | - | 47,066 | 189,344 | 230,307 | 82.2 |
Crappie | 9,037 | 42,913 | 24,349 | 66,182 | - | 1,372 | 143,853 | 343,365 | 41.9 |
Rock Bass | 12,650 | 14,422 | 6,093 | 17,278 | - | - | 50,444 | 188,911 | 26.7 |
Sunfish | 32,180 | 12,753 | 22,954 | 2,549 | - | 45,625 | 116,060 | 430,176 | 27.0 |
Smelt | 95,468 | 559,664 | 57,194 | 154,562 | 194,951 | - | 1,061,838 | 1,274,953 | 83.3 |
Other fish | 5,541 | 7,167 | 1,488 | 3,626 | 1,087 | 781 | 19,691 | 74,441 | 26.5 |
Total fish | 698,781 | 1,552,240 | 732,855 | 2,021,849 | 348,822 | 415,628 | 5,770,175 | 9,696,869 | 59.5 |
average per angler | 6.9 | 22.6 | 37.0 | 12.6 | 21.2 | 24.2 | 17.1 |
* numbers of participants are those who fished anywhere on the Great Lakes system
For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.
- Date modified: