West Coast Vancouver Island Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | |||
---|---|---|---|
Area 23 | Area 25 | Total | |
Effort (Boat Trips) | |||
Jul | 0 | 5,811 | 5,811 |
Aug | 0 | 9,303 | 9,303 |
Sep | 0 | 939 | 939 |
Total | 0 | 16,053 | 16,053 |
Chinook Salmon (pieces) | |||
Jul | 3,321 | 8,999 | 12,320 |
Aug | 28,906 | 8,716 | 37,622 |
Sep | 14,412 | 492 | 14,904 |
Total | 46,639 | 18,207 | 64,846 |
Coho Salmon (pieces) | |||
Jul | 4,375 | 259 | 4,634 |
Aug | 9,233 | 406 | 9,639 |
Sep | 1,933 | 191 | 2,124 |
Total | 15,541 | 856 | 16,397 |
Pink Salmon (pieces) | |||
Jul | 40 | 0 | 40 |
Aug | 21 | 0 | 21 |
Total | 61 | 0 | 61 |
Sockeye Salmon (pieces) | |||
Jun | 1,462 | 0 | 1,462 |
Jul | 22,104 | 0 | 22,104 |
Aug | 7,733 | 0 | 7,733 |
Total | 31,299 | 0 | 31,299 |
Chum Salmon (pieces) | |||
Jul | 4 | 0 | 4 |
Aug | 0 | 0 | 0 |
Sep | 1 | 0 | 1 |
Total | 5 | 0 | 5 |
Back to Recreational Catch Statistics
- Date modified: