West Coast Vancouver Island Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area 23A | Area 23B | Area 24 | Area 25 | Area 26 | Area 27 | Area 121 | Area 123 | Area 124 | Area 125 | Area 126 | Area 127 | Total | |
Effort (Boat Trips) | |||||||||||||
Jun | 1,390 | 0 | 0 | 571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,961 |
Jul | 4,932 | 5,486 | 1,092 | 3,562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,072 |
Aug | 6,505 | 17,960 | 4,089 | 8,333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36,887 |
Sep | 3,278 | 12,941 | 1,900 | 637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,756 |
Total | 16,105 | 36,387 | 7,081 | 13,103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72,676 |
Chinook Salmon (pieces) | |||||||||||||
Jun | 0 | 0 | 0 | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 471 |
Jul | 6 | 3,355 | 1,140 | 3,210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,711 |
Aug | 991 | 7,833 | 2,590 | 4,113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,527 |
Sep | 687 | 3,749 | 1,554 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,148 |
Total | 1,684 | 14,937 | 5,284 | 7,952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,857 |
Coho Salmon (pieces) | |||||||||||||
Jun | 0 | 0 | 0 | 782 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 782 |
Jul | 9 | 8,958 | 1,782 | 4,626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,375 |
Aug | 163 | 8,456 | 4,272 | 4,270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,161 |
Sep | 244 | 5,427 | 2,318 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,253 |
Total | 416 | 22,841 | 8,372 | 9,942 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,571 |
Pink Salmon (pieces) | |||||||||||||
Jul | 0 | 369 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 |
Aug | 0 | 570 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 676 |
Sep | 4 | 218 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 |
Total | 4 | 1,157 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,340 |
Sockeye Salmon (pieces) | |||||||||||||
Jun | 568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 568 |
Jul | 5,097 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,101 |
Aug | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Total | 5,672 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,683 |
Chum Salmon (pieces) | |||||||||||||
Aug | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Total | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 16 |
Rockfish (pieces) | |||||||||||||
Jun | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Jul | 70 | 1,887 | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,340 |
Aug | 173 | 5,341 | 1,893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,407 |
Sep | 9 | 3,487 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,597 |
Total | 261 | 10,715 | 2,377 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13,353 |
Halibut (pieces) | |||||||||||||
Jul | 0 | 305 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 401 |
Aug | 0 | 1,243 | 459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,702 |
Sep | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Total | 0 | 1,548 | 627 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2,175 |
Lingcod (pieces) | |||||||||||||
Jun | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Jul | 13 | 641 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 772 |
Aug | 37 | 1,810 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,238 |
Sep | 26 | 919 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 954 |
Total | 128 | 3,370 | 518 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4,016 |
Back to Recreational Catch Statistics
- Date modified: