West Coast Vancouver Island Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area 23A | Area 23B | Area 24 | Area 25 | Area 26 | Area 27 | Area 121 | Area 123 | Area 124 | Area 125 | Area 126 | Area 127 | Total | |
Effort (Boat Trips) | |||||||||||||
Jun | 4,305 | 1,869 | 388 | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,996 |
Jul | 9,748 | 5,657 | 1,539 | 8,191 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,249 |
Aug | 12,195 | 12,378 | 3,034 | 8,142 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35,839 |
Sep | 6,619 | 6,263 | 611 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,984 |
Total | 32,867 | 26,167 | 5,572 | 17,258 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82,068 |
Chinook Salmon (pieces) | |||||||||||||
Jun | 43 | 751 | 423 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,403 |
Jul | 86 | 1,565 | 1,123 | 7,921 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,006 |
Aug | 7,742 | 13,323 | 2,768 | 9,798 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33,825 |
Sep | 5,581 | 6,137 | 556 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,819 |
Total | 13,452 | 21,776 | 4,870 | 18,450 | 505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59,053 |
Coho Salmon (pieces) | |||||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pink Salmon (pieces) | |||||||||||||
Jun | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Jul | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
Aug | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Sep | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 0 | 175 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
Sockeye Salmon (pieces) | |||||||||||||
Jun | 14,170 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,656 |
Jul | 30,174 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,461 |
Aug | 9,889 | 1,746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,635 |
Sep | 1,190 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,200 |
Total | 55,423 | 2,529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57,952 |
Chum Salmon (pieces) | |||||||||||||
Aug | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Sep | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Total | 9 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
Rockfish (pieces) | |||||||||||||
Jun | 23 | 2,311 | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,783 |
Jul | 46 | 6,884 | 1,755 | 590 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,287 |
Aug | 230 | 5,566 | 2,903 | 55 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,769 |
Sep | 0 | 1,932 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,431 |
Total | 290 | 16,693 | 5,606 | 645 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 23,270 |
Halibut (pieces) | |||||||||||||
Jun | 0 | 2,123 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,361 |
Jul | 0 | 8,920 | 812 | 62 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,800 |
Aug | 1,756 | 414 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,224 |
Sep | 0 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Total | 0 | 12,824 | 1,471 | 95 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14,417 |
Lingcod (pieces) | |||||||||||||
Jun | 11 | 556 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 651 |
Jul | 0 | 2,151 | 335 | 502 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 |
Aug | 44 | 2,263 | 594 | 59 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,975 |
Sep | 19 | 928 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 |
Total | 74 | 5,898 | 1,030 | 561 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7,590 |
Back to Recreational Catch Statistics
- Date modified: