Language selection

Search

West Coast Vancouver Island Recreational Catch


Annual Summaries of Catch and Effort

West Coast Vancouver Island 1999
Statistical Area
  Area 23A Area 23B Area 24 Area 25 Area 26 Area 27 Area 121 Area 123 Area 124 Area 125 Area 126 Area 127 Total
 
Effort (Boat Trips)
Jun 1,762 6,493 944 287 64 0 0 0 0 0 0 0 9,550
Jul 2,315 7,461 3,162 8,461 627 0 0 0 0 0 0 0 22,026
Aug 5,944 20,676 4,117 9,168 591 0 0 0 0 0 0 0 40,496
Sep 5,642 4,724 1,562 760 0 0 0 0 0 0 0 0 12,688
Total 15,663 39,354 9,785 18,676 1,282 0 0 0 0 0 0 0 84,760
 
Chinook Salmon (pieces)
Jun 0 4,858 821 604 92 0 0 0 0 0 0 0 6,735
Jul 21 9,869 5,369 7,396 1,536 0 0 0 0 0 0 0 24,191
Aug 4,801 22,688 4,872 7,557 964 0 0 0 0 0 0 0 40,882
Sep 2,763 2,946 703 409 0 0 0 0 0 0 0 0 6,821
Total 7,585 40,361 11,765 15,966 2,592 0 0 0 0 0 0 0 78,269
 
Coho Salmon (pieces)
Jun 19 644 34 0 0 0 0 0 0 0 0 0 697
Jul 0 287 223 0 0 0 0 0 0 0 0 0 510
Aug 751 2,219 836 0 0 0 0 0 0 0 0 0 3,806
Sep 1,603 784 998 0 0 0 0 0 0 0 0 0 3,385
Total 2,373 3,934 2,091 0 0 0 0 0 0 0 0 0 8,398
 
Pink Salmon (pieces)
Jun 0 2 0 0 0 0 0 0 0 0 0 0 2
Jul 0 72 5 0 0 0 0 0 0 0 0 0 77
Aug 7 298 10 0 0 0 0 0 0 0 0 0 315
Sep 0 42 0 0 0 0 0 0 0 0 0 0 42
Total 7 414 15 0 0 0 0 0 0 0 0 0 436
 
Sockeye Salmon (pieces)
Jun 0 1 0 0 0 0 0 0 0 0 0 0 1
Jul 1,198 50 0 0 0 0 0 0 0 0 0 0 1,248
Aug 56 100 0 0 0 0 0 0 0 0 0 0 156
Sep 0 2 0 0 0 0 0 0 0 0 0 0 2
Total 1,254 153 0 0 0 0 0 0 0 0 0 0 1,407
 
Chum Salmon (pieces)
Jul 0 5 0 0 0 0 0 0 0 0 0 0 5
Aug 0 9 0 0 0 0 0 0 0 0 0 0 9
Total 0 14 0 0 0 0 0 0 0 0 0 0 14
 
Rockfish (pieces)
Jun 231 1,694 876 280 35 0 0 0 0 0 0 0 3,116
Jul 86 4,735 2,477 1,513 277 0 0 0 0 0 0 0 9,088
Aug 145 6,148 1,990 1,535 231 0 0 0 0 0 0 0 10,049
Sep 216 1,184 557 0 0 0 0 0 0 0 0 0 1,957
Total 678 13,761 5,900 3,328 543 0 0 0 5 0 0 0 24,210
 
Halibut (pieces)
Total 7,627 0 783 279 524 100 0 0 5 0 0 0 9,313
 
Lingcod (pieces)
Jun 0 301 60 137 63 0 0 0 0 0 0 0 561
Jul 0 568 331 338 283 0 0 0 0 0 0 0 1,619
Aug 0 725 423 558 150 0 0 0 0 0 0 0 1,856
Sep 0 89 77 0 0 0 0 0 0 0 0 0 166
Total 0 1,683 891 1,033 498 0 0 0 5 0 0 0 4,105

Back to Recreational Catch Statistics

Date modified: