West Coast Vancouver Island Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area 21 | Area 23A | Area 23B | Area 24 | Area 25 | Area 26 | Area 27 | Area 121 | Area 123 | Area 124 | Area 125 | Area 126 | Area 127 | Total | |
Effort (Boat Trips) | ||||||||||||||
Total | 0 | 0 | 19,809 | 0 | 6,870 | 1,056 | 0 | 0 | 0 | 5,239 | 0 | 0 | 0 | 32,974 |
Chinook Salmon (pieces) | ||||||||||||||
Total | 0 | 0 | 2,974 | 0 | 3,468 | 1,007 | 0 | 0 | 0 | 12,212 | 0 | 0 | 0 | 19,661 |
Coho Salmon (pieces) | ||||||||||||||
Total | 0 | 0 | 3,353 | 0 | 345 | 58 | 0 | 0 | 0 | 429 | 0 | 0 | 0 | 4,185 |
Pink Salmon (pieces) | ||||||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sockeye Salmon (pieces) | ||||||||||||||
Total | 0 | 0 | 24,314 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24,315 |
Chum Salmon (pieces) | ||||||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockfish (pieces) | ||||||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 511 | 0 | 0 | 0 | 2,716 | 0 | 0 | 0 | 3,227 |
Halibut (pieces) | ||||||||||||||
Total | 5,445 | 0 | 5,610 | 990 | 995 | 478 | 100 | 0 | 0 | 5 | 0 | 0 | 0 | 13,618 |
Lingcod (pieces) | ||||||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 248 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 386 |
Other Fish (pieces) | ||||||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to Recreational Catch Statistics
- Date modified: