West Coast Vancouver Island Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area 21 | Area 23A | Area 23B | Area 24 | Area 25 | Area 26 | Area 27 | Area 121 | Area 123 | Area 124 | Area 125 | Area 126 | Area 127 | Total | |
Effort (Boat Trips) | ||||||||||||||
Apr | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 398 | 45 | 0 | 0 | 0 | 19 |
May | 0 | 0 | 71 | 7 | 0 | 0 | 0 | 0 | 650 | 155 | 0 | 0 | 0 | 883 |
Jun | 20 | 0 | 7,749 | 300 | 80 | 0 | 0 | 0 | 1,863 | 1,386 | 0 | 19 | 0 | 11,417 |
Jul | 47 | 0 | 11,869 | 680 | 4,827 | 567 | 0 | 0 | 2,645 | 1,427 | 18 | 594 | 0 | 22,674 |
Aug | 61 | 0 | 15,887 | 1,887 | 4,967 | 290 | 0 | 60 | 2,072 | 431 | 170 | 455 | 0 | 26,270 |
Sep | 13 | 0 | 9,143 | 210 | 178 | 0 | 0 | 588 | 143 | 15 | 0 | 8 | 0 | 10,290 |
Total | 141 | 0 | 44,734 | 3,078 | 10,052 | 857 | 0 | 60 | 7,818 | 3,642 | 203 | 1,068 | 0 | 71,553 |
Chinook Salmon (pieces) | ||||||||||||||
Apr | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
May | 0 | 0 | 62 | 16 | 0 | 0 | 0 | 0 | 2,021 | 310 | 0 | 0 | 0 | 2,409 |
Jun | 0 | 0 | 4,647 | 146 | 92 | 0 | 0 | 0 | 5,847 | 4,612 | 0 | 58 | 0 | 15,402 |
Jul | 0 | 0 | 5,147 | 164 | 7,397 | 799 | 0 | 0 | 8,696 | 5,299 | 0 | 552 | 0 | 28,054 |
Aug | 20 | 0 | 20,484 | 2,035 | 8,899 | 417 | 0 | 80 | 5,483 | 1,631 | 0 | 489 | 0 | 39,538 |
Sep | 0 | 0 | 7,736 | 105 | 7 | 0 | 0 | 0 | 698 | 143 | 0 | 0 | 0 | 8,689 |
Total | 20 | 0 | 38,092 | 2,470 | 16,395 | 1,216 | 0 | 80 | 22,745 | 11,995 | 0 | 1,099 | 0 | 94,112 |
Coho Salmon (pieces) | ||||||||||||||
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Jun | 0 | 0 | 1,035 | 106 | 206 | 0 | 0 | 0 | 310/td> | 998 | 0 | 1 | 0 | 2,656 |
Jul | 0 | 0 | 1,448 | 856 | 3,566 | 691 | 0 | 0 | 1,037 | 1,066 | 0 | 129 | 0 | 8,793 |
Aug | 224 | 0 | 6,633 | 6,789 | 13,688 | 784 | 0 | 342 | 5,360 | 461 | 0 | 213 | 0 | 34,494 |
Sep | 0 | 0 | 6,564 | 229 | 111 | 0 | 0 | 0 | 356 | 71 | 45 | 0 | 0 | 7,374 |
Total | 224 | 0 | 15,678 | 7,980 | 17,571 | 1,475 | 0 | 342 | 7,071 | 2,596 | 45 | 343 | 0 | 53,325 |
Pink Salmon (pieces) | ||||||||||||||
Jun | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Aug | 0 | 0 | 24 | 0 | 199 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 226 |
Total | 0 | 0 | 29 | 0 | 199 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 236 |
Sockeye Salmon (pieces) | ||||||||||||||
Jun | 0 | 0 | 22,916 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 22,930 |
Jul | 0 | 0 | 31,055 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 31,131 |
Aug | 0 | 0 | 1,510 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 1,562 |
Sep | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
Total | 0 | 0 | 55,575 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 55,717 |
Chum Salmon (pieces) | ||||||||||||||
Jun | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 184 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
Sep | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Total | 0 | 0 | 218 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 |
Rockfish (pieces) | ||||||||||||||
Apr | 0 | 0 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
May | 0 | 0 | 50 | 7 | 0 | 0 | 0 | 0 | 748 | 0 | 0 | 0 | 0 | 805 |
Jun | 0 | 0 | 1,656 | 766 | 51 | 0 | 0 | 0 | 1,348 | 909 | 0 | 4 | 0 | 4,734 |
Jul | 0 | 0 | 1,686 | 585 | 582 | 910 | 0 | 0 | 2,460 | 903 | 0 | 11 | 0 | 7,137 |
Aug | 0 | 0 | 2,687 | 804 | 9,646 | 550 | 0 | 120 | 1,776 | 563 | 0 | 0 | 0 | 16,146 |
Sep | 0 | 0 | 222 | 9 | 11 | 0 | 0 | 0 | 459 | 120 | 142 | 0 | 0 | 963 |
Total | 0 | 0 | 6,337 | 2,176 | 10,290 | 1,460 | 0 | 120 | 6,791 | 2,495 | 142 | 15 | 0 | 29,826 |
Groundfish (pieces) | ||||||||||||||
Jun | 0 | 0 | 1,716 | 252 | 14 | 0 | 0 | 0 | 1,542 | 758 | 0 | 0 | 0 | 4,282 |
Jul | 0 | 0 | 1,388 | 470 | 1,806 | 1,164 | 0 | 0 | 3,063 | 652 | 0 | 0 | 0 | 8,543 |
Aug | 81 | 0 | 3,219 | 427 | 8,449 | 461 | 0 | 302 | 1,418 | 1,430 | 0 | 0 | 0 | 15,787 |
Sep | 0 | 0 | 378 | 0 | 263 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 671 |
Total | 81 | 0 | 6,701 | 1,149 | 10,532 | 1,625 | 0 | 302 | 6,023 | 2,840 | 30 | 0 | 0 | 29,283 |
Halibut (pieces) | ||||||||||||||
Total | 262 | 0 | 10,313 | 2,221 | 1,229 | 1,277 | 761 | 0 | 0 | 0 | 0 | 0 | 0 | 16,063 |
Lingcod (pieces) | ||||||||||||||
Apr | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
May | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 210 | 32 | 0 | 0 | 0 | 251 |
Jun | 0 | 0 | 1,216 | 235 | 4 | 0 | 0 | 0 | 278 | 126 | 0 | 15 | 0 | 1,874 |
Jul | 0 | 0 | 1,171 | 285 | 764 | 742 | 0 | 0 | 530 | 104 | 0 | 225 | 0 | 3,821 |
Aug | 0 | 0 | 2,238 | 266 | 5,562 | 263 | 0 | 121 | 508 | 1,375 | 0 | 130 | 0 | |
Sep | 0 | 0 | 257 | 2 | 54 | 0 | 0 | 0 | 161 | 43 | 30 | 0 | 0 | 547 |
Total | 0 | 0 | 4,893 | 791 | 6,384 | 1,005 | 0 | 121 | 1,687 | 1,680 | 30 | 370 | 0 | 16,961 |
Other Fish (pieces) | ||||||||||||||
Jun | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Jul | 0 | 0 | 22 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Aug | 0 | 0 | 175 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
Sep | 0 | 0 | 15 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
Total | 0 | 0 | 234 | 11 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379 |
Back to Recreational Catch Statistics
- Date modified: