Language selection

Search

West Coast Vancouver Island Recreational Catch


Annual Summaries of Catch and Effort

West Coast Vancouver Island 2004
Statistical Area
  Area 21 Area 23A Area 23B Area 24 Area 25 Area 26 Area 27 Area 121 Area 123 Area 124 Area 125 Area 126 Area 127 Total
 
Effort (Boat Trips)
Apr 0 0 0 0 0 0 0 0 298 73 0 0 0 371
May 0 0 0 0 0 0 0 0 555 137 0 0 0 692
Jun 3 0 9,384 136 0 7 0 322 2,243 650 0 29 0 12,774
Jul 71 0 12,833 644 4,777 609 0 440 3,098 1,105 0 218 0 23,795
Aug 363 0 17,940 1,944 5,844 1,255 0 639 2,097 1,567 0 403 0 32,052
Sep 180 0 11,439 662 0 3 0 155 435 115 0 1 0 12,990
Oct 0 0 0 10 0 0 0 0 0 3 0 2 0 15
Total 617 0 51,596 3,396 10,621 1,874 0 1,556 8,726 3,650 0 653 0 82,689
 
Chinook Salmon (pieces)
Apr 0 0 0 1 0 0 0 0 0 7 0 0 0 8
May 0 0 2 26 0 0 0 0 174 69 0 0 0 271
Jun 22 0 2,364 211 0 0 0 2,266 10,796 3,973 0 110 0 19,752
Jul 746 0 6,935 1,289 17,348 1,938 0 4,558 27,742 10,705 130 1,474 0 72,235
Aug 4,466 0 38,755 6,023 21,600 6,593 0 7,914 15,487 15,661 30 3,138 0 119,667
Sep 1,441 0 22,335 767 0 0 0 1,863 1,187 296 0 2 0 8,465
Oct 0 0 0 0 0 0 0 0 0 10 0 10 0 20
Total 6,675 0 70,391 8,317 38,948 8,541 0 16,601 55,386 30,091 160 4,734 0 239,844
 
Coho Salmon (pieces)
May 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Jun 0 0 577 7 0 0 0 63 999 52 0 0 0 1,698
Jul 179 0 8,544 4,536 6,685 1,801 0 1,182 10,011 2,589 134 1,285 0 36,946
Aug 1,249 0 14,111 9,414 4,896 1,856 0 2,233 7,468 8,331 15 1,623 0 51,196
Sep 901 0 5,996 3,591 0 1 0 1,598 669 164 0 0 0 12,920
Oct 0 0 0 42 0 0 0 0 0 2 0 0 0 44
Total 2,329 0 29,228 17,590 11,581 3,658 0 5,076 19,148 11,138 149 2,908 0 102,805
 
Pink Salmon (pieces)
Jul 0 0 138 0 93 19 0 0 4 0 3 0 0 257
Aug 0 0 155 0 15 0 0 0 1,627 71 0 0 0 1,868
Sep 0 0 11 0 0 0 0 0 20 0 0 0 0 31
Total 0 0 304 0 108 19 0 0 1,651 71 3 0 0 2,156
 
Sockeye Salmon (pieces)
Jun 0 0 36,897 0 0 0 0 0 21 0 0 0 0 36,918
Jul 0 0 38,136 0 0 19 0 0 0 0 3 0 0 38,158
Aug 7 0 4,707 0 11 0 0 13 6 96 0 0 0 4,840
Sep 0 0 17 0 0 0 0 0 0 0 0 0 0 17
Total 7 0 79,757 0 11 19 0 13 27 96 3 0 0 79,933
 
Chum Salmon (pieces)
Jun 0 0 0 0 0 0 0 0 0 8 0 0 0 8
Jul 0 0 8 0 0 0 0 0 30 0 0 0 0 38
Aug 0 0 42 0 0 0 0 0 0 0 0 0 0 42
Sep 0 0 21 0 0 0 0 0 0 0 0 0 0 21
Total 0 0 71 0 0 0 0 0 30 8 0 0 0 109
 
Rockfish (pieces)
Other Rockfish - Apr 0 0 0 0 0 0 0 0 0 15 0 0 0 15
Total - Apr 0 0 0 0 0 0 0 0 0 15 0 0 0 15
Other Rockfish - May 0 0 0 67 0 0 0 0 0 66 0 0 0 133
Total - May 0 0 0 67 0 0 0 0 0 66 0 0 0 133
Black - Jun 3 0 249 7 0 0 0 209 163 13 0 0 0 644
Canary - Jun 0 0 184 0 0 0 0 0 241 0 0 0 0 425
China - Jun 0 0 33 0 0 0 0 4 0 48 0 0 0 85
Copper - Jun 0 0 141 20 0 0 0 8 67 224 0 0 0 460
Other Rockfish - Jun 11 0 707 316 0 0 0 904 5,977 1,110 0 0 0 9,025
Quillback - Jun 0 0 39 0 0 0 0 35 92 201 0 0 0 367
Tiger - Jun 0 0 3 0 0 0 0 0 0 0 0 0 0 3
Yelloweye - Jun 1 0 54 0 0 0 0 82 63 6 0 0 0 206
Yellow-Tail - Jun 0 0 133 0 0 0 0 0 13 26 0 0 0 172
Total - Jun 15 0 1,543 343 0 0 0 1,242 6,616 1,628 0 0 0 11,387
Black - Jul 95 0 1,305 48 742 0 0 782 655 0 8 0 0 3,635
Canary - Jul 0 0 372 0 203 0 0 0 313 0 0 0 0 888
China - Jul 0 0 159 0 107 0 0 0 29 0 0 0 0 295
Copper - Jul 2 0 367 2 343 3 0 31 151 142 13 0 0 1,054
Other Rockfish - Jul 153 0 598 119 53 1,034 0 1,059 9,911 1,034 0 164 0 14,125
Quillback - Jul 2 0 222 0 204 3 0 4 1 247 32 0 0 725
Tiger - Jul 0 0 8 0 0 0 0 0 86 0 0 0 0 94
Yelloweye - Jul 9 0 46 0 364 0 0 68 46 0 124 3 0 660
Yellow-Tail - Jul 0 0 193 0 192 0 0 0 4 0 0 0 0 389
Total - Jul 261 0 3,270 169 2,208 1,040 0 1,944 11,206 1,423 177 167 0 21,865
Black - Aug 155 0 777 761 1,057 0 0 276 188 55 9 18 0 3,296
Canary - Aug 20 0 390 206 157 0 0 36 47 0 0 0 0 856
China - Aug 0 0 77 0 95 0 0 0 0 0 2 0 0 174
Copper - Aug 6 0 279 222 572 3 0 10 71 94 0 0 0 1,257
Other Rockfish - Aug 728 0 122 105 62 1,423 0 1,290 3,867 814 0 0 0 8,411
Quillback - Aug 0 0 357 0 299 0 0 0 84 188 1 0 0 929
Tiger - Aug 0 0 112 0 0 0 0 0 0 0 0 0 0 112
Yelloweye - Aug 45 0 180 0 332 0 0 79 48 563 24 25 0 1,316
Yellow-Tail - Aug 6 0 87 0 109 0 0 10 92 94 0 3 0 401
Total - Aug 960 0 2,381 1,294 2,683 1,426 0 1,701 4,397 1,808 36 66 0 16,752
Black - Sep 0 0 187 52 0 0 0 31 0 0 0 0 0 270
Canary - Sep 0 0 66 52 0 0 0 0 0 0 0 0 0 118
Copper - Sep 0 0 60 323 0 0 0 0 0 0 0 0 0 383
Other Rockfish - Sep 0 0 6 12 0 0 0 125 812 225 0 0 0 1,180
Quillback - Sep 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Tiger - Sep 0 0 0 0 0 0 0 31 0 0 0 0 0 31
Yelloweye - Sep 0 0 0 0 0 0 156 0 0 0 0 0 0 156
Yellow-Tail - Sep 0 0 25 0 0 0 0 0 0 0 0 0 0 25
Total - Sep 0 0 346 439 0 0 0 343 812 225 0 0 0 2,165
Black - Total 253 0 2,518 868 3,598 0 0 1,298 1,006 68 17 18 0 8,644
Canary - Total 20 0 1,012 258 360 0 0 36 601 0 0 0 0 2,287
China - Total 0 0 269 0 202 0 0 4 29 50 2 0 0 556
Copper - Total 8 0 847 567 915 6 0 41 289 460 13 0 0 3,138
Other Rockfish - Total 892 0 1,433 619 115 2,457 0 3,378 20,567 3,264 0 164 0 32,889
Quillback - Total 2 0 620 0 503 3 0 39 187 636 33 0 0 2,023
Tiger - Total 0 0 123 0 0 0 0 31 86 0 0 0 0 240
Yelloweye - Total 55 0 280 0 696 0 0 385 157 569 148 48 0 2,338
Yellow-Tail - Total 6 0 438 0 301 0 0 10 109 120 0 3 0 987
Grand Total 1,236 0 7,540 2,312 4,891 2,466 0 5,230 23,031 5,165 213 233 0 52,317
 
Groundfish (pieces)
Cabezon - Jun 0 0 59 0 0 0 0 0 0 0 0 0 0 59
Dogfish - Jun 0 0 0 0 0 0 0 10 41 0 0 0 0 51
English Sole - Jun 0 0 0 0 0 0 0 0 0 6 0 0 0 6
Greenling - Jun 0 0 202 0 0 0 0 4 0 0 0 0 0 206
Other Groundfish - Jun 0 0 0 0 0 0 0 0 44 0 0 0 0 44
Rock Sole - Jun 0 0 28 0 0 0 0 0 0 0 0 0 0 28
Total - Jun 0 0 289 0 0 0 0 14 85 6 0 0 0 388
Cabezon - Jul 1 0 44 0 35 0 0 4 91 36 11 0 0 222
Dogfish - Jul 0 0 15 0 15 0 0 0 5 0 0 0 0 35
English Sole - Jul 0 0 0 0 0 6 0 0 0 0 0 0 0 6
Flounder/Other Sole - Jul 0 0 0 0 0 0 0 0 0 0 0 3 0 3
Greenling - Jul 0 0 151 0 294 0 0 0 0 0 0 0 0 445
Other Groundfish - Jul 0 0 0 0 0 0 0 0 43 0 0 0 0 43
Rock Sole - Jul 0 0 42 81 153 0 0 0 48 40 0 0 0 364
Starry Flounder - Jul 0 0 64 37 46 0 0 0 0 0 0 0 0 147
Total - Jul 0 0 316 118 543 6 0 4 187 225 11 3 0 1,413
Cabezon - Aug 0 0 55 0 73 0 0 0 0 0 7 0 0 135
Dogfish - Aug 0 0 39 0 0 0 0 0 10 0 0 0 0 49
English Sole - Aug 0 0 0 0 0 0 0 9 0 0 0 0 0 9
Flounder/Other Sole - Aug 0 0 0 0 0 0 0 0 0 0 0 3 0 3
Greenling - Aug 57 0 58 0 371 0 102 0 0 0 0 0 0 588
Other Groundfish - Aug 62 0 37 0 0 0 0 112 7 0 4 0 0 222
Rock Sole - Aug 0 0 0 0 51 0 0 0 19 0 0 0 0 70
Starry Flounder - Aug 0 0 0 102 29 0 0 0 0 0 0 0 0 131
Total - Aug 119 0 189 102 524 0 0 214 45 0 11 3 0 1,207
Cabezon - Sep 0 0 0 52 0 0 0 0 0 0 0 0 0 52
Other Groundfish - Sep 0 0 15 0 0 0 0 0 0 0 0 0 0 15
Rock Sole - Sep 0 0 25 0 0 0 0 0 0 0 0 0 0 25
Total - Sep 0 0 40 52 0 0 0 0 0 0 0 0 0 92
Cabezon - Total 1 0 158 52 108 0 0 4 91 36 18 6 0 474
Dogfish - Total 0 0 54 0 15 0 0 10 56 0 0 0 0 1,390
English Sole - Total 0 0 0 0 0 0 0 0 9 6 0 0 0 15
Flounder/Other Sole - Total 0 0 0 0 0 0 0 0 0 0 0 6 0 6
Greenling - Total 57 0 421 0 665 0 0 106 0 0 0 0 0 1,249
Other Groundfish - Total 62 0 52 0 0 0 0 112 94 0 4 0 0 324
Rock Sole - Total 0 0 95 81 204 0 0 0 67 40 0 0 0 487
Starry Flounder - Total 0 0 64 139 75 0 0 0 0 0 0 0 0 278
Grand Total 120 0 834 272 1,067 6 232 317 82 82 22 6 0 2,958
 
Halibut (pieces)
Apr 0 0 0 1 0 0 0 0 0 4 0 0 0 5
May 0 0 0 13 0 0 0 0 84 36 0 0 0 133
Jun 36 0 477 137 0 0 0 3,911 7,890 1,361 0 87 0 13,899
Jul 726 0 145 54 133 834 0 4,306 10,861 1,746 169 1,464 0 20,438
Aug 2,935 0 49 130 111 1,076 0 5,203 5,268 1,153 69 1,900 0 17,894
Sep 629 0 0 0 0 0 0 1,055 341 25 0 1 0 2,051
Oct 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Total 4,326 0 671 335 244 1,910 0 14,475 24,444 4,325 238 3,454 0 54,422
 
Lingcod (pieces)
Apr 0 0 0 3 0 0 0 0 3 0 0 0 0 6
May 0 0 0 11 0 0 0 0 8 1 0 0 0 20
Jun 0 0 321 21 0 0 0 67 138 30 0 25 0 602
Jul 8 0 843 90 1,031 680 0 71 703 83 89 614 0 4,212
Aug 60 0 1,002 280 1,258 1,243 0 107 87 191 73 259 0 4,560
Sep 0 0 180 104 0 0 0 0 0 4 0 0 0 288
Total 68 0 2,346 509 2,289 1,923 0 245 936 312 162 898 0 9,688
 
Other Fish (pieces)
Jul 0 0 0 0 0 0 0 0 0 0 0 3 0 3
Aug 0 0 0 0 0 0 0 0 0 0 0 6 0 6
Sep 0 0 29 0 0 0 0 0 0 0 0 0 0 29
Total 0 0 29 0 0 0 0 0 0 0 0 9 0 38

Back to Recreational Catch Statistics

Date modified: