West Coast Vancouver Island Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area 21 | Area 23A | Area 23B | Area 24 | Area 25 | Area 26 | Area 27 | Area 121 | Area 123 | Area 124 | Area 125 | Area 126 | Area 127 | Total | |
Effort (Boat Trips) | ||||||||||||||
Jun | 57 | 0 | 7,773 | 668 | 0 | 50 | 0 | 1,663 | 5,445 | 598 | 0 | 50 | 173 | 16,477 |
Jul | 132 | 0 | 14,368 | 1,197 | 13,778 | 658 | 1,650 | 1,625 | 8,696 | 781 | 1,374 | 651 | 194 | 45,104 |
Aug | 852 | 0 | 28,790 | 1,368 | 10,045 | 312 | 1,830 | 2,114 | 10,889 | 2,732 | 603 | 494 | 36 | 60,075 |
Sep | 383 | 0 | 18,645 | 371 | 0 | 0 | 0 | 766 | 3,607 | 1,345 | 0 | 0 | 0 | 25,117 |
Total | 1,424 | 0 | 69,576 | 3,604 | 23,823 | 1,020 | 3,480 | 6,168 | 28,367 | 5,456 | 1,977 | 1,195 | 403 | 146,493 |
Chinook Salmon (pieces) | ||||||||||||||
Jun | 0 | 0 | 6,379 | 400 | 556 | 100 | 0 | 877 | 5,621 | 836 | 0 | 100 | 500 | 15,369 |
Jul | 547 | 0 | 6,453 | 1,413 | 14,253 | 1,026 | 1,184 | 4,965 | 19,959 | 1,642 | 785 | 2,006 | 531 | 54,764 |
Aug | 2,998 | 0 | 32,215 | 769 | 10,004 | 488 | 1,682 | 10,858 | 28,737 | 9,659 | 1,401 | 1,588 | 109 | 100,508 |
Sep | 0 | 0 | 14,847 | 145 | 350 | 0 | 0 | 2,434 | 7,406 | 4,593 | 0 | 0/td> | 0 | 29,775 |
Total | 3,545 | 0 | 59,894 | 2,727 | 25,163 | 1,614 | 2,866 | 19,134 | 61,723 | 16,730 | 2,186 | 3,694 | 1,140 | 200,416 |
Coho Salmon (pieces) | ||||||||||||||
Jun | 0 | 0 | 1,574 | 314 | 0 | 0 | 0 | 561 | 1,432 | 146 | 0 | 0 | 0 | 4,027 |
Jul | 402 | 0 | 4,862 | 2,151 | 3,670 | 16 | 2,708 | 3,991 | 7,927 | 207 | 156 | 14 | 0 | 26,104 |
Aug | 1,653 | 0 | 11,058 | 1,276 | 2,116 | 12 | 2,139 | 7,852 | 17,146 | 2,905 | 204 | 4 | 0 | 46,365 |
Sep | 0 | 0 | 9,149 | 345 | 0 | 0 | 0 | 1,479 | 3,590 | 1,021 | 0 | 0 | 0 | 15,584 |
Total | 2,055 | 0 | 26,643 | 4,086 | 5,786 | 28 | 4,847 | 13,883 | 30,095 | 4,279 | 360 | 18 | 0 | 92,080 |
Pink Salmon (pieces) | ||||||||||||||
Jun | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 133 | 57 | 0 | 0 | 0 | 0 | 202 |
Jul | 49 | 0 | 179 | 50 | 127 | 0 | 52 | 238 | 1,077 | 142 | 14 | 0 | 0 | 1,928 |
Aug | 0 | 0 | 159 | 0 | 68 | 0 | 154 | 479 | 593 | 227 | 57 | 2 | 0 | 1,739 |
Sep | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 41 | 50 | 0 | 0 | 0 | 157 |
Total | 49 | 0 | 406 | 60 | 195 | 0 | 206 | 850 | 1,768 | 419 | 71 | 2 | 0 | 4,026 |
Sockeye Salmon (pieces) | ||||||||||||||
Jun | 0 | 0 | 2,968 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2,979 |
Jul | 0 | 0 | 20,556 | 12 | 15 | 0 | 0 | 10 | 29 | 0 | 0 | 0 | 0 | 20,622 |
Aug | 0 | 0 | 2,958 | 0 | 60 | 0 | 0 | 17 | 95 | 0 | 12 | 2 | 0 | 3,144 |
Sep | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
Total | 0 | 0 | 26,662 | 12 | 75 | 0 | 0 | 27 | 153 | 0 | 12 | 2 | 0 | 26,925 |
Chum Salmon (pieces) | ||||||||||||||
Jun | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Jul | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 22 |
Aug | 0 | 0 | 77 | 0 | 30 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 136 |
Sep | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 145 |
Total | 0 | 0 | 236 | 0 | 36 | 0 | 0 | 0 | 38 | 3 | 9 | 0 | 0 | 322 |
Rockfish (pieces) | ||||||||||||||
Black - Jun | 0 | 0 | 1,386 | 243 | 0 | 0 | 0 | 71 | 2,990 | 166 | 0 | 0 | 0 | 4,856 |
Canary - Jun | 0 | 0 | 233 | 44 | 0 | 0 | 0 | 49 | 208 | 131 | 0 | 0 | 0 | 665 |
China - Jun | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 303 | 49 | 47 | 0 | 0 | 0 | 492 |
Copper - Jun | 0 | 0 | 179 | 72 | 0 | 0 | 0 | 319 | 427 | 285 | 0 | 0 | 0 | 1,272 |
Other Rockfish - Jun | 0 | 0 | 617 | 252 | 0 | 0 | 0 | 3,227 | 3,530 | 120 | 0 | 0 | 0 | 7,746 |
Quillback - Jun | 0 | 0 | 231 | 60 | 0 | 0 | 0 | 345 | 650 | 126 | 0 | 0 | 0 | 1,412 |
Redstripe - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 82 |
Tiger - Jun | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 28 |
Yelloweye - Jun | 17 | 0 | 57 | 8 | 0 | 0 | 0 | 197 | 148 | 1 | 0 | 0 | 0 | 428 |
Yellow-Tail - Jun | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 53 | 26 | 0 | 0 | 0 | 123 |
Total - Jun | 17 | 0 | 2,851 | 679 | 0 | 0 | 0 | 4,593 | 8,072 | 892 | 0 | 0 | 0 | 17,104 |
Black - Jul | 0 | 0 | 778 | 48 | 2,195 | 10 | 19 | 176 | 2,563 | 84 | 497 | 8 | 0 | 6,378 |
Canary - Jul | 0 | 0 | 91 | 70 | 347 | 0 | 11 | 98 | 258 | 168 | 79 | 0 | 0 | 1,122 |
China - Jul | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 26 | 40 | 14 | 102 | 0 | 0 | 219 |
Copper - Jul | 0 | 0 | 68 | 70 | 544 | 8 | 130 | 0 | 197 | 190 | 43 | 6 | 0 | 1,256 |
Other Rockfish - Jul | 42 | 0 | 488 | 0 | 37 | 0 | 3 | 881 | 4,666 | 81 | 70 | 0 | 0 | 6,268 |
Quillback - Jul | 7 | 0 | 125 | 0 | 658 | 0 | 16 | 131 | 433 | 159 | 162 | 13 | 0 | 1,704 |
Redstripe - Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 42 |
Tiger - Jul | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 |
Yelloweye - Jul | 28 | 0 | 77 | 0 | 809 | 4 | 374 | 362 | 95 | 57 | 1,069 | 13 | 0 | 2,888 |
Yellow-Tail - Jul | 0 | 0 | 43 | 0 | 44 | 16 | 0 | 49 | 7 | 0 | 0 | 2 | 0 | 161 |
Total - Jul | 77 | 0 | 1,565 | 188 | 4,671 | 38 | 553 | 1,723 | 8,266 | 795 | 2,022 | 42 | 0 | 20,050 |
Black - Aug | 0 | 0 | 636 | 583 | 1,898 | 18 | 219 | 8 | 3,426 | 293 | 29 | 10 | 0 | 7,120 |
Canary - Aug | 0 | 0 | 447 | 0 | 296 | 0 | 0 | 17 | 71 | 72 | 41 | 0 | 0 | 944 |
China - Aug | 0 | 0 | 81 | 0 | 323 | 0 | 0 | 0 | 0 | 30 | 8 | 0 | 0 | 442 |
Copper - Aug | 0 | 0 | 855 | 0 | 671 | 0 | 0 | 0 | 102 | 97 | 15 | 2 | 0 | 1,742 |
Other Rockfish - Aug | 1,070 | 0 | 148 | 57 | 79 | 0 | 139 | 3,043 | 1,780 | 124 | 21 | 0 | 0 | 6,461 |
Quillback - Aug | 0 | 0 | 594 | 0 | 836 | 0 | 10 | 355 | 112 | 141 | 22 | 6 | 0 | 2,076 |
Tiger - Aug | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 25 |
Yelloweye - Aug | 0 | 0 | 122 | 0 | 830 | 2 | 20 | 33 | 102 | 49 | 171 | 12 | 0 | 1,341 |
Yellow-Tail - Aug | 0 | 0 | 253 | 0 | 44 | 0 | 189 | 0 | 20 | 0 | 10 | 0 | 0 | 516 |
Total - Aug | 960 | 0 | 2,381 | 1,294 | 2,683 | 1,426 | 0 | 1,701 | 4,397 | 1,808 | 36 | 66 | 0 | 16,752 |
Black - Sep | 1,070 | 0 | 3,032 | 640 | 4,972 | 20 | 577 | 3,456 | 5,620 | 806 | 324 | 30 | 0 | 20,547 |
Black - Sep | 0 | 0 | 793 | 0 | 0 | 0 | 0 | 0 | 2,355 | 264 | 0 | 0 | 0 | 3,412 |
Canary - Sep | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 85 | 14 | 0 | 0 | 0 | 0 | 158 |
Copper - Sep | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 144 |
Other Rockfish - Sep | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 2,997 | 1,166 | 130 | 0 | 0 | 0 | 4,443 |
Quillback - Sep | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 93 | 58 | 0 | 0 | 0 | 288 |
Redstripe - Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Yelloweye - Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 22 | 1 | 0 | 0 | 0 | 159 |
Yellow-Tail - Sep | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Total - Sep | 0 | 0 | 525 | 0 | 0 | 0 | 0 | 3,218 | 3,692 | 455 | 0 | 0 | 0 | 7,890 |
Black - Total | 0 | 0 | 3,593 | 874 | 4,093 | 28 | 553 | 255 | 11,134 | 807 | 526 | 18 | 0 | 21,881 |
Canary - Total | 0 | 0 | 830 | 620 | 643 | 0 | 11 | 249 | 551 | 340 | 120 | 0 | 0 | 3,364 |
China - Total | 0 | 0 | 174 | 0 | 360 | 0 | 0 | 329 | 89 | 91 | 110 | 0 | 0 | 1,153 |
Copper - Total | 0 | 0 | 1,216 | 142 | 1,215 | 8 | 130 | 319 | 754 | 564 | 58 | 8 | 0 | 4,414 |
Other Rockfish - Total | 1,112 | 0 | 1,403 | 309 | 116 | 0 | 142 | 10,148 | 11,142 | 455 | 91 | 0 | 0 | 24,918 |
Quillback - Total | 7 | 0 | 1,087 | 60 | 1,494 | 0 | 26 | 831 | 1,288 | 484 | 184 | 19 | 0 | 5,480 |
Redstripe - Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 14 | 42 | 0 | 0 | 0 | 138 |
Tiger - Total | 0 | 0 | 22 | 0 | 5 | 0 | 0 | 0 | 31 | 0 | 7 | 0 | 0 | 65 |
Yelloweye - Total | 45 | 0 | 256 | 8 | 1,639 | 6 | 394 | 728 | 367 | 108 | 1,240 | 25 | 0 | 4,816 |
Yellow-Tail - Total | 0 | 0 | 405 | 0 | 88 | 16 | 189 | 49 | 80 | 26 | 10 | 2 | 0 | 865 |
Grand Total | 1,164 | 0 | 8,986 | 1,507 | 9,653 | 58 | 1,130 | 12,990 | 25,650 | 2,948 | 2,346 | 72 | 0 | 66,504 |
Groundfish (pieces) | ||||||||||||||
Cabezon - Jun | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 129 |
Flounder/Other Sole - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
Greenling - Jun | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 172 |
Other Groundfish - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 69 |
Rock Sole - Jun | 0 | 0 | 27 | 21 | 0 | 0 | 0 | 0 | 10 | 74 | 0 | 0 | 0 | 132 |
Total - Jun | 0 | 0 | 281 | 21 | 0 | 0 | 0 | 0 | 98 | 121 | 0 | 0 | 0 | 521 |
Cabezon - Jul | 14 | 0 | 233 | 0 | 128 | 0 | 0 | 0 | 8 | 0 | 37 | 0 | 0 | 420 |
Dogfish - Jul | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 9 | 0 | 0 | 120 |
Greenling - Jul | 0 | 0 | 11 | 0 | 321 | 0 | 0 | 20 | 15 | 0 | 9 | 0 | 0 | 376 |
Other Groundfish - Jul | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 25 | 0 | 7 | 0 | 0 | 35 |
Rock Sole - Jul | 0 | 0 | 30 | 11 | 60 | 0 | 0 | 0 | 3 | 41 | 0 | 0 | 0 | 145 |
Starry Flounder - Jul | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Total - Jul | 14 | 0 | 301 | 11 | 536 | 0 | 0 | 20 | 135 | 41 | 62 | 0 | 0 | 1,120 |
Cabezon - Aug | 0 | 0 | 130 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 289 |
Dogfish - Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 153 |
English Sole - Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Flounder/Other Sole - Aug | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Greenling - Aug | 0 | 0 | 98 | 0 | 182 | 0 | 0 | 611 | 0 | 0 | 3 | 0 | 0 | 894 |
Other Groundfish - Aug | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 20 |
Rock Sole - Aug | 0 | 0 | 0 | 0 | 9 | 0 | 55 | 0 | 0 | 0 | 27 | 0 | 0 | 82 |
Starry Flounder - Aug | 0 | 0 | 49 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 73 |
Total - Aug | 0 | 0 | 294 | 53 | 345 | 0 | 55 | 764 | 9 | 0 | 49 | 0 | 0 | 1,537 |
Flounder/Other Sole - Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
Rock Sole - Sep | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 11 | 56 | 0 | 0 | 0 | 91 |
Total - Sep | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 34 | 56 | 0 | 0 | 0 | 114 |
Cabezon - Total | 14 | 0 | 363 | 0 | 286 | 0 | 0 | 0 | 8 | 34 | 38 | 0 | 0 | 743 |
Dogfish - Total | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 153 | 84 | 0 | 9 | 0 | 0 | 273 |
English Sole - Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Flounder/Other Sole - Total | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 6 | 0 | 65 |
Greenling - Total | 0 | 0 | 268 | 0 | 503 | 0 | 0 | 631 | 15 | 13 | 12 | 0 | 0 | 1,442 |
Other Groundfish - Total | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 94 | 0 | 22 | 0 | 0 | 116 |
Rock Sole - Total | 0 | 0 | 57 | 56 | 60 | 0 | 55 | 0 | 134 | 171 | 3 | 0 | 0 | 382 |
Starry Flounder - Total | 0 | 0 | 49 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 97 |
Grand Total | 14 | 0 | 876 | 77 | 881 | 0 | 55 | 784 | 276 | 218 | 111 | 0 | 0 | 3,292 |
Halibut (pieces) | ||||||||||||||
Jun | 277 | 0 | 465 | 256 | 0 | 0 | 0 | 9,377 | 6,239 | 656 | 0 | 0 | 0 | 17,270 |
Jul | 804 | 0 | 108 | 100 | 745 | 36 | 27 | 6,987 | 10,470 | 886 | 784 | 1,624 | 0 | 22,571 |
Aug | 3,720 | 0 | 167 | 0 | 364 | 16 | 482 | 12,428 | 11,345 | 1,493 | 514 | 1,108 | 0 | 31,637 |
Sep | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 4,546 | 2,446 | 251 | 0 | 0 | 0 | 7,323 |
Total | 4,801 | 0 | 820 | 356 | 1,109 | 52 | 509 | 33,338 | 30,500 | 3,286 | 1,298 | 2,732 | 0 | 78,801 |
Lingcod (pieces) | ||||||||||||||
Jun | 0 | 0 | 501 | 29 | 0 | 0 | 0 | 25 | 248 | 14 | 0 | 0 | 0 | 817 |
Jul | 56 | 0 | 561 | 61 | 2,121 | 22 | 612 | 196 | 373 | 52 | 603 | 48 | 0 | 4,705 |
Aug | 91 | 0 | 1,148 | 0 | 2,292 | 22 | 283 | 33 | 413 | 101 | 181 | 12 | 0 | 4,576 |
Sep | 0 | 0 | 505 | 0 | 0 | 0 | 0 | 221 | 304 | 25 | 0 | 0 | 0 | 1,055 |
Total | 147 | 0 | 2,715 | 90 | 4,413 | 44 | 895 | 475 | 1,338 | 192 | 784 | 60 | 0 | 11,153 |
Other Fish (pieces) | ||||||||||||||
Jul | 0 | 0 | 91 | 0 | 63 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 182 |
Aug | 91 | 0 | 67 | 85 | 16 | 0 | 0 | 100 | 25 | 0 | 1 | 0 | 0 | 385 |
Sep | 0 | 0 | 322 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370 |
Total | 91 | 0 | 480 | 133 | 79 | 0 | 0 | 100 | 25 | 28 | 1 | 0 | 0 | 937 |
Back to Recreational Catch Statistics
- Date modified: