West Coast Vancouver Island Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area 21 | Area 23A | Area 23B | Area 24 | Area 25 | Area 26 | Area 27 | Area 121 | Area 123 | Area 124 | Area 125 | Area 126 | Area 127 | Total | |
Effort (Boat Trips) | ||||||||||||||
Jun | 21 | 0 | 4,162 | 151 | 0 | 0 | 0 | 652 | 2,189 | 235 | 0 | 0 | 0 | 7,510 |
Jul | 93 | 0 | 9,020 | 525 | 6,116 | 611 | 706 | 1,059 | 4,325 | 359 | 671 | 549 | 2,011 | 26,045 |
Aug | 179 | 0 | 14,510 | 954 | 5,719 | 1,093 | 1,001 | 553 | 2,734 | 1,205 | 880 | 769 | 1,918 | 31,515 |
Sep | 190 | 0 | 11,530 | 459 | 0 | 0 | 0 | 288 | 1,268 | 51 | 0 | 0 | 0 | 13,786 |
Total | 483 | 0 | 39,322 | 2,089 | 11,835 | 1,704 | 1,707 | 2,552 | 10,516 | 1,850 | 1,551 | 1,318 | 3,929 | 78,856 |
Chinook Salmon (pieces) | ||||||||||||||
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 150 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 150 |
Jun | 12 | 0 | 2,236 | 105 | 0 | 0 | 0 | 168 | 2,309 | 75 | 0 | 0 | 0 | 4,905 |
Jul | 79 | 0 | 972 | 267 | 5,319 | 338 | 486 | 1,174 | 7,581 | 834 | 538 | 2,196 | 3,529 | 23,414 |
Aug | 238 | 0 | 1,811 | 1,569 | 6,513 | 1,887 | 668 | 495 | 3,198 | 2,428 | 1,451 | 3,076 | 1,323 | 39,657 |
Sep | 182 | 0 | 9,820 | 0 | 0 | 0 | 0 | 101 | 1,934 | 0 | 0 | 0 | 0 | 12,037 |
Total | 511 | 0 | 29,839 | 1,941 | 11,832 | 2,225 | 1,154 | 1,938 | 15,322 | 3,338 | 2,089 | 5,272 | 4,852 | 80,313 |
Coho Salmon (pieces) | ||||||||||||||
Jun | 0 | 0 | 350 | 38 | 0 | 0 | 0 | 402 | 465 | 19 | 0 | 0 | 0 | 1,274 |
Jul | 0 | 0 | 159 | 231 | 385 | 531 | 258 | 1,535 | 2,673 | 110 | 31 | 625 | 1,023 | 7,561 |
Aug | 0 | 0 | 1,017 | 286 | 401 | 556 | 873 | 418 | 1,027 | 288 | 75 | 1,240 | 330 | 6,511 |
Sep | 0 | 0 | 705 | 0 | 0 | 0 | 0 | 146 | 637 | 0 | 0 | 0 | 0 | 1,488 |
Total | 0 | 0 | 2,231 | 555 | 786 | 1,087 | 1,131 | 2,501 | 4,802 | 417 | 106 | 1,865 | 1,353 | 16,834 |
Pink Salmon (pieces) | ||||||||||||||
Jul | 0 | 0 | 0 | 0 | 4 | 5 | 78 | 0 | 9 | 3 | 1 | 0 | 155 | 255 |
Aug | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Total | 0 | 0 | 0 | 0 | 6 | 5 | 91 | 0 | 13 | 3 | 2 | 0 | 155 | 275 |
Sockeye Salmon (pieces) | ||||||||||||||
Jun | 0 | 0 | 6,722 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6,723 |
Jul | 0 | 0 | 20,085 | 0 | 7 | 5 | 0 | 27 | 140 | 32 | 0 | 0 | 0 | 20,296 |
Aug | 0 | 0 | 56 | 15 | 16 | 0 | 6 | 977 | 224 | 326 | 24 | 0 | 0 | 1,644 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 26,863 | 15 | 23 | 5 | 6 | 1,004 | 366 | 358 | 24 | 0 | 0 | 28,664 |
Chum Salmon (pieces) | ||||||||||||||
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 72 | 83 |
Aug | 0 | 0 | 9 | 0 | 9 | 0 | 6 | 0 | 3 | 7 | 5 | 0 | 0 | 39 |
Sep | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
Total | 0 | 0 | 29 | 0 | 9 | 0 | 15 | 0 | 8 | 7 | 7 | 0 | 72 | 147 |
Rockfish (pieces) | ||||||||||||||
Black - Jun | 0 | 0 | 169 | 70- | 0 | 0 | 0 | 144 | 395 | 17 | 0 | 0 | 0 | 795 |
Canary - Jun | 0 | 0 | 45 | 17 | 0 | 0 | 0 | 16 | 93 | 8 | 0 | 0 | 0 | 179 |
China - Jun | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 41 |
Copper - Jun | 0 | 0 | 109 | 79 | 0 | 0 | 0 | 0 | 424 | 31 | 0 | 0 | 0 | 643 |
Quillback - Jun | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 38 | 206 | 22 | 0 | 0 | 0 | 330 |
Rockfish Mixed - Jun | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 668 | 25 | 0 | 0 | 0 | 813 |
Tiger - Jun | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 27 |
Yelloweye - Jun | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 40 | 38 | 7 | 0 | 0 | 0 | 205 |
Yellow-Tail - Jun | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 28 |
Total - Jun | 0 | 0 | 654 | 166 | 0 | 0 | 0 | 238 | 1,893 | 110 | 0 | 0 | 0 | 3,061 |
Black - Jul | 0 | 0 | 358 | 69 | 788 | 0 | 62 | 405 | 852 | 37 | 142 | 0 | 124 | 2,837 |
Canary - Jul | 0 | 0 | 24 | 3 | 85 | 0 | 0 | 54 | 83 | 77 | 313 | 0 | 48 | 687 |
China - Jul | 0 | 0 | 70 | 9 | 43 | 0 | 0 | 6 | 5 | 11 | 77 | 0 | 52 | 273 |
Copper - Jul | 0 | 0 | 178 | 75 | 121 | 0 | 38 | 4 | 294 | 97 | 36 | 0 | 0 | 843 |
Quillback - Jul | 0 | 0 | 144 | 0 | 169 | 0 | 59 | 18 | 337 | 98 | 17 | 0 | 124 | 966 |
Redstripe - Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 |
Rockfish Mixed - Jul | 0 | 0 | 210 | 9 | 54 | 315 | 20 | 0 | 943 | 0 | 23 | 749 | 100 | 2,423 |
Tiger - Jul | 0 | 0 | 20 | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 36 |
Yelloweye - Jul | 0 | 0 | 3 | 0 | 305 | 0 | 199 | 257 | 36 | 28 | 194 | 0 | 1,215 | 2,237 |
Yellow-Tail - Jul | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 6 | 31 | 6 | 26 | 0 | 24 | 105 |
Total - Jul | 0 | 0 | 1,007 | 174 | 1,581 | 315 | 378 | 750 | 2,581 | 357 | 828 | 749 | 1,807 | 10,527 |
Black - Aug | 0 | 0 | 459 | 129 | 389 | 0 | 0 | 85 | 284 | 135 | 55 | 0 | 0 | 1,536 |
Canary - Aug | 0 | 0 | 134 | 10 | 89 | 0 | 13 | 7 | 42 | 19 | 115 | 0 | 0 | 429 |
China - Aug | 0 | 0 | 40 | 25 | 58 | 0 | 0 | 5 | 3 | 12 | 11 | 0 | 0 | 154 |
Copper - Aug | 0 | 0 | 90 | 266 | 177 | 0 | 0 | 0 | 305 | 251 | 58 | 0 | 0 | 1,147 |
Quillback - Aug | 0 | 0 | 102 | 85 | 143 | 0 | 0 | 14 | 187 | 91 | 32 | 0 | 28 | 682 |
Rockfish Mixed - Aug | 0 | 0 | 635 | 25 | 49 | 387 | 1 | 0 | 477 | 232 | 22 | 0 | 0 | 1,828 |
Tiger - Aug | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
Yelloweye - Aug | 0 | 0 | 103 | 0 | 125 | 0 | 15 | 111 | 21 | 7 | 256 | 0 | 56 | 694 |
Yellow-Tail - Aug | 0 | 0 | 25 | 0 | 92 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 126 |
Total - Aug | 0 | 0 | 1,595 | 540 | 1,122 | 387 | 35 | 222 | 1,321 | 747 | 553 | 0 | 84 | 6,606 |
Black - Sep | 1,070 | 0 | 3,032 | 640 | 4,972 | 20 | 577 | 3,456 | 5,620 | 806 | 324 | 30 | 0 | 20,547 |
Black - Sep | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 84 | 281 | 0 | 0 | 0 | 0 | 522 |
Canary - Sep | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 56 |
China - Sep | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Copper - Sep | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 142 |
Quillback - Sep | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 78 | 119 | 0 | 0 | 0 | 0 | 240 |
Rockfish Mixed - Sep | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 231 | 0 | 0 | 0 | 0 | 247 |
Tiger - Sep | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Yelloweye - Sep | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 50 | 21 | 0 | 0 | 0 | 0 | 74 |
Yellow-Tail - Sep | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Total - Sep | 0 | 0 | 407 | 0 | 0 | 0 | 0 | 212 | 751 | 0 | 0 | 0 | 0 | 1,370 |
Grand Total | 0 | 0 | 3,663 | 880 | 2,703 | 702 | 413 | 1,422 | 6,546 | 1,214 | 1,381 | 749 | 1,891 | 21,564 |
Groundfish (pieces) | ||||||||||||||
Cabezon - Jun | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
Flounder/Other Sole - Jun | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 12 |
Greenling - Jun | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 |
Rock Sole - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 8 |
Total - Jun | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 46 |
Cabezon - Jul | 0 | 0 | 5 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Flounder/Other Sole - Jul | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Greenling - Jul | 0 | 0 | 25 | 14 | 8 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 58 |
Other Groundfish - Jul | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 49 |
Rock Sole - Jul | 0 | 0 | 0 | 0 | 20 | 0 | 43 | 6 | 15 | 36 | 2 | 0 | 48 | 170 |
Starry Flounder - Jul | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 103 | 139 |
Total - Jul | 0 | 0 | 35 | 14 | 90 | 0 | 52 | 17 | 19 | 46 | 30 | 0 | 151 | 454 |
Cabezon - Aug | 0 | 0 | 60 | 10 | 30 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 116 |
Greenling - Aug | 0 | 0 | 42 | 16 | 23 | 0 | 1 | 0 | 4 | 9 | 4 | 0 | 0 | 415 |
Other Groundfish - Aug | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
Rock Sole - Aug | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 7 | 2 | 0 | 115 | 0 | 0 | 136 |
Starry Flounder - Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 58 |
Total - Aug | 0 | 0 | 102 | 26 | 65 | 0 | 4 | 7 | 8 | 13 | 190 | 0 | 0 | 415 |
Cabezon - Sep | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Flounder/Other Sole - Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Greenling - Sep | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Rock Sole - Sep | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total - Sep | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 94 |
Grand Total | 0 | 0 | 228 | 40 | 155 | 0 | 56 | 28 | 69 | 62 | 220 | 0 | 0 | 1,009 |
Halibut (pieces) | ||||||||||||||
Jun | 0 | 0 | 558 | 13 | 0 | 0 | 0 | 3,881 | 4,099 | 147 | 0 | 0 | 0 | 8,698 |
Jul | 0 | 0 | 305 | 3 | 281 | 257 | 205 | 5,453 | 8,215 | 336 | 756 | 488 | 2,042 | 18,341 |
Aug | 0 | 0 | 48 | 61 | 165 | 322 | 86 | 2,643 | 5,648 | 960 | 1,175 | 693 | 953 | 12,754 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,493 | 2,799 | 0 | 0 | 0 | 0 | 4,292 |
Total | 0 | 0 | 911 | 77 | 446 | 579 | 291 | 13,470 | 20,761 | 1,443 | 1,931 | 1,181 | 2,995 | 44,085 |
Lingcod (pieces) | ||||||||||||||
Jun | 0 | 0 | 172 | 44 | 0 | 0 | 0 | 100 | 304 | 18 | 0 | 0 | 0 | 638 |
Jul | 0 | 0 | 139 | 24 | 511 | 208 | 191 | 307 | 798 | 164 | 669 | 457 | 1,098 | 4,566 |
Aug | 0 | 0 | 268 | 36 | 380 | 350 | 11 | 373 | 608 | 109 | 551 | 0 | 528 | 3,214 |
Sep | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 105 | 299 | 0 | 0 | 0 | 0 | 573 |
Total | 0 | 0 | 748 | 104 | 891 | 558 | 202 | 885 | 2,0098 | 291 | 1,220 | 457 | 1,626 | 8,991 |
Back to Recreational Catch Statistics
- Date modified: