Language selection

Search

West Coast Vancouver Island Recreational Catch


Annual Summaries of Catch and Effort

West Coast Vancouver Island 2007
Statistical Area
  Area 21 Area 23A Area 23B Area 24 Area 25 Area 26 Area 27 Area 121 Area 123 Area 124 Area 125 Area 126 Area 127 Total
 
Effort (Boat Trips)
May 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Jun 11 0 2,833 229 2 181 1 398 1,115 566 2 129 0 5,467
Jul 45 0 3,978 442 6,558 418 781 904 2,862 402 383 277 768 17,818
Aug 261 0 13,637 1,089 7,449 306 1,471 1,195 4,970 1,086 1,315 204 1,190 34,173
Sep 68 0 4,950 82 9 0 5 543 236 31 5 0 0 5,929
Total 385 0 25,398 1,842 14,018 905 2,258 3,040 9,183 2,085 1,707 610 1,958 63,389
 
Chinook Salmon (pieces)
Jun 0 0 5,616 306 3 332 0 30 1,152 717 8 155 0 8,319
Jul 192 0 4,057 220 7,318 1,006 841 1,989 4,523 677 281 441 1,710 23,255
Aug 498 0 15,807 184 7,267 1,160 757 2,744 11,800 2,603 1,780 396 2,641 47,637
Sep 4 0 4,489 0 16 0 3 1,380 577 0 5 0 0 6,474
Total 694 0 29,969 710 14,604 2,498 1,601 6,143 18,052 3,997 2,074 992 4,351 85,685
 
Coho Salmon (pieces)
Jun 0 0 1,449 111 31 313 0 40 724 112 24 6 0 2,810
Jul 19 0 3,318 763 2,936 891 1,360 2,048 4,763 82 106 33 423 16,742
Aug 104 0 2,215 1,285 2,419 858 3,490 2,473 5,470 263 427 51 662 19,717
Sep 0 0 1,525 0 19 0 14 2,118 426 0 2 0 0 4,104
Total 123 0 8,507 2,159 5,405 2,062 4,864 6,679 11,383 457 559 90 1,085 43,373
 
Pink Salmon (pieces)
Jul 0 0 147 1 39 0 50 287 413 9 39 0 0 985
Aug 52 0 97 0 99 0 147 221 878 66 351 0 167 16
Sep 0 0 8 0 0 0 0 1 10 0 0 0 0 19
Total 52 0 252 1 138 0 197 509 1,301 75 390 0 167 3,082
 
Sockeye Salmon (pieces)
Jul 0 0 0 0 1 0 2 0 10 0 0 0 0 13
Aug 0 0 0 0 8 0 0 0 4 33 0 0 0 45
Total 0 0 0 0 9 0 2 0 14 33 0 0 0 58
 
Chum Salmon (pieces)
Jun 0 0 65 4 0 1 0 0 0 12 0 0 0 82
Jul 0 0 16 4 3 0 6 0 16 7 0 0 76 128
Aug 0 0 6 0 4 0 0 2 0 79 1 0 11 103
Sep 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Total 0 0 87 8 8 1 6 2 16 98 1 0 87 314
 
Rockfish (pieces)
Quillback - May 0 0 0 0 0 0 0 0 0 0 6 0 0 6
Yelloweye - May 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Total - May 0 0 0 0 0 0 0 0 0 0 8 0 0 8
Black - Jun 0 0 641 84- 0 0 0 104 183 140 0 0 0 1,152
Canary - Jun 0 0 134 14 0 0 0 6 67 32 0 0 0 253
China - Jun 0 0 115 19 0 0 0 19 135 26 0 0 0 314
Copper - Jun 0 0 484 25 0 0 0 0 124 89 0 0 0 722
Quillback - Jun 0 0 189 61 0 1 0 0 69 87 0 0 0 407
Rockfish Mixed - Jun 0 0 515 63 0 114 0 0 192 146 0 87 0 1,117
Yelloweye - Jun 0 0 28 17 0 0 2 43 71 4 0 0 0 165
Yellow-Tail - Jun 0 0 5 0 0 0 0 17 0 4 0 0 0 26
Total - Jun 0 0 2,111 283 0 115 2 189 841 528 0 87 0 4,156
Black - Jul 0 0 327 9 876 0 0 91 599 27 113 0 0 2,042
Canary - Jul 0 0 107 0 118 0 26 18 72 2 33 0 11 376
China - Jul 0 0 14 0 16 0 13 0 31 7 7 0 44 88
Copper - Jul 0 0 187 13 253 0 0 20 279 47 39 0 0 838
Quillback - Jul 0 0 76 5 167 0 6 54 257 52 35 0 27 652
Redstripe - Jul 0 0 0 0 0 0 16 0 0 0 0 0 0 16
Rockfish Mixed - Jul 0 0 224 0 177 248 130 9 672 38 45 187 45 1,730
Tiger - Jul 0 0 26 0 3 0 6 0 0 0 0 0 11 35
Yelloweye - Jul 0 0 60 1 163 0 415 58 100 1 162 0 1,365 960
Yellow-Tail - Jul 0 0 61 0 4 0 0 16 4 0 12 0 0 97
Total - Jul 0 0 1,082 28 1,777 248 612 266 2,014 174 446 187 1,503 6,834
Black - Aug 0 0 416 30 496 0 84 82 542 9 133 0 0 1,792
Canary - Aug 0 0 155 0 89 0 43 47 79 80 160 0 190 653
China - Aug 0 0 11 30 14 0 7 9 15 0 17 0 3 154
Copper - Aug 0 0 131 30 217 0 24 0 268 6 44 0 0 720
Quillback - Aug 34 0 99 79 110 0 90 103 188 28 111 0 72 842
Redstripe - Aug 0 0 0 0 0 0 8 0 20 0 2 0 0 30
Rockfish Mixed - Aug 0 0 163 30 160 237 40 20 750 0 80 128 79 1,608
Tiger - Aug 0 0 4 0 3 0 0 3 0 0 2 0 7 12
Yelloweye - Aug 0 0 76 0 132 0 145 219 58 36 513 0 2,195 1,179
Yellow-Tail - Aug 0 0 5 0 16 0 20 25 0 0 6 0 45 72
Total - Aug 34 0 1,060 199 1,237 237 461 508 1,920 159 1,068 128 2,632 7,011
Black - Sep 0 0 14 0 0 0 0 256 0 0 0 0 0 270
Canary - Sep 0 0 20 0 0 0 0 48 10 0 0 0 0 78
Copper - Sep 0 0 28 0 0 0 0 1 1 0 0 0 0 30
Quillback - Sep 0 0 14 0 0 0 4 172 9 0 0 0 0 199
Rockfish Mixed - Sep 0 0 16 0 0 0 0 0 231 0 0 0 0 247
Tiger - Sep 0 0 56 0 0 0 0 8 3 0 0 0 0 67
Yelloweye - Sep 0 0 65 0 0 0 0 365 291 0 5 0 0 444
Yellow-Tail - Sep 0 0 0 0 0 0 0 19 2 0 0 0 0 21
Total - Sep 0 0 197 0 0 0 4 869 34 0 5 0 0 1,109
Grand Total 34 0 4,450 510 3,014 600 1,079 1,832 4,809 861 1,527 402 4,135 19,118
 
Groundfish (pieces)
Cabezon - Jun 0 0 14 0 0 0 0 0 25 0 0 0 0 39
Other Groundfish - Jun 0 0 0 19 0 0 0 0 0 0 0 0 0 19
Rock Sole - Jun 0 0 14 0 0 0 0 0 25 4 0 0 0 43
Total - Jun 0 0 28 19 0 0 0 0 25 4 0 0 0 101
Cabezon - Jul 0 0 0 0 12 0 0 0 0 0 2 0 0 14
Greenling - Jul 0 0 0 0 6 0 0 0 4 0 0 0 0 10
Other Groundfish - Jul 0 0 5 0 3 0 24 0 0 0 4 0 0 36
Rock Sole - Jul 0 0 4 0 2 0 49 13 0 7 14 0 0 89
Starry Flounder - Jul 0 0 90 0 3 0 0 0 0 0 2 0 22 117
Total - Jul 0 0 99 0 26 0 73 13 4 7 22 0 22 266
Cabezon - Aug 0 0 120 10 11 0 0 0 0 0 13 0 0 154
Dogfish - Aug 0 0 0 0 14 0 2 0 9 0 3 0 0 28
Greenling - Aug 0 0 4 0 16 0 52 0 0 0 0 0 0 72
Other Groundfish - Aug 0 0 22 0 0 0 0 4 0 0 7 0 0 33
Rock Sole - Aug 0 0 24 0 3 0 38 0 14 8 5 0 6 98
Starry Flounder - Aug 0 0 0 0 15 0 0 0 0 0 0 0 0 15
Total - Aug 0 0 170 10 59 0 92 4 23 8 28 0 6 400
Cabezon - Sep 0 0 40 0 0 0 0 0 0 0 0 0 0 40
Dogfish - Sep 0 0 0 0 0 0 0 2 18 0 0 0 0 20
Greenling - Sep 0 0 87 0 0 0 0 0 0 0 0 0 0 87
Rock Sole - Sep 0 0 0 0 0 0 0 0 20 0 0 0 0 2-
Total - Sep 0 0 127 0 0 0 0 2 38 0 0 0 0 167
Grand Total 0 0 424 29 85 0 165 19 115 19 50 0 28 934
 
Halibut (pieces)
May 0 0 0 0 0 0 0 0 0 0 6 0 0 6
Jun 0 0 146 154 5 8 2 2,070 3,559 807 0 443 0 7,194
Jul 216 0 111 19 309 2 351 5,578 6,579 729 654 1,087 1,297 16,932
Aug 346 0 36 91 204 0 313 7,434 7,655 470 1,604 1,305 2,529 21,987
Sep 0 0 1 0 0 0 0 2,886 584 0 28 0 0 3,499
Total 562 0 294 264 518 10 666 17,968 18,377 2,006 2,292 2,835 3,826 49,618
 
Lingcod (pieces)
May 0 0 0 0 0 0 0 0 0 0 7 0 0 7
Jun 0 0 229 48 3 109 1 118 1,368 91 0 60 0 2,027
Jul 0 0 389 11 310 338 509 363 2,454 112 175 196 968 5,825
Aug 34 0 167 9 347 463 152 626 2,412 23 681 166 1,703 6,783
Sep 0 0 1 0 0 0 1 709 89 0 1 0 0 801
Total 34 0 786 68 660 910 663 1,816 6,323 226 864 422 2,671 15,443

Back to Recreational Catch Statistics

Date modified: