West Coast Vancouver Island Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area 21 | Area 23A | Area 23B | Area 24 | Area 25 | Area 26 | Area 27 | Area 121 | Area 123 | Area 124 | Area 125 | Area 126 | Area 127 | Total | |
Effort (Boat Trips) | ||||||||||||||
Jun | 56 | 0 | 5,031 | 161 | 0 | 7 | 296 | 230 | 1,089 | 614 | 0 | 26 | 307 | 7,817 |
Jul | 37 | 0 | 11,173 | 326 | 4,061 | 216 | 1,971 | 675 | 2,979 | 1,473 | 1,337 | 574 | 1,583 | 26,945 |
Aug | 280 | 0 | 12,214 | 457 | 3,931 | 225 | 2,189 | 655 | 3,591 | 1,323 | 1,810 | 995 | 1,202 | 28,872 |
Sep | 37 | 0 | 6,214 | 343 | 0 | 0 | 0 | 294 | 419 | 168 | 0 | 0 | 0 | 7,475 |
Total | 410 | 0 | 34,632 | 1,287 | 7,992 | 448 | 4,456 | 1,560 | 8,078 | 3,578 | 3,147 | 1,595 | 3,092 | 70,275 |
Chinook Salmon (pieces) | ||||||||||||||
Jun | 86 | 0 | 3,087 | 12 | 0 | 0 | 78 | 742 | 4,567 | 1,764 | 0 | 130 | 259 | 10,725 |
Jul | 34 | 0 | 3,769 | 69 | 4,603 | 331 | 775 | 2,994 | 11,214 | 4,171 | 2,462 | 1,762 | 2,358 | 34,542 |
Aug | 634 | 0 | 12,979 | 31 | 4,211 | 0 | 862 | 2,022 | 10,232 | 3,470 | 3,231 | 2,377 | 1,883 | 41,932 |
Sep | 10 | 0 | 2,620 | 0 | 0 | 0 | 0 | 668 | 1,480 | 73 | 0 | 0 | 0 | 4,851 |
Total | 764 | 0 | 22,455 | 112 | 8,814 | 331 | 1,715 | 6,426 | 27,493 | 9,478 | 5,693 | 4,269 | 4,500 | 92,050 |
Coho Salmon (pieces) | ||||||||||||||
Jun | 29 | 0 | 2,805 | 234 | 0 | 22 | 984 | 593 | 835 | 282 | 0 | 88 | 211 | 6,083 |
Jul | 53 | 0 | 3,411 | 864 | 3,892 | 289 | 5,375 | 2,761 | 5,205 | 1,905 | 752 | 763 | 597 | 25,867 |
Aug | 130 | 0 | 4,986 | 985 | 4,009 | 322 | 7,143 | 2,680 | 10,013 | 3,005 | 1,501 | 1,424 | 594 | 36,792 |
Sep | 82 | 0 | 4,100 | 369 | 0 | 0 | 0 | 1,194 | 1,766 | 181 | 0 | 0 | 0 | 7,692 |
Total | 294 | 0 | 15,302 | 2,452 | 7,901 | 633 | 13,502 | 7,228 | 17,819 | 5,373 | 2,253 | 2,275 | 1,402 | 76,434 |
Pink Salmon (pieces) | ||||||||||||||
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 27 |
Jul | 0 | 0 | 33 | 0 | 25 | 304 | 141 | 130 | 220 | 55 | 119 | 806 | 397 | 2,230 |
Aug | 71 | 0 | 32 | 2 | 20 | 355 | 119 | 178 | 641 | 107 | 290 | 1,569 | 178 | 3,562 |
Sep | 0 | 0 | 72 | 6 | 0 | 0 | 0 | 46 | 66 | 10 | 0 | 0 | 0 | 200 |
Total | 71 | 0 | 137 | 8 | 45 | 659 | 260 | 373 | 935 | 172 | 409 | 2,375 | 575 | 6,019 |
Sockeye Salmon (pieces) | ||||||||||||||
Jun | 0 | 0 | 12,259 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12,264 |
Jul | 0 | 0 | 40,841 | 0 | 19 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 40,867 |
Aug | 0 | 4,593 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 0 | 22 | 0 | 0 | 4,651 |
Total | 0 | 0 | 57,837 | 0 | 31 | 0 | 3 | 5 | 28 | 0 | 22 | 0 | 0 | 57,926 |
Chum Salmon (pieces) | ||||||||||||||
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 8 | 0 | 0 | 0 | 26 | 47 |
Jul | 0 | 0 | 3 | 0 | 3 | 19 | 22 | 0 | 0 | 0 | 21 | 48 | 38 | 154 |
Aug | 0 | 0 | 4 | 2 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 37 | 0 | 55 |
Sep | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Total | 0 | 0 | 61 | 2 | 4 | 28 | 35 | 1 | 9 | 0 | 21 | 85 | 64 | 310 |
Rockfish (pieces) | ||||||||||||||
Black - Jun | 7 | 0 | 280 | 0- | 0 | 0 | 43 | 28 | 226 | 59 | 0 | 0 | 16 | 659 |
Canary - Jun | 0 | 0 | 14 | 18 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 28 | 72 |
China - Jun | 0 | 0 | 47 | 0 | 0 | 0 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 61 |
Copper - Jun | 0 | 0 | 16 | 0 | 0 | 0 | 13 | 5 | 68 | 23 | 0 | 0 | 3 | 128 |
Other Rockfish - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 64 | 34 | 0 | 0 | 8 | 117 |
Quillback - Jun | 0 | 0 | 103 | 0 | 0 | 0 | 7 | 10 | 87 | 40 | 0 | 0 | 15 | 262 |
Yelloweye - Jun | 0 | 0 | 25 | 0 | 0 | 0 | 38 | 25 | 29 | 7 | 0 | 0 | 366 | |
Yellow-Tail - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 0 | 0 | 0 | 0 | 7 | 57 |
Total - Jun | 7 | 0 | 485 | 18 | 0 | 0 | 126 | 85 | 481 | 166 | 0 | 0 | 443 | 1,811 |
Black - Jul | 10 | 0 | 850 | 34 | 326 | 0 | 237 | 45 | 509 | 105 | 129 | 0 | 66 | 2,311 |
Canary - Jul | 0 | 0 | 0 | 0 | 195 | 0 | 72 | 13 | 6 | 59 | 77 | 0 | 261 | 683 |
China - Jul | 0 | 0 | 129 | 0 | 0 | 0 | 7 | 2 | 9 | 19 | 4 | 0 | 19 | 170 |
Copper - Jul | 0 | 0 | 30 | 5 | 130 | 0 | 66 | 23 | 76 | 52 | 43 | 0 | 14 | 439 |
Other Rockfish - Jul | 0 | 0 | 0 | 6 | 0 | 157 | 14 | 0 | 539 | 500 | 23 | 443 | 5 | 1,687 |
Quillback - Jul | 0 | 0 | 197 | 3 | 158 | 0 | 188 | 0 | 120 | 194 | 140 | 0 | 110 | 1,011 |
Redstripe - Jul | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Tiger - Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Yelloweye - Jul | 3 | 0 | 53 | 5 | 240 | 0 | 176 | 49 | 18 | 8 | 631 | 0 | 2,286 | 3,469 |
Yellow-Tail - Jul | 0 | 0 | 0 | 0 | 3 | 0 | 165 | 18 | 0 | 0 | 79 | 0 | 67 | 332 |
Total - Jul | 13 | 0 | 1,259 | 53 | 1,052 | 157 | 932 | 150 | 1,277 | 937 | 1,126 | 443 | 2,842 | 10,241 |
Black - Aug | 28 | 0 | 381 | 47 | 56 | 0 | 206 | 17 | 94 | 10 | 596 | 0 | 45 | 1,480 |
Canary - Aug | 7 | 0 | 29 | 3 | 16 | 0 | 37 | 23 | 46 | 3 | 185 | 0 | 149 | 498 |
China - Aug | 0 | 0 | 10 | 0 | 12 | 0 | 3 | 0 | 21 | 8 | 88 | 0 | 42 | 184 |
Copper - Aug | 0 | 0 | 0 | 12 | 27 | 0 | 18 | 3 | 43 | 11 | 37 | 0 | 16 | 167 |
Other Rockfish - Aug | 0 | 0 | 57 | 2 | 13 | 155 | 12 | 1 | 1494 | 59 | 42 | 687 | 11 | 2,533 |
Quillback - Aug | 0 | 0 | 238 | 7 | 89 | 0 | 45 | 9 | 98 | 82 | 139 | 0 | 128 | 845 |
Redstripe - Aug | 0 | 0 | 20 | 0 | 0 | 0 | 9 | 0 | 42 | 3 | 2 | 0 | 0 | 76 |
Tiger - Aug | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 17 | 23 |
Yelloweye - Aug | 0 | 0 | 106 | 1 | 28 | 0 | 151 | 25 | 150 | 43 | 483 | 0 | 1,542 | 2,529 |
Yellow-Tail - Aug | 0 | 0 | 22 | 0 | 31 | 0 | 69 | 26 | 0 | 32 | 115 | 0 | 39 | 334 |
Total - Aug | 35 | 0 | 863 | 72 | 272 | 155 | 553 | 104 | 1,988 | 251 | 1,690 | 687 | 1,999 | 8,669 |
Black - Sep | 0 | 0 | 45 | 25 | 0 | 0 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 91 |
Canary - Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Copper - Sep | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Other Rockfish - Sep | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 1 | 114 | 0 | 0 | 0 | 0 | 228 |
Quillback - Sep | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 63 |
Yelloweye - Sep | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 54 | 10 | 0 | 0 | 0 | 0 | 86 |
Yellow-Tail - Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Total - Sep | 0 | 0 | 236 | 37 | 0 | 0 | 0 | 83 | 124 | 14 | 0 | 0 | 0 | 494 |
Grand Total | 226 | 0 | 5,569 | 1,510 | 3,379 | 812 | 3,718 | 1,894 | 9,751 | 2,954 | 7,798 | 2,641 | 10,391 | 50,643 |
Groundfish (pieces) | ||||||||||||||
Cabezon - Jun | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 23 |
Dogfish - Jun | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Greenling - Jun | 0 | 0 | 8 | 0 | 0 | 0 | 21 | 0 | 0 | 5 | 6 | 0 | 0 | 32 |
Other Groundfish - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 6 | 0 | 0 | 16 |
Total - Jun | 0 | 0 | 16 | 4 | 0 | 0 | 21 | 0 | 35 | 5 | 0 | 0 | 0 | 81 |
Cabezon - Jul | 0 | 0 | 8 | 0 | 24 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 24 | 72 |
Dogfish - Jul | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 69 |
Flounder/Other Sole - Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
Greenling - Jul | 0 | 0 | 8 | 0 | 2 | 0 | 29 | 0 | 482 | 2 | 4 | 0 | 18 | 545 |
Other Groundfish - Jul | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Rock Sole - Jul | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 18 |
Total - Jul | 0 | 0 | 19 | 0 | 74 | 0 | 46 | 4 | 482 | 28 | 25 | 0 | 42 | 720 |
Cabezon - Aug | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 |
Dogfish - Aug | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 17 |
Flounder/Other Sole - Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2 |
Greenling - Aug | 0 | 0 | 14 | 1 | 80 | 0 | 0 | 78 | 0 | 0 | 9 | 0 | 9 | 113 |
Other Groundfish - Aug | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 0 | 0 | 0 | 42 |
Rock Sole - Aug | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Starry Flounder - Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 11 |
Total - Aug | 0 | 0 | 29 | 1 | 92 | 0 | 15 | 6 | 30 | 10 | 27 | 0 | 14 | 224 |
Cabezon - Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 76 |
Greenling - Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Rock Sole - Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
Starry Flounder - Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Total - Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 110 | 0 | 0 | 0 | 0 | 111 |
Grand Total | 0 | 0 | 64 | 5 | 166 | 0 | 82 | 11 | 657 | 43 | 52 | 0 | 56 | 808 |
Halibut (pieces) | ||||||||||||||
Jun | 74 | 0 | 134 | 12 | 0 | 54 | 36 | 636 | 1,168 | 570 | 0 | 216 | 309 | 3,209 |
Jul | 26 | 0 | 100 | 9 | 402 | 317 | 202 | 2,310 | 2,692 | 1,208 | 630 | 842 | 1,439 | 10,177 |
Aug | 155 | 0 | 79 | 5 | 30 | 335 | 152 | 2,678 | 3,496 | 827 | 879 | 1,483 | 1,150 | 11,269 |
Sep | 103 | 0 | 1 | 0 | 0 | 0 | 0 | 1,224 | 1,090 | 34 | 0 | 0 | 0 | 2,462 |
Total | 358 | 0 | 324 | 26 | 432 | 706 | 390 | 6,848 | 8,446 | 2,639 | 1,509 | 2,541 | 2,898 | 27,117 |
Lingcod (pieces) | ||||||||||||||
Jun | 7 | 0 | 32 | 0 | 0 | 0 | 76 | 30 | 318 | 92 | 0 | 0 | 266 | 821 |
Jul | 0 | 0 | 251 | 20 | 165 | 0 | 310 | 118 | 495 | 219 | 813 | 740 | 1,827 | 4,958 |
Aug | 0 | 0 | 517 | 37 | 42 | 0 | 184 | 100 | 821 | 124 | 776 | 1,278 | 1,056 | 4,935 |
Sep | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 54 | 119 | 14 | 0 | 0 | 0 | 236 |
Total | 7 | 0 | 849 | 57 | 207 | 0 | 291 | 302 | 1,753 | 449 | 1,589 | 2,018 | 3,149 | 10,671 |
Back to Recreational Catch Statistics
- Date modified: