Aquaculture Production and Value
This section provides annual statistics on the volume and value of aquaculture production in Canada. The data are organized by species and province.
NL | PEI | NS | NB | Que | ON | MB | SK | AB | BC | Canada table note 2 | |
Finfish table note 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Salmon | .. | .. | 5,609 | 23,391 | 0 | 0 | x | x | x | 92,926 | 121,926 |
Trout | .. | .. | 114 | .. | 953 | 4,510 | x | x | x | 0 | 7,062 |
Steelhead | .. | .. | 0 | 0 | 0 | 0 | x | x | x | 718 | 718 |
Other | .. | .. | 335 | 0 | 11 | 380 | x | x | x | 206 | 1,177 |
Total Finfish | 19,684 | 464 | 6,058 | 23,391 | 964 | 4,890 | x | x | x | 93,850 | 151,031 |
Shellfish | |||||||||||
Clams | 0 | 810 | 332 | 0 | 0 | 0 | x | x | x | 1,260 | 2,402 |
Oysters | 0 | 3,422 | 172 | 937 | 35 | 0 | x | x | x | 6,587 | 11,153 |
Mussels | 3,130 | 17,944 | 605 | 0 | 378 | 0 | x | x | x | 668 | 22,725 |
Scallops | 0 | 0 | .. | 3 | 8 | 0 | x | x | x | 20 | 31 |
Other | 0 | 0 | 0 | 0 | 32 | 0 | x | x | x | 0 | 32 |
Total Shellfish | 3,130 | 22,176 | 1,109 | 940 | 453 | 0 | x | x | x | 8,535 | 36,343 |
Total Aquaculture | 22,814 | 22,640 | 7,167 | 24,331 | 1,417 | 4,890 | x | x | x | 102,385 | 187,374 |
NL | PEI | NS | NB | Que | ON | MB | SK | AB | BC | Canada table note 5 | |
Finfish | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Salmon | .. | .. | x | x | 0 | 0 | x | x | x | 470,098 | 668,655 |
Trout | .. | .. | x | .. | 7,957 | 23,200 | x | x | x | 0 | 40,264 |
Steelhead | .. | .. | 0 | 0 | 0 | 0 | x | x | x | 2,495 | 2,495 |
Other | .. | .. | 8,349 | 0 | 213 | 2,200 | x | x | x | 1,862 | 14,406 |
Total Finfish | 148,536 | x | 53,580 | x | 8,170 | 25,400 | x | x | x | 474,455 | 877,856 |
Shellfish | |||||||||||
Clams | 0 | 2,148 | 477 | 0 | 0 | 0 | x | x | x | 6,535 | 9,160 |
Oysters | 0 | 12,828 | 1,186 | 7,423 | 685 | 0 | x | x | x | 14,425 | 36,547 |
Mussels | 12,847 | 25,714 | 732 | 3 | 707 | 0 | x | x | x | 3,339 | 43,342 |
Scallops | 0 | 0 | .. | x | 74 | 0 | x | x | x | x | 314 |
Other | 0 | 0 | 0 | 0 | 223 | 0 | x | x | x | 0 | 223 |
Total Shellfish | 12,847 | 40,690 | 2,395 | x | 1,689 | 0 | x | x | x | x | 89,586 |
Total Aquaculture | 161,383 | x | 55,975 | 162,580 | 9,859 | 25,400 | x | x | x | x | 967,441 |
Table Notes
- Table Note
-
Not available
Return to table .. referrer
- Table Note
-
Suppressed to meet the confidentiality requirements of the Statistics Act.
Return to table x referrer
- Table note 1
-
The production of aquaculture includes the amount produced on sites and excludes hatcheries or processing. Shellfish also includes some wild production. The data are collected from each of the provincial departments responsible for aquaculture.
- Table note 2
-
Provinces with data not available are not included in the Canada totals.
- Table note 3
-
Excludes other finfish for all provinces until 2005. Excludes other finfish for all provinces except Quebec beginning in 2006.
- Table note 4
-
The value of aquaculture includes the value produced on sites and excludes hatcheries or processing. Shellfish also includes some wild production. The data are collected from each of the provincial department responsible for aquaculture.
- Table note 5
-
Provinces with data not available are not included in the Canada totals.
Source: Statistics Canada Catalogue no. 23-222-X
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
- Date modified: