Language selection

Search

Seafisheries

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

PRELIMINARY

2014 VALUE OF ATLANTIC & PACIFIC COASTS COMMERCIAL LANDINGS, BY PROVINCE
(thousand dollars)
Species Nova Scotia New Brunswick PEI Quebec NFL Atlantic Total British Columbia Total Canada
Groundfish
Cod 4,409 11 14 620 12,423 17,477 1,608 19,085
Haddock 20,491 0 x x 450 20,942 0 20,942
Redfish spp. 5,580 x 0 x 3,235 8,868 23,585 32,453
Halibut 30,437 1,136 309 3,718 7,578 43,178 51,051 94,229
Flatfishes 2,859 0 14 949 10,816 14,637 6,770 21,407
Greenland turbot x x 0 9,367 54,811 64,244 0 64,244
Pollock 3,135 0 0 0 231 3,365 2,492 5,858
Hake 6,675 x x 3 371 7,049 9,054 16,103
Cusk x 0 0 0 x x 0 x
Catfish 0 0 0 x 0 x 0 x
Skate 62 0 0 1 56 119 760 880
Dogfish 44 0 0 x x 44 133 177
Other 2,805 x 46 x 11 2,881 23,832 26,713
Total 76,741 1,157 384 14,723 89,983 182,988 119,285 302,273
Pelagic & other finfish
Herring 16,098 13,210 2,246 2,127 5,673 39,355 11,579 50,934
Mackerel 881 372 586 1,254 1,869 4,962 0 4,962
Swordfish 12,637 0 0 0 0 12,637 0 12,637
Tuna 6,256 x 2,229 x 158 8,831 14,914 23,745
Alewife 571 674 82 0 0 1,327 0 1,327
Eel x 704 x x 216 1,570 0 1,570
Salmon 0 0 0 0 0 0 109,169 109,169
Smelt 0 100 3 0 0 103 0 103
Silversides x 0 x 0 0 689 0 689
Shark 167 x 0 x x 168 0 168
Capelin 0 0 0 5 9,157 9,162 0 9,162
Other 8,492 1,193 0 x x 9,724 0 9,724
Total 45,449 16,337 6,137 3,493 17,111 88,527 135,662 224,189
Shellfish
Clams / quahaug 3,346 1,163 756 1,169 42,034 48,469 41,591 90,059
Oyster (1) x x 3,077 0 0 4,012 0 4,012
Scallop (2) 162,413 9,207 x x 3,530 177,814 0 177,814
Squid 1 0 0 0 0 1 18 20
Mussel (3) x 0 0 0 0 x 0 x
Lobster 569,782 189,714 113,286 51,110 18,464 942,356 0 942,356
Shrimp 72,828 9,924 0 33,724 252,637 369,113 34,905 404,017
Crab, Queen 111,798 63,455 9,880 91,854 256,710 533,698 0 533,698
Crab, Other 1,338 1,426 2,102 1,365 77 6,308 46,670 52,978
Whelks x 0 x 1,278 4,100 5,493 0 5,493
Cockles x 0 0 0 x x 0 x
Sea cucumber 1,636 x 0 x x 5,073 6,817 11,890
Sea urchin 923 3,654 0 2,268 905 7,751 5,396 13,147
Other 0 0 0 0 0 0 198 198
Total 924,465 280,208 130,066 186,174 579,572 2,100,485 135,595 2,236,080
Subtotal 1,046,656 297,702 136,587 204,390 686,666 2,372,000 390,542 2,762,542
Others
Marine plants 46 596 639 0 0 1,282 0 1,282
Lumpfish roe 0 0 0 0 110 110 0 110
Miscellaneous (4) 3 0 0 0 14,029 14,031 0 14,031
Total 49 596 639 0 14,139 15,423 0 15,423
GRAND TOTAL (5) 1,046,705 298,298 137,226 204,390 700,804 2,387,424 390,542 2,777,966

x Suppressed to meet confidentiality requirements
(1) Oyster: Atlantic includes wild and farmed data.
(2) Scallop includes meat with roe.
(3) PEI mussels are now classified under "aquaculture" because they are a farmed product.
(4) Miscellaneous value includes seal value.
(5) Totals may not add up due to rounding.
Source: Economic Analysis and Statistics, DFO, Ottawa, Ontario K1A 0E6

Download Table s2014pv_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: