Vessel Information
Province | Region | < 35' | 35'-44'11" | 45'-64'11" | 65'-99'11" | > 100' | TOTAL |
---|---|---|---|---|---|---|---|
Nova Scotia | Maritimes | 1,298 | 1,812 | 98 | 13 | 23 | 3,244 |
Gulf | 195 | 509 | 4 | 2 | 0 | 710 | |
New Brunswick | Maritimes | 112 | 347 | 42 | 6 | 2 | 509 |
Gulf | 550 | 1,228 | 86 | 21 | 2 | 1,887 | |
P.E.I. | Gulf | 108 | 1,291 | 12 | 1 | 0 | 1,412 |
Quebec | Quebec | 525 | 518 | 173 | 14 | 3 | 1,233 |
Newfoundland | Newfoundland | 5,327 | 625 | 408 | 28 | 17 | 6,405 |
Total Atlantic | 8,115 | 6,330 | 823 | 85 | 47 | 15,400 |
Source: Fisheries and Oceans Canada (DFO), Fisheries Management
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the table title.
- Date modified: