2017 to 2018 Fees Report
Table of Contents
- General and Financial Information by Fee Category
- Financial Totals for All Fee Categories
- Fees Under the Department’s Authority
Minister’s Message
On behalf of Fisheries and Oceans Canada (DFO) and the Canadian Coast Guard (Coast Guard), I am pleased to present the 2017 to 2018 Fees Report.
On June 22, 2017, the Service Fees Act received royal assent, thereby repealing the User Fees Act.
The Service Fees Act introduces a modern legislative framework that enables cost-effective delivery of services and, through enhanced reporting to Parliament, improved transparency and oversight. The act provides for:
- a streamlined approach to consultation and the approval of new or modified fees
- a requirement for services to have service standards and reporting against these standards, along with a policy to remit fees to fee payers when standards are not met
- an automatic annual fee adjustment by the Consumer Price Index (CPI) to ensure that fees keep pace with inflation
- annual detailed reporting to Parliament in order to increase transparency
This 2017 to 2018 Fees Report is the first report to be prepared under the Service Fees Act. The report includes new information such as a detailed listing of all fees along with future year fee amounts. Additional fee information will be included starting next fiscal year, once DFO and the Coast Guard fully transition to the Service Fees Act regime.
I welcome the increased transparency and oversight that the Service Fees Act’s reporting regime embodies, and I am fully committed to transitioning my department to this modern framework.
The Honourable Jonathan Wilkinson, P.C., M.P.
Minister of Fisheries, Oceans and the Canadian Coast Guard
General Fees Information
The tables that follow provide information on each category of fees, including:
- the name of the fee category
- the date that the fee (or fee category) was introduced and last amended (if applicable)
- service standards
- performance results against these standards
- financial information regarding total costs, total revenues and remissions
In addition to the information presented by fee category, there is a summary of the financial information for all fees as well as a listing of fees under the department’s authority. This listing includes the existing fee dollar amounts and the adjusted dollar fee amount for a future year.
General and Financial Information by Fee Category
Access to Information
Fee Category | Access to Information |
---|---|
Fee-setting Authority | Access to Information Act, section 11 |
Year Introduced | 1983 |
Year Last Amended | 1992 |
Service Standard | Response provided within 30 days following receipt of request. The response time may be extended pursuant to section 9 of the Access to Information Act. Notice of extension to be sent within 30 days after receipt of request. Additional details can be found in the Access to Information Act. |
Performance Results | During 2017-18, 99% of access requests were processed within the legislated timeframes. |
Other Information | In 2016, the Treasury Board issued a directive clarifying that institutions are permitted to charge only the initial application fee of $5. Fees for the search or production of records are to be waived. As a result, and in line with the Interim Directive on the Administration of the Access to Information Act, all fees, apart from the $5 application fee, are waived by Fisheries and Oceans Canada. |
2016 to 2017 Revenue |
2017 to 2018 Revenue |
2017 to 2018 CostFootnote1 |
2017 to 2018 RemissionsFootnote2 |
---|---|---|---|
2,480 | 2,255Footnote3 | 2,765,015 | n/a |
Fisheries Management – Licensing Fee
Fee Category | Fisheries Management – Licensing Fee |
---|---|
Fee-setting Authority | Fisheries Act |
Year Introduced | 1985 |
Year Last Amended | 2016 |
Service Standard | As per published Licensing Service Standards |
Performance Results | As per published Performance Results |
Other Information | n/a |
2016 to 2017 Revenue |
2017 to 2018 Revenue |
2017 to 2018 CostFootnote1 |
2017 to 2018 RemissionsFootnote2 |
---|---|---|---|
38,026,032Footnote4 | 40,125,108 | 185,181,168Footnote5 | n/a |
Fisheries Management – Pacific Salmon Conservation Stamp
Fee Category | Fisheries Management – Pacific Salmon Conservation Stamp |
---|---|
Fee-setting Authority | Fisheries Act, sections 7 and 8 |
Year Introduced | 1985 |
Year Last Amended | 2016 |
Service Standard | Online stamp issuance standard is 1-3 business days. Independent Access Providers (vendors) are responsible for provision of paper stamps to clients. |
Performance Results | 100% of online stamp issuance met the service standard of 1-3 business days. |
Other Information | n/a |
2016 to 2017 Revenue |
2017 to 2018 Revenue |
2017 to 2018 CostFootnote1 |
2017 to 2018 RemissionsFootnote2 |
---|---|---|---|
1,099,383 | 1,660,509 | 1,506,970Footnote6 | n/a |
Hydrography
Fee Category | Hydrography |
---|---|
Fee-setting Authority | Financial Administration Act, Oceans Act |
Year Introduced | 1996 (Oceans Act) |
Year Last Amended | 2015 (Oceans Act) |
Service Standard | Orders are shipped to authorized Canadian Hydrographic Service (CHS) chart dealers within five business days of receipt of the order 95% of the time. |
Performance Results | Orders are shipped 99.34% of the time. |
Other Information | n/a |
2016 to 2017 Revenue |
2017 to 2018 Revenue |
2017 to 2018 CostFootnote1 |
2017 to 2018 RemissionsFootnote2 |
---|---|---|---|
908,362 | 801,000 | 10,657,709Footnote7 | n/a |
Icebreaking Services Fee
Fee Category | Icebreaking Services Fee |
---|---|
Fee-setting Authority | Oceans Act, section 47 |
Year Introduced | 1996 |
Year Last Amended | 2015 |
Service Standard | As per published Levels of Service |
Performance Results | Levels of Service are monitored on a yearly basis and are reviewed at regular intervals in consultation with service users. |
Other Information | Historically, fee revenues have varied according to marine transportation traffic patterns. |
2016 to 2017 Revenue |
2017 to 2018 Revenue |
2017 to 2018 CostFootnote1 |
2017 to 2018 RemissionsFootnote2 |
---|---|---|---|
5,152,758 | 5,288,961 | 186,796,801 | 43,400 |
Maintenance Dredging Services Tonnage Fee
Fee Category | Maintenance Dredging Services Tonnage Fee |
---|---|
Fee-setting Authority | Oceans Act, section 47 |
Year Introduced | 1996 |
Year Last Amended | 2015 |
Service Standard | As per published Levels of Service |
Performance Results | Levels of Service are monitored on a yearly basis and are reviewed at regular intervals in consultation with service users. |
Other Information | The fee is designed to collect the full cost of the dredging services provided under contract. |
2016 to 2017 Revenue |
2017 to 2018 Revenue |
2017 to 2018 CostFootnote1 |
2017 to 2018 RemissionsFootnote2 |
---|---|---|---|
6,722,854 | 5,823,065 | 5,823,065 | n/a |
Marine Navigation Services Fee
Fee Category | Marine Navigation Services Fee |
---|---|
Fee-setting Authority | Oceans Act, section 47 |
Year Introduced | 1996 |
Year Last Amended | 2015 |
Service Standard | As per published Levels of Service |
Performance Results | Levels of Service are monitored on a yearly basis and are reviewed at regular intervals in consultation with service users. |
Other Information | Historically, fee revenues have varied according to marine transportation traffic patterns. |
2016 to 2017 Revenue |
2017 to 2018 Revenue |
2017 to 2018 CostFootnote1 |
2017 to 2018 RemissionsFootnote2 |
---|---|---|---|
28,694,370 | 31,243,286 | 292,726,275 | n/a |
Financial Totals for All Fee Categories
Total Revenues, Cost and Remissions (dollars)
2016 to 2017 Total Revenue |
2017 to 2018 Total Revenue |
2017 to 2018 Total Cost |
2017 to 2018 Total Remissions |
---|---|---|---|
80,606,239 | 84,944,184 | 685,457,003 | 43,400 |
Note: the totals are the sums of the revenues, costs and remissions reported for all fee categories in the “Financial Information” tables.
Fees Under the Department’s Authority
Fee Amounts for 2017 to 2018, 2019 to 2020, and a Future Fiscal Year, as Applicable (dollars)
Please note that some of the fees below may be subject to the Regulation on Low Materiality Fees currently being developed by the Treasury Board Secretariat, in which case the fee amount will not change between 2017 to 2018 and 2019 to 2020.
Name of Fee | 2017 to 2018 Fee Amount |
2019 to 2020 Adjusted Fee Amount * |
Future Fee Amount and Fiscal Year † |
---|---|---|---|
Fisheries Management - Licensing Fee | |||
Fisheries Management - Licensing Fee - Fisheries Act | |||
Licences for lobster pounds | 75.00 | 76.65 | n/a |
Fisheries Management - Licensing Fee - Atlantic Fishery Regulations, 1985 | |||
Surf clam fishing licence for commercial purposes | 30.00 | 30.66 | n/a |
Atlantic razor clam license for commercial purposes | 30.00 | 30.66 | n/a |
Soft-shell clam fishing licence for commercial purposes | 30.00 | 30.66 | n/a |
Mussel fishing licence for commercial purposes | 30.00 | 30.66 | n/a |
Oyster fishing licence for commercial purposes | 30.00 | 30.66 | n/a |
Schedule II Part I Item 1 - Fisher’s Registration Card | 50.00 | 51.10 | n/a |
Schedule II Part I Item 2 - Vessel Registration Card | 50.00 | 51.10 | n/a |
Schedule II Part I Item 3 - (a)(i) capelin from a vessel 19.8 m or more in overall length but less than 30.5 m in overall length | 200.00 | 204.40 | n/a |
Schedule II Part I Item 3 - (a)(ii) capelin from a vessel 30.5 m or more in overall length | 400.00 | 408.80 | n/a |
Schedule II Part I Item 3 - (b)(i) snow crab in Crab Fishing Areas 1 and 2 using 300 traps | 1,800.00 | 1,839.60 | n/a |
Schedule II Part I Item 3 - (b)(ii) snow crab in Crab Fishing Areas 1 and 2 using 800 traps | 7,500.00 | 7,665.00 | n/a |
Schedule II Part I Item 3 - (b)(iii) snow crab in any of Crab Fishing Areas 3 to 11 using 300 traps | 1,100.00 | 1,124.20 | n/a |
Schedule II Part I Item 3 - (b)(iv) snow crab in Crab Fishing Area 4 using 800 traps | 5,300.00 | 5,416.60 | n/a |
Schedule II Part I Item 3 - (b)(v) snow crab in Crab Fishing Areas 4 and 5 using 800 traps | 9,100.00 | 9,300.20 | n/a |
Schedule II Part I Item 3 - (b)(vi) snow crab in Crab Fishing Areas 5 to 7C inclusive using 800 traps | 3,000.00 | 3,066.00 | n/a |
Schedule II Part I Item 3 - (b)(vii) snow crab in any other case | 100.00 | 102.20 | n/a |
Schedule II Part I Item 3 - (c)(i) groundfish in Division 4X and Subarea 5 from a vessel less than 19.8 m in overall length | 100.00 | 102.20 | n/a |
Schedule II Part I Item 3 - (c)(ii) groundfish from a vessel 19.8 m or more in overall length | 100.00 | 102.20 | n/a |
Schedule II Part I Item 3 - (d)(i) herring using mobile gear | 100.00 | 102.20 | n/a |
Schedule II Part I Item 3 - (d)(ii) herring in any Herring Fishing Area other than Herring Fishing Areas 1 to 14 using weirs or trap nets | 100.00 | 102.20 | n/a |
Schedule II Part I Item 3 - (e)(i) lobster in Lobster Fishing Area 2, 3, 6, 7 or 8 | 30.00 | 30.66 | n/a |
Schedule II Part I Item 3 - (e)(ii) lobster in Lobster Fishing Area 17 | 500.00 | 511.00 | n/a |
Schedule II Part I Item 3 - (e)(iii) lobster in Lobster Fishing Area 22 | 740.00 | 756.28 | n/a |
Schedule II Part I Item 3 - (e)(iv) lobster in Lobster Fishing Area 23 using 375 traps | 310.00 | 316.82 | n/a |
Schedule II Part I Item 3 - (e)(v) lobster in Lobster Fishing Area 23 using 563 traps | 465.00 | 475.23 | n/a |
Schedule II Part I Item 3 - (e)(vi) lobster in Lobster Fishing Area 25 using 250 traps | 310.00 | 316.82 | n/a |
Schedule II Part I Item 3 - (e)(vii) lobster in Lobster Fishing Area 25 using 375 traps | 465.00 | 475.23 | n/a |
Schedule II Part I Item 3 - (e)(viii) lobster in Lobster Fishing Area 24, 26A or 26B using 300 traps | 310.00 | 316.82 | n/a |
Schedule II Part I Item 3 - (e)(ix) lobster in Lobster Fishing Area 24, 26A or 26B using 450 traps | 465.00 | 475.23 | n/a |
Schedule II Part I Item 3 - (e)(x) lobster in Lobster Fishing Area 27 using 83 traps | 160.00 | 163.52 | n/a |
Schedule II Part I Item 3 - (e)(xi) lobster in Lobster Fishing Area 27 using 275 traps | 530.00 | 541.66 | n/a |
Schedule II Part I Item 3 - (e)(xii) lobster in Lobster Fishing Area 27 using 413 traps | 790.00 | 807.38 | n/a |
Schedule II Part I Item 3 - (e)(xiii) lobster in Lobster Fishing Area 28 or 29 using 413 traps | 150.00 | 153.30 | n/a |
Schedule II Part I Item 3 - (e)(xiv) lobster in Lobster Fishing Area 30 using 75 traps | 330.00 | 337.26 | n/a |
Schedule II Part I Item 3 - (e)(xv) lobster in Lobster Fishing Area 30 using 250 traps | 1,100.00 | 1,124.20 | n/a |
Schedule II Part I Item 3 - (e)(xvi) lobster in Lobster Fishing Area 30 using 375 traps | 1,650.00 | 1,686.30 | n/a |
Schedule II Part I Item 3 - (e)(xvii) lobster in any of Lobster Fishing Areas 31A to 33 using 375 traps | 150.00 | 153.30 | n/a |
Schedule II Part I Item 3 - (e)(xviii) lobster in Lobster Fishing Area 34 using 113 or 124 traps | 560.00 | 572.32 | n/a |
Schedule II Part I Item 3 - (e)(xix) lobster in Lobster Fishing Area 34 using 375 or 400 traps | 1,890.00 | 1,931.58 | n/a |
Schedule II Part I Item 3 - e)(xx) lobster in Lobster Fishing Area 34 using 563 or 600 traps | 2,830.00 | 2,892.26 | n/a |
Schedule II Part I Item 3 - (e)(xxi) lobster in Lobster Fishing Area 38 using 375 traps | 310.00 | 316.82 | n/a |
Schedule II Part I Item 3 - (e)(xxii) lobster in Lobster Fishing Area 38 using 563 traps | 465.00 | 475.23 | n/a |
Schedule II Part I Item 3 - (e)(xxiii) lobster in any other case | 100.00 | 102.20 | n/a |
Schedule II Part I Item 3 - (f)(i) mackerel in Mackerel Fishing Areas 1 to 14 using mobile gear from a vessel less than 19.8 m in overall length | 100.00 | 102.20 | n/a |
Schedule II Part I Item 3 - (f)(ii) mackerel using mobile gear from a vessel 19.8 m or more in overall length | 2,600.00 | 2,657.20 | n/a |
Schedule II Part I Item 3 - (f)(iii) mackerel in any Mackerel Fishing Area other than Mackerel Fishing Areas 1 to 14 using trap nets | 100.00 | 102.20 | n/a |
Schedule II Part I Item 3 - (g)(i) scallop in Scallop Fishing Area 16 | 580.00 | 592.76 | n/a |
Schedule II Part I Item 3 - (g)(ii) scallop in Scallop Fishing Area 23 or 29 | 30.00 | 30.66 | n/a |
Schedule II Part I Item 3 - (g)(iii) scallop in Scallop Fishing Areas 28C and 28D inclusive | 640.00 | 654.08 | n/a |
Schedule II Part I Item 3 - (g)(iv) scallop in Scallop Fishing Areas 28A, 28B, 28C and 28D inclusive | 6,500.00 | 6,643.00 | n/a |
Schedule II Part I Item 3 - (g)(v) scallop in any other case | 100.00 | 102.20 | n/a |
Schedule II Part I Item 3 - (h)(i) shrimp in Shrimp Fishing Area 16 | 30.00 | 30.66 | n/a |
Schedule II Part I Item 3 - (h)(ii) shrimp in Shrimp Fishing Area 8 | 920.00 | 940.24 | n/a |
Schedule II Part I Item 3 - (h)(iii) shrimp in any other case | 100.00 | 102.20 | n/a |
Schedule II Part I Item 3 - (i)(i) shark from a vessel less than 19.8 m in overall length | 100.00 | 102.20 | n/a |
Schedule II Part I Item 3 - (i)(ii) shark from a vessel 19.8 m or more in overall length but less than 30.5 m in overall length | 2,800.00 | 2,861.60 | n/a |
Schedule II Part I Item 3 - (i)(iii) shark from a vessel 30.5 m or more in overall length | 16,400.00 | 16,760.80 | n/a |
Schedule II Part I Item 3 - (j)(i) swordfish using longlines from a vessel less than 13.7 m in overall length | 2,920.00 | 2,984.24 | n/a |
Schedule II Part I Item 3 - (j)(ii) swordfish using longlines from a vessel 13.7 m or more in overall length | 3,730.00 | 3,812.06 | n/a |
Schedule II Part I Item 3 - (k) Bluefin tuna | 30.00 | 30.66 | n/a |
Schedule II Part I Item 3 - (l) tuna other than bluefin | 100.00 | 102.20 | n/a |
Schedule II Part I Item 3 - (m) sea urchin | 100.00 | 102.20 | n/a |
Schedule II Part I Item 3 - (n) Red crab | 100.00 | 102.20 | n/a |
Schedule II Part I Item 3 - (o) any species, in any case not otherwise provided for in this item, per species | 30.00 | 30.66 | n/a |
Schedule II Part I Item 4 - Marine Plant Licence | 100.00 | 102.20 | n/a |
Schedule II Part I Item 5 - Recreational Fishing Licence | 10.00 | 10.22 | n/a |
Schedule II Part I Item 6 - Fish Transporting Licence | 30.00 | 30.66 | n/a |
Schedule II Part I Item 7 - Bait Fishing Licence | 5.00 | 5.11 | n/a |
Schedule II Part 2 Item 1 - Cod | 40.50 | 41.39 | n/a |
Schedule II Part 2 Item 2 - Jonah crab | 15.00 | 15.33 | n/a |
Schedule II Part 2 Item 3 - Red crab | 79.50 | 81.25 | n/a |
Schedule II Part 2 Item 4 - Snow crab Crab Fishing Areas 1 to 11 | 58.50 | 59.79 | n/a |
Schedule II Part 2 Item 5 - Snow crab Crab Fishing Areas 12 | 137.00 | 140.01 | n/a |
Schedule II Part 2 Item 6 - Snow crab Crab Fishing Areas 13 | 98.00 | 100.16 | n/a |
Schedule II Part 2 Item 7 - Snow crab Crab Fishing Areas 14 | 87.00 | 88.91 | n/a |
Schedule II Part 2 Item 8 - Snow crab Crab Fishing Areas 15 | 129.00 | 131.84 | n/a |
Schedule II Part 2 Item 9 - Snow crab Crab Fishing Areas 16 | 129.00 | 131.84 | n/a |
Schedule II Part 2 Item 10 - Snow crab Crab Fishing Areas 17 | 128.00 | 130.82 | n/a |
Schedule II Part 2 Item 11 - Snow crab Crab Fishing Areas 18 | 137.00 | 140.01 | n/a |
Schedule II Part 2 Item 12 - Snow crab Crab Fishing Areas 19 | 137.00 | 140.01 | n/a |
Schedule II Part 2 Item 13 - Snow crab Crab Fishing Areas 20 | 123.00 | 125.71 | n/a |
Schedule II Part 2 Item 14 - Snow crab Crab Fishing Areas 21 | 123.00 | 125.71 | n/a |
Schedule II Part 2 Item 15 - Snow crab Crab Fishing Areas 22 | 123.00 | 125.71 | n/a |
Schedule II Part 2 Item 16 - Snow crab Crab Fishing Areas 23 | 123.00 | 125.71 | n/a |
Schedule II Part 2 Item 17 - Snow crab Crab Fishing Areas 24 | 123.00 | 125.71 | n/a |
Schedule II Part 2 Item 18 - Snow crab Crab Fishing Areas 25 | 137.00 | 140.01 | n/a |
Schedule II Part 2 Item 19 - Snow crab Crab Fishing Areas 26 | 137.00 | 140.01 | n/a |
Schedule II Part 2 Item 20 - Flounder | 44.00 | 44.97 | n/a |
Schedule II Part 2 Item 21 - Greenland halibut | 55.50 | 56.72 | n/a |
Schedule II Part 2 Item 22 - Grenadier | 15.50 | 15.84 | n/a |
Schedule II Part 2 Item 23 - Haddock | 77.50 | 79.21 | n/a |
Schedule II Part 2 Item 24 - Halibut | 124.50 | 127.24 | n/a |
Schedule II Part 2 Item 25 - Herring | 5.00 | 5.11 | n/a |
Schedule II Part 2 Item 26 - Lobster | 389.00 | 397.56 | n/a |
Schedule II Part 2 Item 27 - Pollock | 39.00 | 39.86 | n/a |
Schedule II Part 2 Item 28 - Redfish | 14.75 | 15.07 | n/a |
Schedule II Part 2 Item 29 - Scallop, per tonne of scallop meat | 547.50 | 559.55 | n/a |
Schedule II Part 2 Item 30 - Scallop, per tonne in the shell | 24.50 | 25.04 | n/a |
Schedule II Part 2 Item 31 - Sea urchin | 61.00 | 62.34 | n/a |
Schedule II Part 2 Item 32 - Silver hake | 1.10 | 1.12 | n/a |
Schedule II Part 2 Item 33 - Shrimp other than Shrimp Fishing Area 1 to 6 | 66.50 | 67.96 | n/a |
Schedule II Part 2 Item 34 - Shrimp in Shrimp Fishing Area 1 to 6 | 66.50 | 67.96 | n/a |
Schedule II Part 2 Item 35 - Stimpson’s surf clam | 23.75 | 24.27 | n/a |
Schedule II Part 2 Item 36 - Swordfish | 345.00 | 352.59 | n/a |
Schedule II Part 2 Item 37 - Bluefin tuna | 916.00 | 936.15 | n/a |
Schedule II Part 2 Item 38 - White hake | 31.00 | 31.68 | n/a |
Fisheries Management - Licensing Fee - Fishery (General) Regulations | |||
Licence authorizing the use of a vessel that is subject to the jurisdiction of Canada in fishing or trans-shipping fish in waters other than Canadian fisheries waters | 500.00 | 511.00 | n/a |
Licence to fish for public display purposes | 100.00 | 102.20 | n/a |
Fisheries Management - Licensing Fee - Pacific Fishery Regulations, 1993 | |||
Schedule II Part 1 Item 1(1) - Fisher’s Registration Card (1) Annual | 60.00 | 61.32 | n/a |
Schedule II Part 1 Item 1(2) - Fisher’s Registration Card (2) Five years | 250.00 | 255.50 | n/a |
Schedule II Part 1 Item 1(3) - Fisher’s Registration Card (3) Temporary | 20.00 | 20.44 | n/a |
Schedule II Part 1 Item 2 - Vessel Registration Certificate | 50.00 | 51.10 | n/a |
Schedule II Part 1 Item 3(1) - Category A - Salmon - other than a licence referred to in subitems (2) to (4), issued in respect of (a) a vessel that is less than 9.14 m in overall length | 430.00 | 439.46 | n/a |
Schedule II Part 1 Item 3(1) - Category A - Salmon - other than a licence referred to in subitems (2) to (4), issued in respect of (b) a vessel that is 9.14 m or more in overall length | 710.00 | 725.62 | n/a |
Schedule II Part 1 Item 3(1) - Category A - Salmon - other than a licence referred to in subitems (2) to (4), issued in respect of (c) any size of vessel fishing by means of purse seine | 3,880.00 | 3,965.36 | n/a |
Salmon - in respect of a vessel that is less than 9.14 m in overall length – reduced feeFootnote8 | 380.00 | 388.36 | n/a |
Salmon - in respect of a vessel that is 9.14 m or more in overall length – reduced feeFootnote9 | 650.00 | 664.30 | n/a |
Salmon - in respect of a vessel that is any size by means of purse seine – reduced feeFootnote10 | 2,670.00 | 2,728.74 | n/a |
Schedule II Part 1 Item 3(3) - Category N - Salmon - issued to the Northern Native Fishing Corporation in respect of (a) a vessel that is less than 9.14 m in overall length | 380.00 | 388.36 | n/a |
Schedule II Part 1 Item 3(3) - Category N - Salmon - issued to the Northern Native Fishing Corporation in respect of (b) a vessel that is 9.14 m or more in overall length | 650.00 | 664.30 | n/a |
Schedule II Part 1 Item 3(3) - Category N - Salmon - issued to the Northern Native Fishing Corporation in respect of (c) any size of vessel fishing by means of purse seine | 2,670.00 | 2,728.74 | n/a |
Salmon - to fish in the Taku River or Stikine River – reduced feeFootnote11 | 20.00 | 20.44 | n/a |
Salmon - to fish in the Taku River or Stikine River – full feeFootnote12 | 200.00 | 204.40 | n/a |
Schedule II Part 1 Item 3(5) - Category C - Species listed in column I of Part II of this Schedule fished for with gear set out in column II of Part II of this Schedule | 30.00 | 30.66 | n/a |
Schedule II Part 1 Item 3(6) Category D - Packing | 30.00 | 30.66 | n/a |
Schedule II Part 1 Item 3(7) Category E - Abalone | 200.00 | 204.40 | n/a |
Schedule II Part 1 Item 3(8) Category G - Geoduck and Horse Clam | 252.00 multiplied by the number of tonnes of geoduck authorized to be taken under the licence, minus 40% of that product where the product is less than 2,500.00, or minus 1,000.00 where the product is 2,500.00 or more. | 257.55 multiplied by the number of tonnes of geoduck authorized to be taken under the licence, minus 40% of that product where the product is less than 2,500.00, or minus 1,000.00 where the product is 2,500.00 or more. | n/a |
Roe Herring - for the operation of a gill net – full feeFootnote13 | 200.00 | 204.40 | n/a |
Roe Herring - for the operation of a purse seine – full feeFootnote14 | 3,980.00 | 4,067.56 | n/a |
Roe Herring - for the operation of a gill net – reduced feeFootnote15 | 100.00 | 102.20 | n/a |
Roe Herring - for the operation of a purse seine – reduced feeFootnote16 | 1,990.00 | 2,033.78 | n/a |
Schedule II Part 1 Item 3(11) - Category J - Herring Spawn on Kelp | 1,517.00 multiplied by the number of tonnes of herring spawn on kelp authorized to be taken under the licence, minus 40% of that product where the product is less than 2,500.00, or minus 1,000.00 where the product is 2,500.00 or more. | 1,550.37 multiplied by the number of tonnes of herring spawn on kelp authorized to be taken under the licence, minus 40% of that product where the product is less than 2,500.00, or minus 1,000.00 where the product is 2,500.00 or more. | n/a |
Schedule II Part 1 Item 3(12) - Category K - Sablefish | 241.00 multiplied by the number of tonnes of sablefish authorized to be taken under the licence, minus 40% of that product where the product is less than 2,500.00, or minus 1,000.00 where the product is 2,500.00 or more. | 246.30 multiplied by the number of tonnes of sablefish authorized to be taken under the licence, minus 40% of that product where the product is less than 2,500.00, or minus 1,000.00 where the product is 2,500.00 or more. | n/a |
Schedule II Part 1 Item 3(13) - Category L - Halibut | 310.00 multiplied by the number of tonnes of halibut authorized to be taken under the licence, minus 40% of that product where the product is less than 2,500.00, or minus 1,000.00 where the product is 2,500.00 or more. | 316.82 multiplied by the number of tonnes of halibut authorized to be taken under the licence, minus 40% of that product where the product is less than 2,500.00, or minus 1,000.00 where the product is 2,500.00 or more. | n/a |
Schedule II Part 1 Item 3(14) - Category P - Processor | 30.00 | 30.66 | n/a |
Schedule II Part 1 Item 3(15) - Category R - Dungeness, Graceful, Golden King, Red King and Red Rock crab | 590.00 | 602.98 | n/a |
Schedule II Part 1 Item 3(16) - Category S - Shrimp Traw | 100.00 | 102.20 | n/a |
Schedule II Part 1 Item 3(17) - Category T - Groundfish Trawl | 500.00 plus 15.00 per tonne of rockfish, 16.00 per tonne of lingcod, 16.00 per tonne of sole, 4.00 per tonne of Pacific hake and 7.50 per tonne of walleye pollock authorized to be taken under the licence | 511.00 plus 15.33 per tonne of rockfish, 16.35 per tonne of lingcod, 16.35 per tonne of sole, 4.09 per tonne of Pacific hake and 7.67 per tonne of walleye pollock authorized to be taken under the licence | n/a |
Schedule II Part 1 Item 3(18) - Category W - Shrimp by means of trap | 320.00 | 327.04 | n/a |
Schedule II Part 1 Item 3(19) - Category ZA – Green sea urchin | 430.00 | 439.46 | n/a |
Schedule II Part 1 Item 3(20) - Category ZC - Red sea urchin | 530.00 | 541.66 | n/a |
Schedule II Part 1 Item 3(21) - Category ZD - Sea cucumber | 100.00 | 102.20 | n/a |
Schedule II Part 1 Item 3(22) - Category ZF - Euphausiid | 100.00 | 102.20 | n/a |
Schedule II Part 1 Item 3(23) - Category ZN - Rockfish | 100.00 | 102.20 | n/a |
Schedule II Part 1 Item 3(23.1) - Category ZU - Eulachon | 30.00 | 30.66 | n/a |
Schedule II Part 1 Item (23.2) - Category Z2 - Butter, Littleneck, Manila and Razor clams | 30.00 | 30.66 | n/a |
Schedule II Part 1 Item 3(24) - Category Z - Any fishery not referred to above | 30.00 per fishery | 30.06 per fishery | n/a |
Schedule II Part 1 Item 5(1) - Marine plants other than the species Macrocystis integrifolia and Laminaria suppl. | 50.00 | 51.10 | n/a |
Schedule II Part 1 Item 6(2) - Replacement - registration certificate | 10.00 | 10.22 | n/a |
Fisheries Management - Licensing Fee - Yukon Territory Fishing Regulations | |||
Schedule III, Licenses and Fees, Item 1 - (b) any other person | 25.00 | 25.55 | n/a |
Schedule III, Licenses and Fees, Item 2 - (b) any other person | 10.00 | 10.22 | n/a |
Schedule III, Licenses and Fees, Item 3 - (b) any other person | 1.00 | 1.02 | n/a |
Schedule III, Licenses and Fees, Item 5 - Sport fishing - (a) angling licence for Yukon resident or qualified non-resident (annual) | 15.00 | 15.33 | n/a |
Schedule III, Licenses and Fees, Item 5 - Sport fishing - (b) angling licence for Canadian resident (annual) | 25.00 | 25.55 | n/a |
Schedule III, Licenses and Fees, Item 5 - Sport fishing - (c) angling licence for Canadian resident (6-day) | 15.00 | 15.33 | n/a |
Schedule III, Licenses and Fees, Item 5 - Sport fishing - (d) angling licence for Canadian resident (1-day) | 10.00 | 10.22 | n/a |
Schedule III, Licenses and Fees, Item 5 - Sport fishing - (e) angling licence for non-resident (annual) | 35.00 | 35.77 | n/a |
Schedule III, Licenses and Fees, Item 5 - Sport fishing - (f) angling licence for non-resident (6-day) | 20.00 | 20.44 | n/a |
Schedule III, Licenses and Fees, Item 5 - Sport fishing - (g) angling licence for non-resident (1-day) | 10.00 | 10.22 | n/a |
