North Atlantic Right Whale - Notice of grid closure(s) GW46, GX46, GZ43, HC34, HC35, HC36 and Notice of grid re-opening(s) HD34, HD35, HD38
August 22, 2022 – Fisheries and Oceans Canada (DFO) is providing notice of grid status updates related to the North Atlantic Right Whale (NARW). The information presented herein is consistent with the 2022 NARW management measures previously announced by DFO.
All times listed in this document are in Atlantic Daylight Time (ADT).
New updates are in effect in the following waters (refer to the corresponding annex for details):
- New grid closure(s) in the Gulf of St Lawrence - Annex 1
All NARW related grid closures currently in effect in Canadian waters are provided in the following corresponding annexes:
- Annex 1 – for the Gulf of St Lawrence
- Annex 2 – for the Bay of Fundy
- Annex 3 – for the Roseway Basin Critical Habitat
- Annex 4 – for all waters outside of the dynamic or critical habitat areas
DFO asks licence holders to be vigilant during fishing activities concerning the presence of North Atlantic Right Whales. Furthermore, please be reminded that it is the responsibility of the licence holder and operator to take into account the marine safety notices issued, amongst others, by Environment and Climate Change Canada and Transport Canada, as well as the standards and best practices in marine safety, and to take all measures to ensure safe fishing operations.
Any reference to the term "Notice" in this document means this "Notice to Fish Harvesters". The Notice to Fish Harvesters, including its annexes, is provided for information purposes only. In case of discrepancy between the information in the Notice to Fish Harvester and a Variation Order, the latter will prevail.
Coordinates
Points | Position* | |
---|---|---|
North Latitude (N) | West Longitude (W) | |
1 | 48° 50' 00.00" | 64° 10' 00.00" |
2 | 48° 50' 00.00" | 63° 40' 00.00" |
3 | 48° 30' 00.00" | 63° 40' 00.00" |
4 | 48° 30' 00.00" | 63° 10' 00.00" |
5 | 48° 00' 00.00" | 63° 10' 00.00" |
6 | 48° 00' 00.00" | 63° 00' 00.00" |
7 | 48° 20' 00.00" | 63° 00' 00.00" |
8 | 48° 20' 00.00" | 62° 20' 00.00" |
9 | 47° 00' 00.00" | 62° 20' 00.00" |
10 | 47° 00' 00.00" | 61° 48' 24.05" |
11 | 46° 57' 59.96" | 61° 46' 00.01" |
12 | 46° 59' 29.97" | 61° 40' 00.00" |
13 | 46° 30' 00.00" | 61° 40' 00.00" |
14 | 46° 30' 00.00" | 61° 45' 00.30" |
15 | 46° 32' 59.96" | 62° 10' 00.00" |
16 | 46° 40' 00.00" | 62° 10' 00.00" |
17 | 46° 40' 00.00" | 63° 22' 42.93" |
18 | 46° 49' 18.42" | 63° 40' 00.00" |
19 | 47° 10' 00.00" | 63° 40' 00.00" |
20 | 47° 10' 00.00" | 63° 50' 00.00" |
21 | 47° 20' 00.00" | 64° 00' 00.00" |
22 | 47° 25' 59.96" | 64° 03' 00.01" |
23 | 47° 20' 00.00" | 64° 10' 00.00" |
24 | 47° 14' 59.96" | 64° 05' 00.01" |
25 | 47° 10' 00.00" | 64° 10' 00.00" |
26 | 47° 10' 00.00" | 64° 26' 41.55" |
27 | 47° 11' 59.96" | 64° 27' 00.00" |
28 | 47° 13' 29.96" | 64° 30' 00.00" |
29 | 47° 28' 39.97" | 64° 30' 00.00" |
30 | 47° 29' 59.96" | 64° 29' 00.00" |
31 | 47° 44' 59.96" | 64° 20' 00.00" |
32 | 47° 50' 00.00" | 64° 20' 00.00" |
33 | 48° 00' 00.00" | 64° 10' 00.00" |
34 | 48° 27' 59.96" | 64° 10' 00.00" |
35 | 48° 27' 59.96" | 64° 09' 00.00" |
36 | 48° 30' 00.00" | 64° 06' 00.09" |
37 | 48° 31' 42.82" | 64° 10' 00.00" |
38 | 48° 36' 19.96" | 64° 10' 00.00" |
39 | 48° 36' 59.96" | 64° 06' 00.00" |
40 | 48° 38' 59.96" | 64° 07' 00.00" |
41 | 48° 38' 59.96" | 64° 10' 00.00" |
42 | 48° 44' 11.96" | 64° 10' 00.00" |
43 | 48° 40' 59.96" | 64° 06' 00.00" |
44 | 48° 41' 59.96" | 64° 03' 00.00" |
45 | 48° 48' 59.96" | 64° 10' 00.00" |
46 | 48° 50' 00.00" | 64° 10' 00.00" |
Points | Position* | |
---|---|---|
North Latitude (N) | West Longitude (W) | |
1 | 47° 40' 00.00" | 63° 00' 00.00" |
2 | 47° 40' 00.00" | 62° 50' 00.00" |
3 | 47° 10' 00.00" | 62° 50' 00.00" |
4 | 47° 10' 00.00" | 63° 00' 00.00" |
5 | 47° 40' 00.00" | 63° 00' 00.00" |
Points | Position* | |
---|---|---|
North Latitude (N) | West Longitude (W) | |
1 | 47° 20' 00.00" | 60° 40' 00.00" |
2 | 47° 20' 00.00" | 60° 10' 00.00" |
3 | 47° 10' 38.37" | 60° 10' 00.00" |
4 | 47° 01' 45.96" | 60° 23' 25.01" |
5 | 47° 01' 34.82" | 60° 23' 46.11" |
6 | 47° 01' 19.75" | 60° 25' 13.16" |
7 | 47° 00' 12.07" | 60° 27' 41.69" |
8 | 46° 59' 56.69" | 60° 29' 09.00" |
9 | 47° 00' 04.31" | 60° 30' 04.07" |
10 | 47° 00' 23.06" | 60° 30' 31.61" |
11 | 47° 00' 46.79" | 60° 30' 51.24" |
12 | 47° 01' 08.18" | 60° 31' 23.03" |
13 | 47° 01' 19.02" | 60° 32' 03.02" |
14 | 47° 01' 34.84" | 60° 34' 17.20" |
15 | 47° 02' 05.30" | 60° 35' 37.03" |
16 | 47° 02' 01.06" | 60° 36' 11.75" |
17 | 47° 01' 00.56" | 60° 37' 22.94" |
18 | 47° 00' 38.44" | 60° 37' 59.42" |
19 | 47° 00' 13.39" | 60° 38' 31.50" |
20 | 46° 58' 53.85" | 60° 39' 05.33" |
21 | 46° 57' 29.46" | 60° 40' 00.00" |
22 | 47° 20' 00.00" | 60° 40' 00.00" |
Points | Position* | |
---|---|---|
North Latitude (N) | West Longitude (W) | |
1 | 44° 40' 00.00" | 66° 39' 40.01" |
2 | 44° 40' 00.00" | 66° 00' 00.00" |
3 | 44° 34' 43.19" | 66° 00' 00.00" |
4 | 44° 26' 03.93" | 66° 10' 49.18" |
5 | 44° 25' 02.85" | 66° 11' 32.25" |
6 | 44° 23' 27.34" | 66° 11' 48.36" |
7 | 44° 23' 40.52" | 66° 11' 14.09" |
8 | 44° 31' 14.18" | 66° 01' 42.36" |
9 | 44° 32' 29.00" | 66° 00' 00.00" |
10 | 44° 27' 44.66" | 66° 00' 00.00" |
11 | 44° 26' 12.28" | 66° 01' 57.15" |
12 | 44° 25' 31.41" | 66° 02' 22.93" |
13 | 44° 24' 23.88" | 66° 02' 48.28" |
14 | 44° 23' 36.42" | 66° 03' 46.43" |
15 | 44° 22' 26.99" | 66° 05' 41.86" |
16 | 44° 20' 36.10" | 66° 06' 49.24" |
17 | 44° 13' 50.78" | 66° 08' 31.78" |
18 | 44° 12' 32.55" | 66° 09' 09.28" |
19 | 44° 12' 01.94" | 66° 09' 31.25" |
20 | 44° 10' 16.32" | 66° 11' 15.55" |
21 | 44° 10' 00.00" | 66° 11' 23.71" |
22 | 44° 10' 00.00" | 66° 17' 28.36" |
23 | 44° 13' 26.12" | 66° 22' 33.36" |
24 | 44° 14' 05.77" | 66° 21' 52.36" |
25 | 44° 14' 47.46" | 66° 21' 05.68" |
26 | 44° 15' 13.89" | 66° 20' 27.49" |
* Area enclosed by rhumb lines (similar to straight lines plotted on a nautical chart) joining the points listed above in the order they are listed. Point references are based on the geodesic system North American Datum 1983 (NAD83). Positions are expressed in degrees, minutes and seconds.
For more information
Please visit the Interactive map on the latest right whale observations for regular updates.
Annex 1 – Gulf of St Lawrence – NARW related closures in effect
New closure / re-opening information
The following grid(s) will be closing on August 25, 2022 at 5:00 p.m.:
- Full grid(s) GW46, GX46, GZ43, HC35
- Portion of grid(s) HC34, HC36
DFO is providing a 72-hour delay for the above grid closure(s) due to the weather forecast. All gear affected by this notice must be removed from the closed area before the time of closure.
Following a repeat detection within days 9 to 15 of a 15 day dynamic closure period, the following grid(s) will be placed into a seasonal closure status starting today until November 15, 2022:
- Full grid(s) GW43, GW44, GW45, GX43, GX44, GX45, GY43, GY44, GY45
If there are no new detections, the following grid(s) will be re-opening on August 22, 2022 at 5:00 p.m.:
- Portion of grid(s) HD34, HD35, HD38
Previously announced applicable closures
The following grid(s) remain temporarily closed until further notice in the Gulf of St Lawrence:
- Full grid(s) GY46, GZ44, GZ45, GZ46, HC57, HC58, HE48, HE49, HF48, HF49, HF50
- Portion of grid(s) HC59, HD57, HD58, HD59, HE50, HE57, HG48, HG49, HG50
The following grids are seasonally closed until November 15, 2022, in the Gulf of St Lawrence:
- Full grid(s) GT37, GT38, GU37, GU38, GV37, GV38,GV39, GV40, GV41, GW36, GW37, GW38, GW39, GW40, GW41, GW43, GW44, GW45, GX36, GX37, GX38, GX39, GX40, GX41, GX43, GX44, GX45, GY36, GY37, GY38, GY39, GY40, GY41, GY42, GY43, GY44, GY45, GZ35, GZ36, GZ37, GZ38, GZ39, GZ40, GZ41, GZ42, HA35, HA36, HA37, HA38, HA39, HA40, HA41, HA42, HA44, HA45, HA46, HB35, HB37, HB38, HB39, HB40, HB41, HB42, HB44, HB45, HB46, HC38, HC39, HC40, HC41, HC42, HC44, HC45, HC46, HD39, HD40, HD41, HD42, HD43, HD44, HD45, HD46, HE39, HE40, HE41, HE42, HE43, HE44, HE45, HE46, HE47, HF41, HF42, HF43, HF44, HF45, HF46, HF47
- Portion of grid(s) GT36, GU36, GV36, GY35, GZ34, HA34, HB34, HB36, HC37, HF39, HF40
The closures are in effect for the following fisheries when the fishing seasons are open in the Gulf, Newfoundland & Labrador, and Quebec Regions: snow crab, toad crab, rock crab, lobster, whelk, Greenland halibut (fixed gear), winter flounder (fixed gear), bait (fixed gear), and herring (trap net). Closures will also be in effect for Atlantic halibut (fixed gear), mackerel (gillnet) and herring (gillnet) when gear is left unattended.
The closures are in effect for the following fisheries when the fishing seasons are open in the Maritimes Region: crab, herring (gillnet), mackerel (gillnet), groundfish (gillnet), hagfish, lobster. Closures are also in effect for groundfish (longline) when gear is left unattended
Annex 2 – Bay of Fundy – NARW related closures in effect
Previously announced applicable closures
The following grid(s) remain temporary closed until further notice in the Bay of Fundy:
- Full grid(s) HS22, HS23, HT22
- Portion of grid(s) HS20, HS21, HS24, HT20, HT21, HT23, HT24, HU21, HU22, HU23, HU24
The closures are in effect for the following fisheries when the fishing seasons are open in the Maritimes Region: crab, herring (gillnet), mackerel (gillnet), groundfish (gillnet), hagfish, lobster. Closures are also in effect for groundfish (longline) when gear is left unattended.
Annex 3 – Roseway Basin Critical Habitat – NARW related closures in effect
There are no grid closures related to NARW in the Roseway Basin Critical Habitat.
Annex 4 – Outside of the dynamic and critical habitat areas – NARW related closures in effect
There are no other grid closures related to NARW in the waters outside of the dynamic and critical habitat areas.
- Date modified: