Inshore Scallop - Maritimes Region
APPENDIX 9
Source: Department of Fisheries and Oceans, Maritimes Region
Notes:
- Data for 2011/12 and 2012/13 is preliminary.
- Landings are for quota year. Landings for the Inshore SFA 29 East of Baccaro fleet are not included here as there was no TAC; for landings information, see the table in Appendix C.
DATA - Appendix 9 - Inshore scallop fleets, inshore scallop total allowable catch and langings, 1996/97-2012/13p (Tonnes of meats)
Inshore East of Baccaro Fleet (SFA 29 West)* | SFA 29 West (Combined Full Bay and Insore East of Baccaro Fleets)* | Full-Bay Fleet | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFA029 West* | SPA 1,3,4,5,6,7*** | Full-Bay Total | Mid-Bay Fleet** | Mid and Upper Bay Fleets (SPA 18)** | Upper-Bay Fleet** | Total all Fleets | ||||||||||||
TAC | Landings | TAC | Landings | TAC | Landings | TAC | Landings | TAC | Landings | TAC | Landings | TAC | Landings | TAC | Landings | TAC | Landings | |
1996/97 | 922 | 493 | 922 | 493 | 132 | 922 | 625 | |||||||||||
1997/98 | 600 | 572 | 600 | 572 | 80 | 142 | 70 | 43 | 750 | 757 | ||||||||
1998/99 | 620 | 622 | 620 | 622 | 110 | 123 | 50 | 68 | 780 | 813 | ||||||||
1999/00 | 647 | 615 | 647 | 615 | 90 | 132 | 80 | 91 | 817 | 837 | ||||||||
2000/01 | 400 | 400 | 521 | 892 | 921 | 892 | 105 | 146 | 80 | 102 | 1,106 | 1,140 | ||||||
2001/02 | 202 | 184 | 600 | 526 | 1,612 | 1,894 | 2,212 | 1,894 | 150 | 119 | 100 | 194 | 2,663 | 2,391 | ||||
2002/03 | 114 | 80 | 338 | 149 | 2,908 | 2,445 | 3,246 | 2,445 | 145 | 69 | 150 | 219 | 3,655 | 2,813 | ||||
2003/04 | 153 | 134 | 450 | 378 | 2,275 | 2,172 | 2,725 | 2,172 | 105 | 73 | 170 | 265 | 3,153 | 2,645 | ||||
2004/05 | 64 | 63 | 191 | 195 | 1,410 | 1,506 | 1,601 | 1,506 | 145 | 81 | 200 | 205 | 2,010 | 1,855 | ||||
2005/06 | 100 | 99 | 303 | 309 | 717 | 943 | 1,020 | 943 | 75 | 86 | 225 | 185 | 1,420 | 1,313 | ||||
2006/07 | 63 | 62 | 188 | 183 | 695 | 766 | 883 | 766 | 105 | 63 | 200 | 172 | 85 | 87 | 1,250 | 1,064 | ||
2007/08 | 63 | 59 | 188 | 191 | 623 | 799 | 811 | 799 | 267 | 182 | 62 | 54 | 1,226 | 1,128 | ||||
2008/09 | 86 | 84 | 164 | 158 | 651 | 787 | 816 | 787 | 257 | 232 | 55 | 54 | 1,220 | 1,158 | ||||
2009/10 | 200 | 198 | 707 | 630 | 707 | 630 | 264 | 241 | 54 | 54 | 1,225 | 1,124 | ||||||
2010/11 | 225 | 197 | 724 | 580 | 724 | 580 | 262 | 224 | 41 | 40 | 1,265 | 1,056 | ||||||
2011/12p | 160 | 168 | 803 | 755 | 803 | 755 | 226 | 159 | 51 | 56 | 1,230 | 1,121 | ||||||
2012/13p | 170 | 154 | 791 | 794 | 791 | 794 | 253 | 283 | 1,265 | 1,288 |
APPENDIX 10
Source: Department of Fisheries and Oceans, Maritimes Region
Notes:
- Data for 2012 and 2013 is preliminary.
- Landings are for the calendar year. Full Bay landings in SFA 29 West for 1997 could not be presented due to confidentiality concerns (‘SUPP’ = suppressed); these landings are included in the totals shown for SPA 1-7.
- The column labelled ‘SFA 29W (Full Bay + EoB)’ contains totals from the fishery’s two fleet components as shown in the two preceding shaded columns.
DATA - Appendix 10 - Inshore scallop fleets, landed weight and landed value, 1997-2013p
Year | Full Bay (SPA1-7) | Mid Bay | Upper Bay | SFA (Full Bay) | SFA 29W (EoB) | SFA 29W (Full Bay + EoB) |
Inshore East of Baccaro (EoB) | Inshore Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight (tommes of meat) | Value ($ millions) | Weight (tommes of meat) | Value ($ millions) | Weight (tommes of meat) | Value ($ millions) | Weight (tommes of meat) | Value ($ millions) | Weight (tommes of meat) | Value ($ millions) | Weight (tommes of meat) | Value ($ millions) | Weight (tommes of meat) | Value ($ millions) | Weight (tommes of meat) | Value ($ millions) | |
1997 | 500 | 10.9 | 146 | 2.8 | 12 | 0.2 | SUPP | SUPP | 658 | 14.0 | ||||||
1998 | 569 | 10.2 | 184 | 3.8 | 12 | 0.2 | 66 | 1.2 | 66 | 1.2 | 831 | 15.4 | ||||
1999 | 632 | 10.8 | 200 | 4.0 | 19 | 0.4 | 851 | 15.2 | ||||||||
2000 | 636 | 9.7 | 201 | 3.5 | 26 | 0.4 | 863 | 13.7 | ||||||||
2001 | 721 | 8.5 | 205 | 3.1 | 43 | 0.6 | 400 | 5.0 | 400 | 5.0 | 103 | 1.2 | 1,472 | 18.4 | ||
2002 | 1,696 | 19.8 | 225 | 2.5 | 88 | 1.0 | 530 | 5.8 | 184 | 2.2 | 714 | 8.0 | 38 | 0.5 | 2,761 | 31.8 |
2003 | 2,320 | 28.1 | 226 | 3.1 | 63 | 0.8 | 156 | 1.9 | 81 | 1.0 | 237 | 2.9 | 16 | 0.2 | 2,862 | 35.1 |
2004 | 1,549 | 20.5 | 250 | 3.4 | 87 | 1.2 | 379 | 5.0 | 136 | 1.9 | 515 | 6.9 | 7 | 0.1 | 2,408 | 32.0 |
2005 | 1,094 | 14.2 | 235 | 2.9 | 50 | 0.6 | 194 | 2.4 | 64 | 0.8 | 258 | 3.2 | 39 | 0.5 | 1,676 | 21.4 |
2006 | 605 | 7.7 | 223 | 3.8 | 48 | 0.7 | 314 | 3.8 | 101 | 1.1 | 415 | 4.9 | 52 | 0.6 | 1,343 | 17.6 |
2007 | 628 | 7.5 | 164 | 2.6 | 79 | 1.0 | 187 | 2.3 | 61 | 0.7 | 248 | 2.9 | 57 | 0.6 | 1,176 | 14.6 |
2008 | 583 | 7.6 | 188 | 3.0 | 87 | 1.2 | 193 | 2.2 | 60 | 0.7 | 253 | 2.9 | 30 | 0.4 | 1,141 | 15.1 |
2009 | 667 | 8.8 | 232 | 3.5 | 54 | 0.9 | 164 | 1.9 | 88 | 1.1 | 252 | 3.0 | 34 | 0.4 | 1,239 | 16.6 |
2010 | 646 | 7.3 | 248 | 2.8 | 55 | 0.6 | 205 | 2.3 | 14 | 0.2 | 1,168 | 13.2 | ||||
2011 | 616 | 10.9 | 226 | 3.1 | 55 | 0.8 | 202 | 3.5 | 42 | 0.6 | 1,141 | 18.9 | ||||
2012p | 881 | 16.4 | 159 | 3.0 | 40 | 0.8 | 172 | 2.8 | 35 | 0.6 | 1,287 | 23.6 | ||||
2013p | 771 | 16.8 | 300 | 6.3 | 56 | 1.2 | 160 | 3.5 | 40 | 0.9 | 1,327 | 28.7 |
Appendix 11a
Licence Number | SCX# | Original % Share | % Share in 2015 |
---|---|---|---|
107528 | 3 | 1.155 | 1.155 |
107529 | 7 | 0.976 | 0.976 |
107530 | 8 | 0.860 | 0.860 |
107531 | 9 | 1.277 | 1.277 |
107534 | 13 | 0.922 | 0.922 |
107535 | 15 | 0.955 | 0.955 |
107537 | 17 | 1.192 | 1.192 |
107538 | 18 | 1.039 | 1.000 |
107539 | 19 | 0.951 | 0.951 |
107540 | 20 | 0.987 | 0.987 |
107541 | 21 | 1.033 | 1.000 |
107545 | 26 | 1.039 | 1.139 |
107546 | 28 | 1.056 | 1.056 |
107547 | 29 | 1.396 | 1.396 |
107548 | 31 | 0.889 | 0.490 |
107549 | 34 | 1.205 | 1.205 |
107550 | 35 | 1.127 | 1.127 |
107551 | 39 | 1.157 | 2.500 |
107552 | 40 | 0.845 | 0.0 |
107557 | 58 | 0.951 | 0.0 |
107570 | 85 | 1.036 | 1.002 |
107585 | 114 | 0.986 | 2.0 |
107586 | 115 | 1.052 | 1.052 |
107588 | 117 | 0.898 | 0.0 |
107597 | 130 | 0.908 | 2.500 |
107606 | 144 | 0.894 | 0.894 |
107615 | 170 | 1.152 | 1.241 |
107616 | 171 | 0.794 | 0.794 |
107617 | 172 | 1.153 | 0.0 |
107618 | 173 | 1.016 | 0.482 |
107620 | 175 | 1.076 | 0.468 |
107624 | 185 | 1.016 | 0.0 |
107625 | 187 | 1.002 | 2.500 |
107626 | 198 | 1.054 | 1.054 |
107627 | 206 | 0.754 | 0.0 |
107628 | 215 | 1.218 | 1.218 |
107631 | 233 | 1.057 | 1.057 |
107637 | 247 | 1.106 | 0.0 |
107639 | 249 | 1.229 | 2.127 |
107640 | 250 | 0.856 | 0.512 |
107641 | 251 | 0.851 | 0.851 |
107642 | 252 | 1.090 | 1.000 |
107643 | 253 | 1.060 | 0.833 |
107644 | 255 | 0.901 | 1.000 |
107645 | 256 | 0.976 | 1.4927 |
107646 | 258 | 0.910 | 0.49 |
107647 | 259 | 0.963 | 1.250 |
107648 | 262 | 0.826 | 0.0 |
107649 | 263 | 1.249 | 0.759 |
107650 | 264 | 1.173 | 1.173 |
107651 | 265 | 1.292 | 1.278 |
107652 | 266 | 0.865 | 1.000 |
107654 | 268 | 1.120 | 1.571 |
107655 | 271 | 0.895 | 3.815 |
107656 | 273 | 1.066 | 0.552 |
107657 | 274 | 0.911 | 0.911 |
107658 | 275 | 0.688 | 0.0 |
107659 | 276 | 1.093 | 2.500 |
107660 | 277 | 0.849 | 0.849 |
107661 | 278 | 1.160 | 0.0 |
107662 | 279 | 1.017 | 1.017 |
107663 | 280 | 1.112 | 1.112 |
107664 | 281 | 0.992 | 0.992 |
107665 | 282 | 0.799 | 0.799 |
107666 | 283 | 0.972 | 0.975 |
107667 | 284 | 1.132 | 1.25 |
107668 | 285 | 0.970 | 2.285 |
107669 | 286 | 0.983 | 1.483 |
107670 | 287 | 1.020 | 1.020 |
107671 | 288 | 0.931 | 0.0 |
107672 | 289 | 0.804 | 0.0 |
107673 | 290 | 0.949 | 2.503 |
107674 | 291 | 0.834 | 0.0 |
107675 | 292 | 0.925 | 2.085 |
107679 | 298 | 0.871 | 1.000 |
107680 | 299 | 0.982 | 0.982 |
107681 | 300 | 0.913 | 2.500 |
107682 | 301 | 1.080 | 1.080 |
107686 | 311 | 1.030 | 0.540 |
107702 | 339 | 0.933 | 0.933 |
107717 | 364 | 1.082 | 1.235 |
107719 | 366 | 1.206 | 0.0 |
107725 | 375 | 0.889 | 0.49 |
107731 | 381 | 0.907 | 0.907 |
107732 | 382 | 1.222 | 1.00 |
107733 | 383 | 0.971 | 1.003 |
107740 | 393 | 0.972 | 0.49 |
107746 | 405 | 1.035 | 1.035 |
107793 | 508 | 1.241 | 1.493 |
107803 | 521 | 1.007 | 1.007 |
107809 | 528 | 1.146 | 0.5338 |
107852 | 590 | 0.920 | 0.920 |
107864 | 614 | 0.863 | 0.0 |
107872 | 629 | 1.334 | 1.000 |
107884 | 643 | 0.946 | 0.946 |
107885 | 644 | 0.981 | 0.981 |
107902 | 666 | 0.886 | 1.285 |
107918 | 695 | 0.866 | 0.100 |
108008 | 98998 | 1.074 | 1.074 |
307738 | - | - | 1.000 |
Appendix 11b
QUOTA TRANSFER GUIDELINES
BAY OF FUNDY SCALLOP FISHERY - FULL BAY FLEET - Revised November 2012
One of the goals of the ITQ management strategy was to rationalize the Full Bay fleet. Prior to 1997, a large (99 vessels) fleet was competing for a limited and declining resource. The effect of this fishing approach was that many vessels were facing a situation where they were no longer economically viable. The transfer of scallops under the ITQ program would allow for a permanent reduction in the number of enterprises in the Full Bay Fleet. A cap of 2.5% of quota per enterprise could allow for a reduction in fleet size to forty enterprises if full quota transfer took place and all remaining participants acquired 2.5% of the TAC.
- Quota transfers between two licences are to be approved by Fisheries and Oceans Canada (DFO) Quota Monitoring Unit, Dartmouth upon submission of a completed application.
- Both fishing licences must be valid for the current fishing year.
The licence holder (or an officer of a corporation with signing authority in the case of a corporation-owned licence) must sign the completed application. If it is a permanent transfer application, a Commissioner of Oaths or Notary Public must also sign the completed application.
The names and addresses of both licence holders and licence numbers are to be verified with the DFO computerized licensing system data base.
- Quota transfers will not be approved for a licence if that licence has been suspended.
- A licence cannot have an amount of quota that exceeds 2.5% of the Total Allowable Catch on a permanent basis.
- All temporary (in-season) quota arrangements expire at the end of each “fishing year”. The “fishing year” for the Full Bay Fleet will be from October 1 to September 30.
- When a permanent transfer is requested, any portion of the quota percentage assigned to that scallop licence number may be transferred.
- Splitting of quota percentages or quota assigned to individual Scallop Production Areas or any group of Scallop Production Areas will not be permitted.
- Any quota overrun will require the entire amount to be brought to zero prior to being issued quota for the following year. Any quota overrun amount not brought to zero will be deducted from the following year’s quota as follows: Above 0 kg – 1 for 1
- A licence must have a minimum permanent quota share of 0.49% attached to that licence prior to being eligible to participate in the fishery. Zero quota or licences with less than 0.49% permanent quota share may not participate in the fishery unless they obtain the minimum permanent share of 0.49 %.
- A licence will not be permitted to transfer or receive any quota until the access fees for the current year and any outstanding fees from previous years have been paid.
Appendix 12a
Licence Number | SCX# | % Share in 2010 | % Share in 2015 |
---|---|---|---|
107528 | 3 | 0.75075 | 0.75075 |
107529 | 7 | 0.6344 | 0.6344 |
107530 | 8 | 0.559 | 0.559 |
107531 | 9 | 0.83005 | 0.83005 |
107534 | 13 | 0.5993 | 0.5993 |
107535 | 15 | 0.62075 | 1.16775 |
107537 | 17 | 0.7748 | 0.7748 |
107538 | 18 | 0.650 | 0.650 |
107539 | 19 | 0.61815 | 0.61815 |
107540 | 20 | 0.64155 | 0.64155 |
107541 | 21 | 0.650 | 0.650 |
107545 | 26 | 0.74035 | 0.74035 |
107546 | 28 | 0.68640 | 0.68640 |
107547 | 29 | 0.90740 | 0.90740 |
107548 | 31 | 0.000 | 0.000 |
107549 | 34 | 0.78325 | 0.78325 |
107550 | 35 | 0.73255 | 0.73255 |
107551 | 39 | 1.625 | 2.1796 |
107552 | 40 | 0.000 | 0.0 |
107557 | 58 | 0.000 | 0.0 |
107558 | 59 | 0.547 | 0.547 |
107570 | 85 | 0.6513 | 0.6513 |
107582 | 108 | 0.547 | 0.0 |
107585 | 114 | 0.00 | 0.0 |
107586 | 115 | 0.6838 | 0.6838 |
107588 | 117 | 0.00 | 0.0 |
107592 | 122 | 0.547 | 0.547 |
107596 | 129 | 0.547 | 0.547 |
107597 | 130 | 1.625 | 1.470 |
107601 | 135 | 0.547 | 0.547 |
107603 | 139 | 0.547 | 0.547 |
107606 | 144 | 0.5811 | 0.5811 |
107611 | 150 | 0.547 | 0.8205 |
107615 | 170 | 0.80665 | 0.80665 |
107616 | 171 | 0.5161 | 0.5161 |
107617 | 172 | 0.0 | 0.49 |
107618 | 173 | 0.6604 | 0.33020 |
107620 | 175 | 0.00004 | 0.0 |
107624 | 185 | 0.0 | 0.0 |
107625 | 187 | 1.625 | 1.625 |
107626 | 198 | 0.6851 | 06851 |
107627 | 206 | 0.0 | 0.0 |
107628 | 215 | 0.7917 | 0.7917 |
107631 | 233 | 0.68705 | 0.68705 |
107637 | 247 | 0.0 | 0.0 |
107639 | 249 | 1.38255 | 1.38255 |
107640 | 250 | 0.5564 | 0.52874 |
Licence Number | SCX# | % Share in 2010 | % Share in 2015 |
107641 | 251 | 0.55315 | 0.55315 |
107642 | 252 | 0.650 | 0.650 |
107643 | 253 | 0.54152 | 1.54152 |
107644 | 255 | 0.650 | 0.650 |
107645 | 256 | 1.62045 | 0.62045 |
107646 | 258 | 0.0 | 0.0 |
107647 | 259 | 1.625 | 0.81250 |
107648 | 262 | 0.0 | 0.0 |
107649 | 263 | 0.81185 | 0.81185 |
107650 | 264 | 0.76245 | 0.76245 |
107651 | 265 | 1.4807 | 0.99070 |
107652 | 266 | 0.0 | 0.650 |
107654 | 268 | 1.34615 | 1.02115 |
107655 | 271 | 4.42975 | 2.47975 |
107656 | 273 | 0.35874 | 0.35874 |
107657 | 274 | 0.59215 | 0.59215 |
107658 | 275 | 0.0 | 0.0 |
107659 | 276 | 1.62494 | 0.980 |
107660 | 277 | 0.55185 | 0.55185 |
107661 | 278 | 0.0 | 0.0 |
107662 | 279 | 0.66105 | 0.66105 |
107663 | 280 | 0.7228 | 0.7228 |
107664 | 281 | 0.6448 | 0.6448 |
107665 | 282 | 0.51935 | 0.51935 |
107666 | 283 | 1.60420 | 0.98420 |
107667 | 284 | 0.0 | 0.8125 |
107668 | 285 | 1.62503 | 0.98004 |
107669 | 286 | 0.63895 | 0.96395 |
107670 | 287 | 0.663 | 0.663 |
107671 | 288 | 0.0 | 0.0 |
107672 | 289 | 0.0 | 0.0 |
107673 | 290 | 1.62695 | 1.62695 |
107674 | 291 | 0.0 | 0.0 |
107675 | 292 | 1.35525 | 1.35525 |
107679 | 298 | 0.0 | 0.650 |
107680 | 299 | 0.6383 | 0.6383 |
107681 | 300 | 1.625 | 2.17962 |
107682 | 301 | 0.702 | 0.702 |
107686 | 311 | 0.6695 | 0.66950 |
107701 | 337 | 0.547 | 0.547 |
107702 | 339 | 0.60645 | 0.60645 |
107717 | 364 | 1.45275 | 1.45275 |
107719 | 366 | 0.0 | 0.0 |
107721 | 369 | 0.547 | 0.547 |
107722 | 371 | 0.547 | 0.0 |
107725 | 375 | 0.57785 | 0.45126 |
107727 | 377 | 1.094 | 2.188 |
107728 | 378 | 0.547 | 0.547 |
107729 | 379 | 0.547 | 0.547 |
107731 | 381 | 0.58955 | 0.58955 |
107732 | 382 | 0.0 | 0.650 |
107733 | 383 | 0.0 | 0.0 |
107736 | 386 | 0.0 | 0.0 |
Licence Number | SCX# | % Share in 2010 | % Share in 2015 |
107737 | 390 | 0.547 | 0.547 |
107740 | 393 | 0.0 | 0.49 |
107743 | 397 | 0.547 | 0.547 |
107746 | 405 | 0.67275 | 0.67275 |
107752 | 419 | 0.547 | 0.0 |
107760 | 436 | 0.547 | 1.094 |
107761 | 437 | 0.547 | 0.547 |
107764 | 447 | 0.547 | 0.547 |
107765 | 449 | 0.547 | 0.547 |
107768 | 455 | 0.547 | 0.547 |
107772 | 466 | 0.547 | 0.0 |
107773 | 468 | 0.547 | 0.547 |
107774 | 470 | 0.547 | 0.0 |
107776 | 475 | 0.547 | 0.0 |
107778 | 484 | 0.547 | 0.547 |
107781 | 489 | 0.547 | 0.547 |
107793 | 508 | 0.0 | 0.620 |
107799 | 515 | 0.547 | 0.547 |
107800 | 516 | 0.547 | 0.547 |
107802 | 519 | 0.547 | 0.547 |
107803 | 521 | 0.65455 | 0.65455 |
107809 | 528 | 0.0 | 0.33020 |
107816 | 538 | 0.547 | 0.547 |
107818 | 540 | 0.547 | 0.0 |
107823 | 545 | 0.547 | 0.669 |
107824 | 546 | 0.547 | 0.0 |
107829 | 553 | 0.547 | 0.547 |
107830 | 555 | 0.547 | 0.547 |
107837 | 566 | 0.547 | 0.547 |
107838 | 570 | 0.547 | 0.0 |
107843 | 577 | 0.547 | 0.0 |
107848 | 584 | 0.547 | 0.547 |
107852 | 590 | 0.598 | 1.145 |
107861 | 609 | 0.0 | 0.0 |
107864 | 614 | 0.0 | 0.00.0 |
107868 | 624 | 0.547 | 1.641 |
107872 | 629 | 0.650 | 0.650 |
107884 | 643 | 0.6149 | 0.6149 |
107885 | 644 | 0.63765 | 0.63765 |
107902 | 666 | 0.83525 | 0.83525 |
107913 | 688 | 0.547 | 0.547 |
107918 | 695 | 0.065 | 0.49 |
107930 | 717 | 0.547 | 0.547 |
107931 | 718 | 0.547 | 0.547 |
107942 | 740 | 0.547 | 0.547 |
107948 | 749 | 0.547 | 0.547 |
107958 | 769 | 0.547 | 0.0 |
107965 | 782 | 0.547 | 1.641 |
107969 | 789 | 0.547 | 0.0 |
107978 | 805 | 0.547 | 0.547 |
107980 | 808 | 0.547 | 0.0 |
107988 | 824 | 0.547 | 1.094 |
107989 | 825 | 0.547 | 1.094 |
Licence Number | SCX# | % Share in 2010 | % Share in 2015 |
107992 | 830 | 0.547 | 0.547 |
107994 | 832 | 0.547 | 0.547 |
108006 | 98947 | 0.547 | 0.547 |
108008 | 98998 | 0.6981 | 0.6981 |
108012 | 99855 | 0.547 | 0.547 |
108014 | 99861 | 1.094 | 1.9145 |
108019 | 99892 | 0.547 | 0.0 |
108022 | 99907 | 0.547 | 0.547 |
108024 | 99927 | 0.547 | 0.547 |
108029 | 99994 | 0.547 | 0.547 |
307738 | - | 0.65 | 0.650 |
Appendix 12b
SCALLOP FISHING AREA 29 WEST
QUOTA TRANSFER GUIDELINES APPROVED MAY 2010
The 2009 DFO decision concerning the SFA 29 West scallop fishery included an integration of the Full Bay Fleet (99 licences) and eligible Inshore East of Baccaro licence holders (64 licences). The existing fleet licences will be maintained and DFO has created a SFA 29 West Quota Group to allow the transfer of permanent and temporary quota and shares between the 163 eligible licences. Information on the quota transfer rules is as follows:
- Quota transfers between two licence holders will to be approved by Quota Monitoring Branch, Dartmouth upon application.
- Both parties must have a validated fishing licence for the current fishing year.
- The licence holder (or an officer of a corporation with signing authority in the case of a corporation-owned licence) must sign the application. If it is a permanent transfer application, a Commissioner of Oaths or Notary Public must also sign the application.
- The names and addresses of both licence holders are to be verified with the DFO computerized licensing system data base.
- A licence will not be permitted to transfer or receive quota if that licence has a suspension pending or has been suspended.
- A licence cannot have an amount of quota that exceeds 2.5% share of the Total Allowable Catch on a permanent basis.
- There is no limit on the inseason, temporary quota transfers to eligible licences. All temporary quota transfers expire at the end of each “fishing season” (August 31st).
- When a permanent transfer is requested, the entire permanent quota percentage share assigned to that scallop licence number will be transferred. However, that permanent quota share can be divided between several licences that are eligible for SFA 29 West.
Any quota overrun will require the entire amount to be brought to zero prior to being issued quota for the following year.
Any quota overrun amount not brought to zero will be deducted from the following year’s quota as follows: Above 0 kg – 1 for 1
- A licence must have a minimum permanent quota share of 0.49% attached to that licence prior to being eligible to participate in the fishery. The two existing licences with permanent shares below this level but not zero quota will be grandfathered. In future should those two licences be transferred to other licence holders, in order to participate in the SFA 29 West fishery, the licence will be required to have the minimum share of 0.49%. Zero quota licences may not participate in the fishery unless they obtain the minimum permanent share of 0.49 %.
- A licence holder will not be permitted to transfer or receive any quota until the access fees for the current year and any outstanding fees from previous years have been paid.
- Date modified: